^^
Station's Historical Wunderground Data
Daily Summary for May 9, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 73.6 °F /  23.1 °C 51.3 °F /  10.7 °C 63.4 °F /  17.4 °C
Dew Point: 55.7 °F /  13.2 °C 48.2 °F /  9 °C 51.3 °F /  10.7 °C
Humidity: 97% 42% 68%
Wind Speed: 12.0mph /  19.3km/h - 5.3mph /  8.5km/h
Wind Gust: 28.0mph /  45.1km/h - -
Wind- - NW
Pressure: 29.95 in /  1014.1 hPa 29.89 in /  1012.1 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for May 9, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 55.3 °F /  12.9 °C 53.6 °F /  12 °C 29.94in /  1013.8hPa Calm     94% 0.00in /  0mm
00:10 55.3 °F /  12.9 °C 53.6 °F /  12 °C 29.94in /  1013.8hPa Calm     94% 0.00in /  0mm
00:20 55.3 °F /  12.9 °C 53.6 °F /  12 °C 29.94in /  1013.8hPa Calm     94% 0.00in /  0mm
00:30 55.2 °F /  12.9 °C 53.5 °F /  11.9 °C 29.94in /  1013.8hPa Calm     94% 0.00in /  0mm
00:40 55.3 °F /  12.9 °C 53.0 °F /  11.7 °C 29.94in /  1013.8hPa Calm   1.0mph /  1.6km/h 92% 0.00in /  0mm
00:50 55.8 °F /  13.2 °C 52.6 °F /  11.4 °C 29.94in /  1013.8hPa Calm   2.0mph /  3.2km/h 89% 0.00in /  0mm
01:00 56.4 °F /  13.6 °C 52.6 °F /  11.4 °C 29.94in /  1013.8hPa Calm   2.0mph /  3.2km/h 87% 0.00in /  0mm
01:10 57.1 °F /  13.9 °C 52.0 °F /  11.1 °C 29.94in /  1013.8hPa NW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 83% 0.00in /  0mm
01:20 58.1 °F /  14.5 °C 52.0 °F /  11.1 °C 29.95in /  1014.1hPa WNW 1.0mph /  1.6km/h 8.0mph /  12.9km/h 80% 0.00in /  0mm
01:30 58.9 °F /  14.9 °C 52.1 °F /  11.2 °C 29.95in /  1014.1hPa WNW 1.0mph /  1.6km/h 8.0mph /  12.9km/h 78% 0.00in /  0mm
01:40 59.4 °F /  15.2 °C 51.8 °F /  11 °C 29.94in /  1013.8hPa West 2.0mph /  3.2km/h 8.0mph /  12.9km/h 76% 0.00in /  0mm
01:50 59.8 °F /  15.4 °C 51.9 °F /  11.1 °C 29.94in /  1013.8hPa Calm   8.0mph /  12.9km/h 75% 0.00in /  0mm
02:00 59.9 °F /  15.5 °C 52.0 °F /  11.1 °C 29.94in /  1013.8hPa WNW 1.0mph /  1.6km/h 5.0mph /  8km/h 75% 0.00in /  0mm
02:10 59.9 °F /  15.5 °C 52.0 °F /  11.1 °C 29.93in /  1013.4hPa WNW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 75% 0.00in /  0mm
02:20 59.9 °F /  15.5 °C 52.3 °F /  11.3 °C 29.93in /  1013.4hPa Calm   2.0mph /  3.2km/h 76% 0.00in /  0mm
02:30 59.7 °F /  15.4 °C 52.1 °F /  11.2 °C 29.93in /  1013.4hPa Calm   5.0mph /  8km/h 76% 0.00in /  0mm
02:40 59.7 °F /  15.4 °C 52.5 °F /  11.4 °C 29.93in /  1013.4hPa WNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 77% 0.00in /  0mm
02:50 59.6 °F /  15.3 °C 52.4 °F /  11.3 °C 29.93in /  1013.4hPa Calm   4.0mph /  6.4km/h 77% 0.00in /  0mm
03:00 59.4 °F /  15.2 °C 52.2 °F /  11.2 °C 29.93in /  1013.4hPa Calm   6.0mph /  9.7km/h 77% 0.00in /  0mm
03:10 59.0 °F /  15 °C 52.1 °F /  11.2 °C 29.93in /  1013.4hPa Calm   4.0mph /  6.4km/h 78% 0.00in /  0mm
03:20 58.7 °F /  14.8 °C 52.2 °F /  11.2 °C 29.93in /  1013.4hPa Calm   2.0mph /  3.2km/h 79% 0.00in /  0mm
03:30 58.3 °F /  14.6 °C 52.2 °F /  11.2 °C 29.93in /  1013.4hPa Calm   4.0mph /  6.4km/h 80% 0.00in /  0mm
03:40 57.9 °F /  14.4 °C 52.1 °F /  11.2 °C 29.93in /  1013.4hPa Calm   2.0mph /  3.2km/h 81% 0.00in /  0mm
03:50 57.5 °F /  14.2 °C 52.0 °F /  11.1 °C 29.92in /  1013.1hPa Calm     82% 0.00in /  0mm
04:00 57.1 °F /  13.9 °C 52.3 °F /  11.3 °C 29.92in /  1013.1hPa Calm     84% 0.00in /  0mm
04:10 56.5 °F /  13.6 °C 52.4 °F /  11.3 °C 29.93in /  1013.4hPa Calm     86% 0.00in /  0mm
04:20 56.1 °F /  13.4 °C 52.3 °F /  11.3 °C 29.93in /  1013.4hPa Calm     87% 0.00in /  0mm
04:30 55.5 °F /  13.1 °C 52.0 °F /  11.1 °C 29.93in /  1013.4hPa Calm     88% 0.00in /  0mm
04:40 55.0 °F /  12.8 °C 51.8 °F /  11 °C 29.93in /  1013.4hPa Calm     89% 0.00in /  0mm
04:50 54.5 °F /  12.5 °C 51.3 °F /  10.7 °C 29.93in /  1013.4hPa Calm     89% 0.00in /  0mm
05:00 54.0 °F /  12.2 °C 51.1 °F /  10.6 °C 29.93in /  1013.4hPa Calm     90% 0.00in /  0mm
05:10 53.6 °F /  12 °C 51.0 °F /  10.6 °C 29.93in /  1013.4hPa Calm     91% 0.00in /  0mm
05:20 53.2 °F /  11.8 °C 50.6 °F /  10.3 °C 29.93in /  1013.4hPa Calm     91% 0.00in /  0mm
05:40 52.4 °F /  11.3 °C 50.1 °F /  10.1 °C 29.93in /  1013.4hPa Calm     92% 0.00in /  0mm
05:50 52.2 °F /  11.2 °C 50.2 °F /  10.1 °C 29.93in /  1013.4hPa Calm     93% 0.00in /  0mm
06:00 51.9 °F /  11.1 °C 49.9 °F /  9.9 °C 29.93in /  1013.4hPa Calm     93% 0.00in /  0mm
06:10 51.6 °F /  10.9 °C 49.6 °F /  9.8 °C 29.93in /  1013.4hPa Calm     93% 0.00in /  0mm
06:20 51.5 °F /  10.8 °C 49.8 °F /  9.9 °C 29.94in /  1013.8hPa Calm     94% 0.00in /  0mm
06:30 51.3 °F /  10.7 °C 49.6 °F /  9.8 °C 29.94in /  1013.8hPa Calm     94% 0.00in /  0mm
06:40 51.5 °F /  10.8 °C 50.1 °F /  10.1 °C 29.94in /  1013.8hPa Calm     95% 0.00in /  0mm
06:50 51.9 °F /  11.1 °C 50.8 °F /  10.4 °C 29.94in /  1013.8hPa Calm     96% 0.00in /  0mm
07:00 52.4 °F /  11.3 °C 51.3 °F /  10.7 °C 29.95in /  1014.1hPa NW 3.0mph /  4.8km/h 4.0mph /  6.4km/h 96% 0.00in /  0mm
07:10 53.3 °F /  11.8 °C 52.5 °F /  11.4 °C 29.94in /  1013.8hPa NW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 97% 0.00in /  0mm
07:20 54.1 °F /  12.3 °C 53.3 °F /  11.8 °C 29.94in /  1013.8hPa Calm   4.0mph /  6.4km/h 97% 0.00in /  0mm
07:30 55.0 °F /  12.8 °C 53.9 °F /  12.2 °C 29.94in /  1013.8hPa NW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 96% 0.00in /  0mm
07:40 55.9 °F /  13.3 °C 53.9 °F /  12.2 °C 29.94in /  1013.8hPa Calm   6.0mph /  9.7km/h 93% 0.00in /  0mm
07:50 56.8 °F /  13.8 °C 53.6 °F /  12 °C 29.94in /  1013.8hPa NNW 5.0mph /  8km/h 8.0mph /  12.9km/h 89% 0.00in /  0mm
08:00 58.0 °F /  14.4 °C 53.8 °F /  12.1 °C 29.94in /  1013.8hPa Calm   8.0mph /  12.9km/h 86% 0.00in /  0mm
08:10 59.5 °F /  15.3 °C 54.0 °F /  12.2 °C 29.94in /  1013.8hPa WNW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 82% 0.00in /  0mm
08:20 61.2 °F /  16.2 °C 53.9 °F /  12.2 °C 29.94in /  1013.8hPa NW 5.0mph /  8km/h 11.0mph /  17.7km/h 77% 0.00in /  0mm
08:30 62.9 °F /  17.2 °C 54.1 °F /  12.3 °C 29.95in /  1014.1hPa NNW 2.0mph /  3.2km/h 10.0mph /  16.1km/h 73% 0.00in /  0mm
08:40 64.2 °F /  17.9 °C 54.2 °F /  12.3 °C 29.95in /  1014.1hPa NNW 2.0mph /  3.2km/h 10.0mph /  16.1km/h 70% 0.00in /  0mm
08:50 65.3 °F /  18.5 °C 54.9 °F /  12.7 °C 29.95in /  1014.1hPa NNW 5.0mph /  8km/h 9.0mph /  14.5km/h 69% 0.00in /  0mm
09:00 66.3 °F /  19.1 °C 54.6 °F /  12.6 °C 29.94in /  1013.8hPa NNW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 66% 0.00in /  0mm
09:10 67.0 °F /  19.4 °C 55.7 °F /  13.2 °C 29.95in /  1014.1hPa NW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 67% 0.00in /  0mm
09:20 67.6 °F /  19.8 °C 54.1 °F /  12.3 °C 29.95in /  1014.1hPa NW 5.0mph /  8km/h 11.0mph /  17.7km/h 62% 0.00in /  0mm
09:30 68.1 °F /  20.1 °C 54.1 °F /  12.3 °C 29.95in /  1014.1hPa NNW 7.0mph /  11.3km/h 15.0mph /  24.1km/h 61% 0.00in /  0mm
09:40 68.5 °F /  20.3 °C 54.1 °F /  12.3 °C 29.95in /  1014.1hPa NNW 8.0mph /  12.9km/h 11.0mph /  17.7km/h 60% 0.00in /  0mm
09:50 69.2 °F /  20.7 °C 53.3 °F /  11.8 °C 29.95in /  1014.1hPa NNW 7.0mph /  11.3km/h 13.0mph /  20.9km/h 57% 0.00in /  0mm
10:00 70.0 °F /  21.1 °C 53.6 °F /  12 °C 29.95in /  1014.1hPa NW 2.0mph /  3.2km/h 11.0mph /  17.7km/h 56% 0.00in /  0mm
10:10 70.6 °F /  21.4 °C 54.1 °F /  12.3 °C 29.95in /  1014.1hPa WNW 3.0mph /  4.8km/h 11.0mph /  17.7km/h 56% 0.00in /  0mm
10:20 70.8 °F /  21.6 °C 53.3 °F /  11.8 °C 29.95in /  1014.1hPa West 3.0mph /  4.8km/h 14.0mph /  22.5km/h 54% 0.00in /  0mm
10:30 71.1 °F /  21.7 °C 52.0 °F /  11.1 °C 29.95in /  1014.1hPa NNW 6.0mph /  9.7km/h 16.0mph /  25.7km/h 51% 0.00in /  0mm
10:40 71.2 °F /  21.8 °C 52.1 °F /  11.2 °C 29.95in /  1014.1hPa NW 6.0mph /  9.7km/h 11.0mph /  17.7km/h 51% 0.00in /  0mm
10:50 71.5 °F /  21.9 °C 51.9 °F /  11.1 °C 29.95in /  1014.1hPa WNW 6.0mph /  9.7km/h 17.0mph /  27.4km/h 50% 0.00in /  0mm
11:00 71.4 °F /  21.9 °C 49.5 °F /  9.7 °C 29.95in /  1014.1hPa West 9.0mph /  14.5km/h 19.0mph /  30.6km/h 46% 0.00in /  0mm
11:10 71.5 °F /  21.9 °C 52.9 °F /  11.6 °C 29.94in /  1013.8hPa WNW 8.0mph /  12.9km/h 21.0mph /  33.8km/h 52% 0.00in /  0mm
11:20 72.0 °F /  22.2 °C 50.7 °F /  10.4 °C 29.94in /  1013.8hPa NNW 12.0mph /  19.3km/h 19.0mph /  30.6km/h 47% 0.00in /  0mm
11:30 72.1 °F /  22.3 °C 52.4 °F /  11.3 °C 29.94in /  1013.8hPa NW 8.0mph /  12.9km/h 15.0mph /  24.1km/h 50% 0.00in /  0mm
11:40 72.0 °F /  22.2 °C 48.9 °F /  9.4 °C 29.94in /  1013.8hPa NW 9.0mph /  14.5km/h 22.0mph /  35.4km/h 44% 0.00in /  0mm
11:50 71.9 °F /  22.2 °C 51.7 °F /  10.9 °C 29.94in /  1013.8hPa WNW 3.0mph /  4.8km/h 28.0mph /  45.1km/h 49% 0.00in /  0mm
12:00 72.1 °F /  22.3 °C 50.2 °F /  10.1 °C 29.94in /  1013.8hPa WNW 10.0mph /  16.1km/h 20.0mph /  32.2km/h 46% 0.00in /  0mm
12:10 72.0 °F /  22.2 °C 50.7 °F /  10.4 °C 29.93in /  1013.4hPa West 10.0mph /  16.1km/h 19.0mph /  30.6km/h 47% 0.00in /  0mm
12:20 72.5 °F /  22.5 °C 52.2 °F /  11.2 °C 29.93in /  1013.4hPa WNW 6.0mph /  9.7km/h 17.0mph /  27.4km/h 49% 0.00in /  0mm
12:30 73.0 °F /  22.8 °C 48.5 °F /  9.2 °C 29.93in /  1013.4hPa NW 9.0mph /  14.5km/h 17.0mph /  27.4km/h 42% 0.00in /  0mm
12:40 72.6 °F /  22.6 °C 50.6 °F /  10.3 °C 29.92in /  1013.1hPa NNW 7.0mph /  11.3km/h 18.0mph /  29km/h 46% 0.00in /  0mm
12:50 72.5 °F /  22.5 °C 50.5 °F /  10.3 °C 29.92in /  1013.1hPa NNW 6.0mph /  9.7km/h 19.0mph /  30.6km/h 46% 0.00in /  0mm
13:00 72.9 °F /  22.7 °C 50.9 °F /  10.5 °C 29.92in /  1013.1hPa NW 5.0mph /  8km/h 16.0mph /  25.7km/h 46% 0.00in /  0mm
13:10 72.8 °F /  22.7 °C 50.2 °F /  10.1 °C 29.92in /  1013.1hPa NNW 7.0mph /  11.3km/h 19.0mph /  30.6km/h 45% 0.00in /  0mm
13:20 72.8 °F /  22.7 °C 50.2 °F /  10.1 °C 29.92in /  1013.1hPa NNW 6.0mph /  9.7km/h 20.0mph /  32.2km/h 45% 0.00in /  0mm
13:30 72.7 °F /  22.6 °C 52.4 °F /  11.3 °C 29.92in /  1013.1hPa NNW 7.0mph /  11.3km/h 15.0mph /  24.1km/h 49% 0.00in /  0mm
13:40 73.0 °F /  22.8 °C 50.4 °F /  10.2 °C 29.92in /  1013.1hPa NW 9.0mph /  14.5km/h 17.0mph /  27.4km/h 45% 0.00in /  0mm
13:50 72.7 °F /  22.6 °C 48.9 °F /  9.4 °C 29.91in /  1012.8hPa NNW 6.0mph /  9.7km/h 18.0mph /  29km/h 43% 0.00in /  0mm
14:00 72.3 °F /  22.4 °C 49.2 °F /  9.6 °C 29.91in /  1012.8hPa NW 8.0mph /  12.9km/h 14.0mph /  22.5km/h 44% 0.00in /  0mm
14:10 72.6 °F /  22.6 °C 50.0 °F /  10 °C 29.91in /  1012.8hPa NNW 5.0mph /  8km/h 15.0mph /  24.1km/h 45% 0.00in /  0mm
14:20 73.6 °F /  23.1 °C 51.5 °F /  10.8 °C 29.91in /  1012.8hPa WNW 6.0mph /  9.7km/h 14.0mph /  22.5km/h 46% 0.00in /  0mm
14:30 73.1 °F /  22.8 °C 49.3 °F /  9.6 °C 29.91in /  1012.8hPa NW 6.0mph /  9.7km/h 16.0mph /  25.7km/h 43% 0.00in /  0mm
14:40 72.9 °F /  22.7 °C 49.1 °F /  9.5 °C 29.90in /  1012.4hPa NW 7.0mph /  11.3km/h 15.0mph /  24.1km/h 43% 0.00in /  0mm
14:50 72.7 °F /  22.6 °C 49.5 °F /  9.7 °C 29.90in /  1012.4hPa NW 2.0mph /  3.2km/h 19.0mph /  30.6km/h 44% 0.00in /  0mm
15:00 72.9 °F /  22.7 °C 49.1 °F /  9.5 °C 29.90in /  1012.4hPa West 8.0mph /  12.9km/h 14.0mph /  22.5km/h 43% 0.00in /  0mm
15:10 73.3 °F /  22.9 °C 50.7 °F /  10.4 °C 29.90in /  1012.4hPa NNW 5.0mph /  8km/h 15.0mph /  24.1km/h 45% 0.00in /  0mm
15:20 72.6 °F /  22.6 °C 48.2 °F /  9 °C 29.90in /  1012.4hPa NNW 6.0mph /  9.7km/h 15.0mph /  24.1km/h 42% 0.00in /  0mm
15:30 72.1 °F /  22.3 °C 49.6 °F /  9.8 °C 29.90in /  1012.4hPa North 9.0mph /  14.5km/h 16.0mph /  25.7km/h 45% 0.00in /  0mm
15:40 71.1 °F /  21.7 °C 48.7 °F /  9.3 °C 29.90in /  1012.4hPa NW 7.0mph /  11.3km/h 14.0mph /  22.5km/h 45% 0.00in /  0mm
15:50 71.1 °F /  21.7 °C 49.3 °F /  9.6 °C 29.90in /  1012.4hPa NNW 3.0mph /  4.8km/h 15.0mph /  24.1km/h 46% 0.00in /  0mm
16:00 71.4 °F /  21.9 °C 49.5 °F /  9.7 °C 29.90in /  1012.4hPa WNW 3.0mph /  4.8km/h 18.0mph /  29km/h 46% 0.00in /  0mm
16:10 70.6 °F /  21.4 °C 49.4 °F /  9.7 °C 29.90in /  1012.4hPa NW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 47% 0.00in /  0mm
16:20 69.9 °F /  21.1 °C 50.4 °F /  10.2 °C 29.90in /  1012.4hPa NNW 6.0mph /  9.7km/h 14.0mph /  22.5km/h 50% 0.00in /  0mm
16:30 70.1 °F /  21.2 °C 50.0 °F /  10 °C 29.90in /  1012.4hPa NW 5.0mph /  8km/h 15.0mph /  24.1km/h 49% 0.00in /  0mm
16:40 69.9 °F /  21.1 °C 50.9 °F /  10.5 °C 29.89in /  1012.1hPa NNW 8.0mph /  12.9km/h 20.0mph /  32.2km/h 51% 0.00in /  0mm
16:50 70.2 °F /  21.2 °C 49.0 °F /  9.4 °C 29.90in /  1012.4hPa NNW 8.0mph /  12.9km/h 16.0mph /  25.7km/h 47% 0.00in /  0mm
17:00 69.3 °F /  20.7 °C 49.3 °F /  9.6 °C 29.90in /  1012.4hPa NNW 3.0mph /  4.8km/h 13.0mph /  20.9km/h 49% 0.00in /  0mm
17:10 69.6 °F /  20.9 °C 49.6 °F /  9.8 °C 29.90in /  1012.4hPa NNW 9.0mph /  14.5km/h 14.0mph /  22.5km/h 49% 0.00in /  0mm
17:20 69.3 °F /  20.7 °C 49.9 °F /  9.9 °C 29.89in /  1012.1hPa NNW 6.0mph /  9.7km/h 15.0mph /  24.1km/h 50% 0.00in /  0mm
17:30 69.9 °F /  21.1 °C 49.9 °F /  9.9 °C 29.89in /  1012.1hPa NNW 1.0mph /  1.6km/h 14.0mph /  22.5km/h 49% 0.00in /  0mm
17:40 69.9 °F /  21.1 °C 49.3 °F /  9.6 °C 29.89in /  1012.1hPa NW 8.0mph /  12.9km/h 14.0mph /  22.5km/h 48% 0.00in /  0mm
17:50 69.8 °F /  21 °C 49.8 °F /  9.9 °C 29.89in /  1012.1hPa NNW 7.0mph /  11.3km/h 14.0mph /  22.5km/h 49% 0.00in /  0mm
18:00 69.5 °F /  20.8 °C 48.9 °F /  9.4 °C 29.89in /  1012.1hPa NNW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 48% 0.00in /  0mm
18:10 69.3 °F /  20.7 °C 48.8 °F /  9.3 °C 29.89in /  1012.1hPa NNW 5.0mph /  8km/h 13.0mph /  20.9km/h 48% 0.00in /  0mm
18:20 69.1 °F /  20.6 °C 48.6 °F /  9.2 °C 29.89in /  1012.1hPa NNW 9.0mph /  14.5km/h 15.0mph /  24.1km/h 48% 0.00in /  0mm
18:30 68.6 °F /  20.3 °C 49.2 °F /  9.6 °C 29.89in /  1012.1hPa NW 5.0mph /  8km/h 13.0mph /  20.9km/h 50% 0.00in /  0mm
18:40 68.2 °F /  20.1 °C 48.8 °F /  9.3 °C 29.89in /  1012.1hPa West 2.0mph /  3.2km/h 12.0mph /  19.3km/h 50% 0.00in /  0mm
18:50 67.8 °F /  19.9 °C 49.0 °F /  9.4 °C 29.89in /  1012.1hPa West 6.0mph /  9.7km/h 10.0mph /  16.1km/h 51% 0.00in /  0mm
19:00 67.4 °F /  19.7 °C 49.2 °F /  9.6 °C 29.89in /  1012.1hPa Calm   10.0mph /  16.1km/h 52% 0.00in /  0mm
19:10 66.9 °F /  19.4 °C 49.7 °F /  9.8 °C 29.89in /  1012.1hPa NW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 54% 0.00in /  0mm
19:20 66.5 °F /  19.2 °C 49.8 °F /  9.9 °C 29.89in /  1012.1hPa WNW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 55% 0.00in /  0mm
19:30 66.0 °F /  18.9 °C 49.8 °F /  9.9 °C 29.89in /  1012.1hPa WNW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 56% 0.00in /  0mm
19:40 65.4 °F /  18.6 °C 50.7 °F /  10.4 °C 29.90in /  1012.4hPa Calm   5.0mph /  8km/h 59% 0.00in /  0mm
19:50 64.7 °F /  18.2 °C 50.5 °F /  10.3 °C 29.90in /  1012.4hPa Calm     60% 0.00in /  0mm
20:00 63.9 °F /  17.7 °C 50.6 °F /  10.3 °C 29.90in /  1012.4hPa Calm     62% 0.00in /  0mm
20:10 63.0 °F /  17.2 °C 51.9 °F /  11.1 °C 29.90in /  1012.4hPa Calm     67% 0.00in /  0mm
20:20 62.3 °F /  16.8 °C 53.9 °F /  12.2 °C 29.90in /  1012.4hPa Calm     74% 0.00in /  0mm
20:30 61.5 °F /  16.4 °C 53.1 °F /  11.7 °C 29.90in /  1012.4hPa Calm     74% 0.00in /  0mm
20:40 60.9 °F /  16.1 °C 53.3 °F /  11.8 °C 29.91in /  1012.8hPa Calm   1.0mph /  1.6km/h 76% 0.00in /  0mm
20:50 60.6 °F /  15.9 °C 51.5 °F /  10.8 °C 29.91in /  1012.8hPa Calm   5.0mph /  8km/h 72% 0.00in /  0mm
21:00 60.8 °F /  16 °C 50.6 °F /  10.3 °C 29.91in /  1012.8hPa Calm   6.0mph /  9.7km/h 69% 0.00in /  0mm
21:10 61.1 °F /  16.2 °C 51.6 °F /  10.9 °C 29.91in /  1012.8hPa Calm   2.0mph /  3.2km/h 71% 0.00in /  0mm
21:20 60.9 °F /  16.1 °C 51.4 °F /  10.8 °C 29.92in /  1013.1hPa Calm     71% 0.00in /  0mm
21:30 60.4 °F /  15.8 °C 52.4 °F /  11.3 °C 29.92in /  1013.1hPa Calm     75% 0.00in /  0mm
21:40 59.6 °F /  15.3 °C 52.7 °F /  11.5 °C 29.92in /  1013.1hPa Calm     78% 0.00in /  0mm
21:50 58.9 °F /  14.9 °C 52.7 °F /  11.5 °C 29.92in /  1013.1hPa Calm     80% 0.00in /  0mm
22:00 58.3 °F /  14.6 °C 52.2 °F /  11.2 °C 29.92in /  1013.1hPa Calm     80% 0.00in /  0mm
22:10 57.8 °F /  14.3 °C 51.7 °F /  10.9 °C 29.92in /  1013.1hPa Calm     80% 0.00in /  0mm
22:20 57.2 °F /  14 °C 51.8 °F /  11 °C 29.92in /  1013.1hPa Calm     82% 0.00in /  0mm
22:30 56.7 °F /  13.7 °C 51.3 °F /  10.7 °C 29.93in /  1013.4hPa North 3.0mph /  4.8km/h 8.0mph /  12.9km/h 82% 0.00in /  0mm
22:40 56.7 °F /  13.7 °C 50.3 °F /  10.2 °C 29.93in /  1013.4hPa Calm   8.0mph /  12.9km/h 79% 0.00in /  0mm
22:50 56.7 °F /  13.7 °C 49.9 °F /  9.9 °C 29.94in /  1013.8hPa Calm   2.0mph /  3.2km/h 78% 0.00in /  0mm
23:00 56.5 °F /  13.6 °C 50.1 °F /  10.1 °C 29.94in /  1013.8hPa Calm   1.0mph /  1.6km/h 79% 0.00in /  0mm
23:10 56.1 °F /  13.4 °C 50.0 °F /  10 °C 29.94in /  1013.8hPa NNE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 80% 0.00in /  0mm
23:20 55.8 °F /  13.2 °C 50.1 °F /  10.1 °C 29.94in /  1013.8hPa Calm   4.0mph /  6.4km/h 81% 0.00in /  0mm
23:30 55.4 °F /  13 °C 50.3 °F /  10.2 °C 29.94in /  1013.8hPa Calm     83% 0.00in /  0mm
23:40 54.9 °F /  12.7 °C 50.2 °F /  10.1 °C 29.94in /  1013.8hPa Calm     84% 0.00in /  0mm
23:50 54.3 °F /  12.4 °C 49.9 °F /  9.9 °C 29.94in /  1013.8hPa Calm     85% 0.00in /  0mm
Compliments of Weather Underground