Station's Historical Wunderground Data
|
Summary for May 21, 2012 - May 20, 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
103 °F |
11 °F |
49.5 °F |
| Dew Point: |
80 °F |
2 °F |
41.4 °F |
| Humidity: |
100% |
24% |
76% |
| Wind Speed: |
28mph |
- |
3.5mph |
| Wind Gust: |
48mph |
- |
- |
| Pressure: |
30.63 in |
29.36 in |
- |
| Precipitation: |
29.4 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 21 | 81 | 70 | 62 | 69 | 63 | 53 | 98 | 78 | 60 | 30.08 | 29.98 | 10 | 3 | 17 | 0.01
|
| Tue | 22 | 79 | 66 | 52 | 61 | 54 | 47 | 92 | 69 | 44 | 30.04 | 29.89 | 7 | 2 | 13 | 0.00
|
| Wed | 23 | 85 | 69 | 52 | 64 | 58 | 51 | 98 | 73 | 44 | 29.93 | 29.80 | 7 | 1 | 14 | 0.00
|
| Thu | 24 | 89 | 75 | 56 | 66 | 62 | 55 | 98 | 67 | 44 | 29.89 | 29.74 | 12 | 4 | 22 | 0.00
|
| Fri | 25 | 93 | 81 | 70 | 74 | 68 | 64 | 90 | 67 | 41 | 30.05 | 29.87 | 9 | 3 | 20 | 0.00
|
| Sat | 26 | 95 | 80 | 65 | 74 | 69 | 64 | 98 | 73 | 44 | 30.13 | 30.01 | 6 | 1 | 14 | 0.00
|
| Sun | 27 | 95 | 81 | 68 | 72 | 68 | 64 | 97 | 70 | 38 | 30.07 | 29.93 | 7 | 1 | 13 | 0.00
|
| Mon | 28 | 95 | 82 | 68 | 73 | 70 | 66 | 97 | 70 | 44 | 29.97 | 29.81 | 9 | 2 | 16 | 0.00
|
| Tue | 29 | 89 | 78 | 62 | 73 | 68 | 60 | 94 | 74 | 50 | 29.89 | 29.80 | 7 | 1 | 16 | 0.02
|
| Wed | 30 | 82 | 69 | 57 | 68 | 58 | 53 | 98 | 74 | 39 | 29.98 | 29.86 | 9 | 1 | 15 | 0.02
|
| Thu | 31 | 87 | 67 | 52 | 69 | 60 | 51 | 98 | 82 | 40 | 29.90 | 29.67 | 14 | 2 | 26 | 0.50
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 65 | 57 | 49 | 63 | 53 | 47 | 95 | 85 | 64 | 29.94 | 29.70 | 10 | 5 | 21 | 0.01
|
| Sat | 2 | 58 | 48 | 46 | 56 | 48 | 45 | 98 | 96 | 87 | 29.98 | 29.91 | 3 | 0 | 8 | 0.01
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 18 | 102 | 88 | 78 | 77 | 73 | 68 | 80 | 62 | 42 | 29.95 | 29.82 | 6 | 2 | 19 | 0.01
|
| Thu | 19 | 99 | 85 | 73 | 80 | 75 | 70 | 92 | 73 | 51 | 29.96 | 29.79 | 12 | 3 | 31 | 0.01
|
| Fri | 20 | 92 | 81 | 72 | 77 | 72 | 68 | 98 | 76 | 52 | 30.02 | 29.87 | 8 | 3 | 16 | 0.01
|
| Sat | 21 | 93 | 77 | 65 | 70 | 65 | 59 | 97 | 70 | 33 | 30.08 | 30.01 | 8 | 2 | 16 | 0.00
|
| Sun | 22 | 96 | 80 | 64 | 73 | 66 | 60 | 98 | 68 | 33 | 30.14 | 30.04 | 6 | 1 | 12 | 0.00
|
| Mon | 23 | 99 | 90 | 74 | 78 | 75 | 73 | 94 | 64 | 44 | 30.12 | 29.99 | 7 | 3 | 20 | 0.00
|
| Tue | 24 | 103 | 85 | 77 | 78 | 74 | 72 | 86 | 73 | 44 | 30.02 | 29.91 | 7 | 2 | 14 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 24 | 65 | 58 | 54 | 50 | 48 | 42 | 85 | 70 | 44 | 30.08 | 30.06 | 2 | 0 | 7 | 0.00
|
| Tue | 25 | 83 | 67 | 56 | 69 | 59 | 47 | 95 | 76 | 60 | 30.07 | 29.92 | 14 | 3 | 30 | 0.11
|
| Wed | 26 | 82 | 70 | 64 | 71 | 65 | 62 | 97 | 87 | 58 | 30.10 | 30.00 | 7 | 2 | 29 | 0.73
|
| Thu | 27 | 77 | 68 | 64 | 69 | 66 | 63 | 98 | 93 | 76 | 30.15 | 30.07 | 7 | 1 | 10 | 0.01
|
| Fri | 28 | 77 | 67 | 57 | 66 | 62 | 54 | 98 | 85 | 54 | 30.14 | 30.05 | 8 | 2 | 14 | 0.08
|
| Sat | 29 | 78 | 62 | 50 | 62 | 56 | 49 | 98 | 82 | 52 | 30.10 | 29.98 | 8 | 1 | 15 | 0.00
|
| Sun | 30 | 77 | 63 | 50 | 64 | 55 | 49 | 99 | 78 | 50 | 29.98 | 29.83 | 7 | 1 | 15 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 62 | 58 | 56 | 58 | 54 | 50 | 97 | 88 | 78 | 29.84 | 29.61 | 14 | 4 | 18 | 0.62
|
| Tue | 2 | 60 | 58 | 56 | 58 | 56 | 54 | 98 | 95 | 89 | 29.93 | 29.65 | 12 | 2 | 20 | 0.06
|
| Wed | 3 | 79 | 64 | 55 | 59 | 56 | 53 | 98 | 78 | 41 | 30.16 | 29.92 | 11 | 2 | 17 | 0.00
|
| Thu | 4 | 83 | 66 | 53 | 64 | 58 | 52 | 98 | 78 | 47 | 30.24 | 30.14 | 13 | 2 | 21 | 0.00
|
| Fri | 5 | 72 | 58 | 43 | 61 | 53 | 42 | 97 | 86 | 63 | 30.17 | 29.99 | 14 | 4 | 23 | 0.44
|
| Sat | 6 | 60 | 48 | 38 | 44 | 40 | 37 | 97 | 75 | 46 | 30.25 | 30.15 | 10 | 3 | 14 | 0.01
|
| Sun | 7 | 59 | 48 | 39 | 40 | 38 | 36 | 95 | 72 | 46 | 30.26 | 30.18 | 13 | 3 | 18 | 0.00
|
| Mon | 8 | 65 | 48 | 37 | 43 | 38 | 36 | 97 | 75 | 38 | 30.28 | 30.15 | 8 | 1 | 12 | 0.00
|
| Tue | 9 | 68 | 50 | 35 | 48 | 42 | 34 | 98 | 77 | 42 | 30.18 | 29.99 | 12 | 2 | 18 | 0.00
|
| Wed | 10 | 60 | 51 | 36 | 49 | 41 | 32 | 96 | 71 | 39 | 30.29 | 29.99 | 14 | 4 | 22 | 0.00
|
| Thu | 11 | 66 | 48 | 32 | 46 | 38 | 30 | 98 | 74 | 35 | 30.33 | 30.21 | 8 | 1 | 14 | 0.00
|
| Fri | 12 | 73 | 58 | 48 | 55 | 50 | 45 | 98 | 79 | 46 | 30.35 | 30.21 | 6 | 1 | 8 | 0.14
|
| Sat | 13 | 80 | 64 | 48 | 68 | 58 | 46 | 95 | 82 | 61 | 30.28 | 29.96 | 14 | 4 | 22 | 0.00
|
| Sun | 14 | 76 | 69 | 58 | 66 | 62 | 53 | 92 | 82 | 61 | 29.96 | 29.75 | 20 | 8 | 35 | 0.15
|
| Mon | 15 | 69 | 56 | 44 | 54 | 48 | 42 | 98 | 77 | 46 | 30.01 | 29.92 | 13 | 2 | 21 | 0.00
|
| Tue | 16 | 76 | 58 | 40 | 56 | 49 | 39 | 98 | 74 | 46 | 30.01 | 29.76 | 11 | 3 | 20 | 0.00
|
| Wed | 17 | 77 | 65 | 56 | 58 | 53 | 50 | 96 | 69 | 43 | 29.79 | 29.46 | 14 | 6 | 28 | 0.78
|
| Thu | 18 | 68 | 58 | 49 | 58 | 45 | 34 | 96 | 66 | 30 | 29.69 | 29.46 | 19 | 6 | 32 | 0.11
|
| Fri | 19 | 56 | 52 | 49 | 49 | 44 | 37 | 92 | 74 | 51 | 29.80 | 29.59 | 18 | 4 | 25 | 0.09
|
| Sat | 20 | 57 | 51 | 43 | 50 | 46 | 42 | 96 | 84 | 71 | 30.01 | 29.80 | 8 | 2 | 12 | 0.00
|
| Sun | 21 | 80 | 61 | 42 | 58 | 51 | 41 | 98 | 74 | 46 | 30.09 | 30.00 | 9 | 2 | 16 | 0.01
|
| Mon | 22 | 84 | 72 | 65 | 61 | 56 | 52 | 70 | 57 | 35 | 30.10 | 30.01 | 15 | 4 | 24 | 0.00
|
| Tue | 23 | 82 | 69 | 56 | 61 | 55 | 51 | 86 | 63 | 46 | 30.08 | 29.97 | 12 | 3 | 17 | 0.00
|
| Wed | 24 | 84 | 69 | 56 | 65 | 57 | 52 | 91 | 68 | 44 | 30.10 | 29.99 | 12 | 3 | 20 | 0.00
|
| Thu | 25 | 82 | 70 | 59 | 65 | 59 | 52 | 85 | 69 | 51 | 30.02 | 29.90 | 17 | 4 | 25 | 0.00
|
| Fri | 26 | 59 | 46 | 43 | 51 | 43 | 39 | 95 | 90 | 76 | 30.24 | 30.02 | 16 | 6 | 23 | 0.76
|
| Sat | 27 | 58 | 47 | 38 | 43 | 38 | 35 | 89 | 71 | 48 | 30.21 | 30.12 | 16 | 6 | 25 | 0.00
|
| Sun | 28 | 56 | 46 | 38 | 42 | 36 | 32 | 89 | 72 | 48 | 30.18 | 30.12 | 17 | 6 | 23 | 0.00
|
| Mon | 29 | 57 | 45 | 36 | 36 | 33 | 30 | 89 | 65 | 40 | 30.20 | 29.98 | 22 | 9 | 30 | 0.00
|
| Tue | 30 | 52 | 46 | 41 | 34 | 31 | 30 | 68 | 57 | 47 | 29.98 | 29.79 | 17 | 8 | 28 | 0.00
|
| Wed | 31 | 54 | 43 | 32 | 37 | 32 | 28 | 88 | 66 | 50 | 29.96 | 29.84 | 18 | 5 | 25 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 62 | 44 | 27 | 40 | 32 | 25 | 94 | 65 | 29 | 30.04 | 29.90 | 12 | 2 | 18 | 0.00
|
| Fri | 2 | 61 | 49 | 37 | 40 | 38 | 34 | 91 | 68 | 40 | 30.10 | 29.89 | 10 | 2 | 17 | 0.00
|
| Sat | 3 | 60 | 46 | 37 | 47 | 38 | 34 | 92 | 76 | 48 | 30.15 | 30.00 | 13 | 3 | 20 | 0.04
|
| Sun | 4 | 57 | 42 | 32 | 41 | 35 | 30 | 96 | 79 | 47 | 30.24 | 30.15 | 9 | 2 | 14 | 0.00
|
| Mon | 5 | 47 | 39 | 30 | 39 | 34 | 28 | 97 | 85 | 62 | 30.21 | 30.09 | 7 | 1 | 9 | 0.01
|
| Tue | 6 | 52 | 42 | 31 | 43 | 38 | 30 | 97 | 86 | 61 | 30.09 | 29.93 | 5 | 0 | 7 | 0.05
|
| Wed | 7 | 51 | 46 | 43 | 45 | 43 | 41 | 96 | 88 | 77 | 30.19 | 29.92 | 11 | 3 | 17 | 0.01
|
| Thu | 8 | 59 | 45 | 36 | 45 | 39 | 34 | 97 | 81 | 52 | 30.30 | 30.18 | 6 | 0 | 8 | 0.00
|
| Fri | 9 | 69 | 52 | 34 | 48 | 42 | 32 | 97 | 71 | 43 | 30.24 | 30.09 | 11 | 3 | 15 | 0.01
|
| Sat | 10 | 76 | 61 | 48 | 55 | 48 | 41 | 78 | 62 | 46 | 30.20 | 30.08 | 16 | 5 | 23 | 0.00
|
| Sun | 11 | 70 | 62 | 55 | 56 | 49 | 44 | 90 | 63 | 51 | 30.17 | 29.98 | 24 | 8 | 37 | 0.22
|
| Mon | 12 | 59 | 43 | 29 | 57 | 36 | 26 | 95 | 80 | 47 | 30.48 | 29.97 | 15 | 6 | 29 | 0.88
|
| Tue | 13 | 51 | 36 | 25 | 35 | 28 | 24 | 97 | 76 | 40 | 30.58 | 30.47 | 8 | 1 | 12 | 0.00
|
| Wed | 14 | 50 | 37 | 28 | 36 | 30 | 25 | 92 | 77 | 52 | 30.55 | 30.38 | 7 | 1 | 12 | 0.00
|
| Thu | 15 | 54 | 37 | 26 | 38 | 31 | 24 | 97 | 80 | 47 | 30.43 | 30.35 | 8 | 1 | 12 | 0.01
|
| Fri | 16 | 59 | 40 | 27 | 40 | 31 | 25 | 97 | 75 | 33 | 30.49 | 30.40 | 6 | 1 | 8 | 0.00
|
| Sat | 17 | 62 | 37 | 28 | 40 | 32 | 27 | 96 | 82 | 41 | 30.55 | 30.43 | 6 | 0 | 9 | 0.00
|
| Sun | 18 | 67 | 44 | 29 | 41 | 34 | 28 | 97 | 72 | 33 | 30.46 | 30.36 | 6 | 0 | 8 | 0.00
|
| Mon | 19 | 64 | 49 | 32 | 44 | 39 | 30 | 96 | 73 | 43 | 30.36 | 30.19 | 4 | 0 | 6 | 0.00
|
| Tue | 20 | 67 | 55 | 42 | 50 | 46 | 38 | 92 | 72 | 52 | 30.19 | 30.06 | 9 | 2 | 12 | 0.00
|
| Wed | 21 | 67 | 50 | 38 | 52 | 43 | 36 | 98 | 81 | 52 | 30.27 | 30.16 | 10 | 1 | 14 | 0.00
|
| Thu | 22 | 68 | 51 | 34 | 52 | 42 | 32 | 98 | 74 | 46 | 30.23 | 30.05 | 12 | 3 | 18 | 0.00
|
| Fri | 23 | 57 | 46 | 31 | 52 | 35 | 21 | 88 | 67 | 53 | 30.32 | 30.04 | 19 | 7 | 28 | 0.02
|
| Sat | 24 | 40 | 31 | 23 | 26 | 23 | 19 | 87 | 74 | 56 | 30.37 | 30.16 | 11 | 2 | 18 | 0.00
|
| Sun | 25 | 58 | 41 | 28 | 33 | 29 | 23 | 88 | 66 | 37 | 30.16 | 29.95 | 11 | 3 | 18 | 0.00
|
| Mon | 26 | 50 | 39 | 29 | 40 | 34 | 27 | 95 | 82 | 63 | 30.30 | 30.09 | 13 | 2 | 20 | 0.11
|
| Tue | 27 | 48 | 35 | 25 | 36 | 29 | 23 | 94 | 80 | 53 | 30.42 | 30.29 | 10 | 3 | 15 | 0.00
|
| Wed | 28 | 52 | 33 | 22 | 34 | 26 | 20 | 96 | 78 | 42 | 30.50 | 30.38 | 7 | 1 | 8 | 0.01
|
| Thu | 29 | 56 | 40 | 25 | 38 | 31 | 24 | 96 | 72 | 46 | 30.42 | 30.24 | 9 | 2 | 13 | 0.00
|
| Fri | 30 | 64 | 50 | 35 | 44 | 38 | 29 | 83 | 65 | 46 | 30.26 | 30.15 | 16 | 4 | 20 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 66 | 56 | 45 | 52 | 47 | 41 | 88 | 72 | 59 | 30.25 | 30.11 | 12 | 3 | 22 | 0.00
|
| Sun | 2 | 64 | 62 | 59 | 60 | 57 | 51 | 93 | 85 | 73 | 30.13 | 30.06 | 14 | 6 | 22 | 0.04
|
| Mon | 3 | 74 | 66 | 60 | 62 | 58 | 52 | 91 | 76 | 64 | 30.14 | 30.04 | 16 | 6 | 22 | 0.01
|
| Tue | 4 | 66 | 57 | 40 | 60 | 52 | 38 | 95 | 84 | 69 | 30.29 | 30.04 | 12 | 4 | 20 | 0.34
|
| Wed | 5 | 62 | 44 | 33 | 50 | 37 | 32 | 98 | 79 | 40 | 30.39 | 30.22 | 7 | 1 | 10 | 0.00
|
| Thu | 6 | 54 | 45 | 34 | 50 | 41 | 32 | 96 | 87 | 67 | 30.21 | 29.99 | 6 | 1 | 8 | 0.04
|
| Fri | 7 | 58 | 54 | 50 | 57 | 53 | 49 | 98 | 96 | 94 | 30.00 | 29.85 | 10 | 2 | 14 | 0.43
|
| Sat | 8 | 57 | 52 | 48 | 56 | 51 | 46 | 98 | 95 | 91 | 30.01 | 29.85 | 10 | 2 | 15 | 0.03
|
| Sun | 9 | 65 | 56 | 49 | 61 | 54 | 47 | 98 | 94 | 86 | 29.99 | 29.73 | 16 | 4 | 22 | 0.73
|
| Mon | 10 | 50 | 37 | 32 | 47 | 34 | 26 | 94 | 87 | 78 | 30.08 | 29.80 | 14 | 6 | 24 | 0.00
|
| Tue | 11 | 43 | 33 | 25 | 29 | 26 | 23 | 100 | 76 | 53 | 30.32 | 30.08 | 9 | 2 | 13 | 0.00
|
| Wed | 12 | 51 | 32 | 22 | 33 | 26 | 20 | 97 | 81 | 45 | 30.44 | 30.31 | 8 | 1 | 12 | 0.00
|
| Thu | 13 | 54 | 35 | 22 | 36 | 27 | 21 | 97 | 76 | 39 | 30.46 | 30.30 | 6 | 1 | 12 | 0.01
|
| Fri | 14 | 60 | 42 | 25 | 36 | 31 | 23 | 96 | 68 | 38 | 30.35 | 30.13 | 9 | 2 | 12 | 0.00
|
| Sat | 15 | 56 | 51 | 47 | 54 | 47 | 36 | 94 | 85 | 66 | 30.14 | 29.78 | 16 | 6 | 29 | 0.12
|
| Sun | 16 | 61 | 54 | 47 | 58 | 51 | 45 | 97 | 90 | 71 | 29.78 | 29.68 | 8 | 2 | 14 | 0.00
|
| Mon | 17 | 59 | 49 | 41 | 54 | 47 | 39 | 100 | 93 | 79 | 29.80 | 29.59 | 14 | 4 | 21 | 0.04
|
| Tue | 18 | 56 | 46 | 39 | 41 | 38 | 35 | 93 | 76 | 53 | 29.93 | 29.77 | 14 | 5 | 22 | 0.00
|
| Wed | 19 | 56 | 46 | 34 | 47 | 40 | 31 | 94 | 78 | 62 | 30.08 | 29.76 | 10 | 2 | 20 | 0.00
|
| Thu | 20 | 60 | 47 | 32 | 53 | 39 | 26 | 96 | 76 | 60 | 29.84 | 29.36 | 28 | 13 | 48 | 0.50
|
| Fri | 21 | 39 | 33 | 28 | 27 | 23 | 19 | 81 | 67 | 47 | 30.30 | 29.84 | 24 | 12 | 35 | 0.00
|
| Sat | 22 | 46 | 32 | 19 | 26 | 21 | 16 | 98 | 67 | 41 | 30.37 | 30.07 | 7 | 2 | 12 | 0.00
|
| Sun | 23 | 60 | 45 | 29 | 43 | 35 | 22 | 86 | 69 | 47 | 30.07 | 29.87 | 9 | 2 | 14 | 0.00
|
| Mon | 24 | 50 | 43 | 34 | 48 | 39 | 29 | 97 | 88 | 70 | 30.10 | 29.79 | 13 | 4 | 21 | 0.01
|
| Tue | 25 | 38 | 35 | 32 | 33 | 30 | 29 | 96 | 83 | 74 | 30.21 | 29.82 | 17 | 6 | 30 | 0.04
|
| Wed | 26 | 34 | 33 | 31 | 32 | 31 | 29 | 95 | 92 | 88 | 30.11 | 29.60 | 24 | 8 | 35 | 0.43
|
| Thu | 27 | 35 | 32 | 30 | 30 | 29 | 28 | 92 | 89 | 82 | 30.25 | 30.11 | 8 | 2 | 12 | 0.12
|
| Fri | 28 | 40 | 34 | 30 | 34 | 31 | 28 | 96 | 90 | 79 | 30.16 | 29.82 | 6 | 1 | 12 | 0.26
|
| Sat | 29 | 33 | 30 | 23 | 32 | 28 | 20 | 96 | 91 | 84 | 30.40 | 29.81 | 7 | 1 | 12 | 0.04
|
| Sun | 30 | 35 | 25 | 13 | 28 | 22 | 12 | 95 | 88 | 73 | 30.57 | 30.35 | 8 | 1 | 10 | 0.21
|
| Mon | 31 | 37 | 33 | 27 | 34 | 31 | 25 | 96 | 91 | 84 | 30.36 | 30.10 | 8 | 2 | 12 | 0.27
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 35 | 31 | 24 | 34 | 29 | 20 | 100 | 92 | 86 | 30.26 | 30.09 | 12 | 4 | 16 | 0.06
|
| Wed | 2 | 35 | 24 | 15 | 21 | 17 | 13 | 90 | 76 | 49 | 30.35 | 30.23 | 7 | 2 | 9 | 0.09
|
| Thu | 3 | 40 | 26 | 15 | 30 | 22 | 14 | 95 | 85 | 67 | 30.45 | 30.28 | 9 | 1 | 14 | 0.06
|
| Fri | 4 | 41 | 30 | 23 | 30 | 25 | 21 | 95 | 82 | 59 | 30.50 | 30.40 | 12 | 2 | 16 | 0.00
|
| Sat | 5 | 41 | 32 | 21 | 34 | 28 | 19 | 96 | 85 | 71 | 30.42 | 30.21 | 8 | 2 | 12 | 0.01
|
| Sun | 6 | 41 | 34 | 22 | 36 | 29 | 20 | 93 | 84 | 73 | 30.45 | 30.14 | 15 | 4 | 20 | 0.00
|
| Mon | 7 | 45 | 29 | 18 | 31 | 24 | 16 | 96 | 82 | 57 | 30.53 | 30.27 | 7 | 1 | 14 | 0.00
|
| Tue | 8 | 55 | 38 | 24 | 39 | 32 | 22 | 100 | 79 | 52 | 30.34 | 30.22 | 9 | 1 | 13 | 0.00
|
| Wed | 9 | 60 | 46 | 38 | 50 | 42 | 36 | 96 | 87 | 66 | 30.51 | 30.24 | 9 | 1 | 12 | 0.06
|
| Thu | 10 | 61 | 50 | 41 | 60 | 47 | 36 | 97 | 90 | 74 | 30.50 | 29.92 | 11 | 2 | 20 | 0.34
|
| Fri | 11 | 65 | 58 | 52 | 60 | 53 | 48 | 97 | 86 | 69 | 29.99 | 29.87 | 17 | 5 | 26 | 0.51
|
| Sat | 12 | 68 | 62 | 55 | 64 | 60 | 52 | 97 | 92 | 82 | 30.00 | 29.70 | 19 | 4 | 28 | 1.07
|
| Sun | 13 | 61 | 37 | 25 | 58 | 36 | 22 | 100 | 94 | 86 | 30.33 | 29.76 | 16 | 4 | 26 | 1.55
|
| Mon | 14 | 29 | 25 | 20 | 24 | 21 | 18 | 91 | 86 | 78 | 30.50 | 30.33 | 0 | 0 | 0 | 0.00
|
| Tue | 15 | 37 | 29 | 22 | 29 | 24 | 20 | 92 | 83 | 70 | 30.41 | 30.12 | 12 | 2 | 17 | 0.00
|
| Wed | 16 | 36 | 33 | 30 | 30 | 28 | 26 | 92 | 83 | 70 | 30.18 | 30.08 | 9 | 3 | 13 | 0.00
|
| Thu | 17 | 49 | 36 | 26 | 38 | 30 | 23 | 92 | 80 | 62 | 30.51 | 30.17 | 19 | 4 | 27 | 0.00
|
| Fri | 18 | 47 | 34 | 21 | 32 | 27 | 19 | 95 | 75 | 55 | 30.59 | 30.28 | 12 | 4 | 16 | 0.00
|
| Sat | 19 | 59 | 47 | 35 | 38 | 34 | 28 | 80 | 62 | 44 | 30.28 | 30.01 | 21 | 8 | 35 | 0.00
|
| Sun | 20 | 46 | 36 | 26 | 38 | 24 | 17 | 84 | 63 | 37 | 30.33 | 30.09 | 16 | 4 | 20 | 0.00
|
| Mon | 21 | 31 | 25 | 17 | 21 | 13 | 3 | 81 | 60 | 37 | 30.39 | 30.24 | 19 | 8 | 31 | 0.00
|
| Tue | 22 | 26 | 20 | 14 | 12 | 6 | 2 | 73 | 55 | 39 | 30.52 | 30.39 | 10 | 4 | 14 | 0.00
|
| Wed | 23 | 43 | 28 | 14 | 24 | 17 | 10 | 89 | 66 | 41 | 30.44 | 30.17 | 14 | 2 | 17 | 0.00
|
| Thu | 24 | 33 | 26 | 19 | 23 | 11 | 5 | 75 | 54 | 35 | 30.63 | 30.27 | 19 | 5 | 26 | 0.00
|
| Fri | 25 | 39 | 29 | 25 | 25 | 20 | 7 | 86 | 68 | 44 | 30.35 | 30.15 | 11 | 3 | 17 | 0.00
|
| Sat | 26 | 43 | 29 | 20 | 25 | 21 | 18 | 93 | 75 | 45 | 30.42 | 30.24 | 8 | 1 | 12 | 0.00
|
| Sun | 27 | 46 | 35 | 25 | 44 | 31 | 20 | 95 | 85 | 78 | 30.41 | 30.14 | 12 | 3 | 20 | 0.13
|
| Mon | 28 | 58 | 53 | 46 | 56 | 50 | 42 | 94 | 89 | 77 | 30.15 | 30.04 | 14 | 5 | 22 | 0.05
|
| Tue | 29 | 68 | 61 | 54 | 63 | 57 | 52 | 93 | 87 | 82 | 30.05 | 29.46 | 19 | 8 | 29 | 0.00
|
| Wed | 30 | 68 | 47 | 31 | 63 | 43 | 23 | 97 | 87 | 73 | 29.88 | 29.36 | 28 | 10 | 37 | 1.53
|
| Thu | 31 | 38 | 30 | 18 | 31 | 22 | 11 | 93 | 72 | 59 | 30.32 | 29.89 | 18 | 10 | 30 | 0.01
|
| 2013 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 20 | 14 | 11 | 12 | 6 | 4 | 78 | 71 | 62 | 30.57 | 30.31 | 22 | 7 | 31 | 0.00
|
| Mon | 4 | 38 | 38 | 38 | 37 | 37 | 36 | 95 | 95 | 95 | 29.95 | 29.93 | 6 | 3 | 13 | 0.00
|
| Tue | 5 | 53 | 38 | 27 | 41 | 34 | 25 | 100 | 84 | 59 | 30.11 | 29.93 | 10 | 2 | 16 | 0.00
|
| Wed | 6 | 49 | 37 | 25 | 35 | 31 | 24 | 96 | 79 | 56 | 30.31 | 30.12 | 8 | 1 | 14 | 0.01
|
| Thu | 7 | 68 | 50 | 31 | 52 | 41 | 29 | 94 | 73 | 47 | 30.17 | 29.86 | 16 | 3 | 21 | 0.18
|
| Fri | 8 | 49 | 38 | 34 | 46 | 33 | 29 | 92 | 83 | 78 | 30.41 | 29.91 | 16 | 7 | 24 | 0.02
|
| Sat | 9 | 50 | 38 | 25 | 35 | 29 | 23 | 95 | 74 | 51 | 30.44 | 30.15 | 10 | 2 | 14 | 0.00
|
| Sun | 10 | 54 | 49 | 42 | 52 | 43 | 30 | 93 | 81 | 62 | 30.16 | 29.78 | 19 | 6 | 28 | 0.44
|
| Mon | 11 | 54 | 46 | 32 | 52 | 35 | 29 | 93 | 66 | 44 | 30.17 | 29.83 | 17 | 6 | 25 | 0.00
|
| Tue | 12 | 52 | 39 | 26 | 36 | 31 | 25 | 96 | 75 | 48 | 30.20 | 29.92 | 8 | 1 | 10 | 0.00
|
| Wed | 13 | 47 | 39 | 33 | 38 | 34 | 31 | 93 | 82 | 66 | 29.96 | 29.84 | 13 | 4 | 17 | 0.12
|
| Thu | 14 | 59 | 45 | 35 | 43 | 37 | 33 | 95 | 77 | 49 | 30.06 | 29.92 | 12 | 5 | 20 | 0.01
|
| Fri | 15 | 44 | 35 | 24 | 36 | 28 | 21 | 95 | 78 | 51 | 30.25 | 30.06 | 16 | 3 | 23 | 0.00
|
| Sat | 16 | 37 | 29 | 21 | 23 | 19 | 14 | 93 | 69 | 44 | 30.24 | 30.18 | 17 | 5 | 24 | 0.00
|
