^^
Station's Historical Wunderground Data
Daily Summary for March 12, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 74.3 °F 57.5 °F 64.1 °F
Dew Point: 63.8 °F 53.9 °F 59.1 °F
Humidity: 91% 65% 84%
Wind Speed: 18.0mph 3.0mph 8.4mph
Wind Gust: 29.0mph - -
Wind- - South
Pressure: 30.15 in 29.95 in -
Precipitation: 0.06 in    
Historical Graphs
 
 
Tabular Data for March 12, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 58.6 °F 54.4 °F 30.15 in SSE 5.0 mph 9.0 mph 86% 0.01 in
00:10 58.1 °F 54.3 °F 30.15 in SSE 3.0 mph 8.0 mph 87% 0.01 in
00:20 57.8 °F 54.6 °F 30.14 in SSE 5.0 mph 9.0 mph 89% 0.00 in
00:30 57.6 °F 54.4 °F 30.14 in SSE 6.0 mph 9.0 mph 89% 0.00 in
00:40 57.5 °F 54.3 °F 30.13 in SSE 5.0 mph 9.0 mph 89% 0.00 in
00:50 57.6 °F 54.4 °F 30.12 in SSE 5.0 mph 12.0 mph 89% 0.00 in
01:00 57.8 °F 54.3 °F 30.11 in SSE 3.0 mph 12.0 mph 88% 0.00 in
01:10 57.9 °F 54.4 °F 30.11 in SE 6.0 mph 15.0 mph 88% 0.00 in
01:20 58.1 °F 54.2 °F 30.12 in SSE 7.0 mph 13.0 mph 87% 0.00 in
01:30 58.2 °F 54.3 °F 30.11 in SSE 5.0 mph 12.0 mph 87% 0.01 in
01:40 58.1 °F 54.2 °F 30.11 in SSE 3.0 mph 10.0 mph 87% 0.00 in
01:50 58.0 °F 54.2 °F 30.10 in SSE 6.0 mph 12.0 mph 87% 0.00 in
02:00 58.1 °F 53.9 °F 30.10 in SSE 6.0 mph 10.0 mph 86% 0.00 in
02:10 58.2 °F 54.0 °F 30.09 in SSE 7.0 mph 16.0 mph 86% 0.00 in
02:20 58.5 °F 54.0 °F 30.09 in SSE 8.0 mph 20.0 mph 85% 0.00 in
02:30 58.6 °F 54.1 °F 30.09 in SSE 8.0 mph 17.0 mph 85% 0.00 in
02:40 58.7 °F 54.2 °F 30.09 in SSE 7.0 mph 16.0 mph 85% 0.00 in
02:50 58.7 °F 54.5 °F 30.08 in SSE 8.0 mph 13.0 mph 86% 0.00 in
03:00 58.9 °F 54.7 °F 30.08 in South 7.0 mph 15.0 mph 86% 0.00 in
03:10 59.1 °F 54.9 °F 30.08 in South 8.0 mph 13.0 mph 86% 0.00 in
03:20 59.3 °F 55.1 °F 30.08 in South 6.0 mph 14.0 mph 86% 0.00 in
03:30 59.4 °F 55.2 °F 30.08 in South 6.0 mph 14.0 mph 86% 0.00 in
03:40 59.5 °F 55.6 °F 30.07 in South 6.0 mph 12.0 mph 87% 0.00 in
03:50 59.5 °F 55.6 °F 30.06 in SSE 6.0 mph 12.0 mph 87% 0.00 in
04:00 59.4 °F 55.8 °F 30.07 in SSE 6.0 mph 12.0 mph 88% 0.01 in
04:10 59.2 °F 56.0 °F 30.07 in SSE 8.0 mph 12.0 mph 89% 0.00 in
04:20 59.1 °F 56.2 °F 30.07 in SSE 7.0 mph 12.0 mph 90% 0.00 in
04:30 59.2 °F 56.3 °F 30.07 in SSE 6.0 mph 12.0 mph 90% 0.01 in
04:40 59.2 °F 56.3 °F 30.07 in SSE 6.0 mph 12.0 mph 90% 0.00 in
04:50 59.3 °F 56.4 °F 30.07 in SSE 7.0 mph 14.0 mph 90% 0.00 in
05:00 59.6 °F 56.4 °F 30.06 in South 8.0 mph 20.0 mph 89% 0.00 in
05:10 59.9 °F 56.6 °F 30.07 in South 6.0 mph 16.0 mph 89% 0.00 in
05:20 60.0 °F 56.4 °F 30.07 in South 8.0 mph 17.0 mph 88% 0.00 in
05:30 60.2 °F 56.3 °F 30.07 in South 8.0 mph 20.0 mph 87% 0.00 in
05:40 60.2 °F 56.3 °F 30.07 in South 8.0 mph 18.0 mph 87% 0.00 in
05:50 60.1 °F 56.5 °F 30.08 in South 7.0 mph 19.0 mph 88% 0.00 in
06:00 59.9 °F 56.3 °F 30.07 in South 9.0 mph 21.0 mph 88% 0.00 in
06:10 59.9 °F 56.3 °F 30.08 in South 8.0 mph 17.0 mph 88% 0.00 in
06:20 59.7 °F 56.2 °F 30.08 in South 8.0 mph 14.0 mph 88% 0.00 in
06:30 59.8 °F 56.2 °F 30.08 in South 7.0 mph 21.0 mph 88% 0.00 in
06:40 59.8 °F 56.3 °F 30.07 in South 7.0 mph 17.0 mph 88% 0.00 in
06:50 59.9 °F 56.4 °F 30.07 in South 9.0 mph 21.0 mph 88% 0.00 in
07:00 59.9 °F 56.0 °F 30.07 in South 7.0 mph 20.0 mph 87% 0.00 in
07:10 59.9 °F 56.3 °F 30.07 in South 8.0 mph 15.0 mph 88% 0.00 in
07:20 60.0 °F 56.1 °F 30.07 in South 8.0 mph 13.0 mph 87% 0.00 in
07:30 60.0 °F 56.2 °F 30.07 in SSE 6.0 mph 14.0 mph 87% 0.00 in
07:50 60.2 °F 56.3 °F 30.08 in South 9.0 mph 16.0 mph 87% 0.00 in
08:00 60.2 °F 56.3 °F 30.08 in South 7.0 mph 12.0 mph 87% 0.00 in
08:10 60.2 °F 56.3 °F 30.08 in South 7.0 mph 12.0 mph 87% 0.00 in
08:20 60.2 °F 56.6 °F 30.08 in South 6.0 mph 12.0 mph 88% 0.00 in
08:30 60.2 °F 56.6 °F 30.07 in South 7.0 mph 13.0 mph 88% 0.00 in
08:40 60.4 °F 56.5 °F 30.07 in SSE 7.0 mph 18.0 mph 87% 0.00 in
08:50 60.9 °F 57.0 °F 30.07 in SSE 6.0 mph 15.0 mph 87% 0.00 in
09:00 60.7 °F 57.2 °F 30.07 in South 8.0 mph 16.0 mph 88% 0.01 in
09:10 60.3 °F 57.0 °F 30.08 in South 8.0 mph 16.0 mph 89% 0.00 in
09:20 60.1 °F 57.2 °F 30.08 in South 7.0 mph 14.0 mph 90% 0.00 in
09:30 60.1 °F 57.2 °F 30.08 in South 7.0 mph 14.0 mph 90% 0.00 in
09:40 60.3 °F 57.4 °F 30.08 in South 6.0 mph 14.0 mph 90% 0.00 in
09:50 60.6 °F 57.9 °F 30.08 in South 7.0 mph 14.0 mph 91% 0.00 in
10:00 60.9 °F 57.9 °F 30.08 in South 7.0 mph 17.0 mph 90% 0.00 in
10:10 61.2 °F 58.2 °F 30.08 in South 12.0 mph 17.0 mph 90% 0.00 in
10:20 61.5 °F 58.2 °F 30.08 in South 7.0 mph 14.0 mph 89% 0.00 in
10:30 61.8 °F 58.5 °F 30.08 in SSW 12.0 mph 20.0 mph 89% 0.00 in
10:40 62.1 °F 58.8 °F 30.08 in South 8.0 mph 18.0 mph 89% 0.00 in
10:50 62.3 °F 59.0 °F 30.07 in South 10.0 mph 24.0 mph 89% 0.00 in
11:00 62.6 °F 59.3 °F 30.07 in South 10.0 mph 24.0 mph 89% 0.00 in
11:10 63.1 °F 59.8 °F 30.07 in South 10.0 mph 20.0 mph 89% 0.00 in
11:20 63.6 °F 60.0 °F 30.07 in South 15.0 mph 24.0 mph 88% 0.00 in
11:30 64.2 °F 60.6 °F 30.06 in SSW 10.0 mph 23.0 mph 88% 0.00 in
11:40 64.7 °F 60.4 °F 30.06 in SSW 14.0 mph 26.0 mph 86% 0.00 in
11:50 65.0 °F 60.7 °F 30.06 in South 13.0 mph 24.0 mph 86% 0.00 in
12:00 65.7 °F 61.1 °F 30.05 in South 12.0 mph 23.0 mph 85% 0.00 in
12:10 66.0 °F 61.4 °F 30.05 in SSW 12.0 mph 21.0 mph 85% 0.00 in
12:20 66.2 °F 61.6 °F 30.05 in SSW 13.0 mph 23.0 mph 85% 0.00 in
12:30 66.5 °F 61.5 °F 30.05 in South 9.0 mph 23.0 mph 84% 0.00 in
12:40 66.3 °F 61.3 °F 30.05 in South 9.0 mph 21.0 mph 84% 0.00 in
12:50 66.2 °F 61.6 °F 30.05 in SSW 12.0 mph 22.0 mph 85% 0.00 in
13:00 66.2 °F 61.6 °F 30.04 in South 12.0 mph 20.0 mph 85% 0.00 in
13:10 66.2 °F 61.5 °F 30.04 in South 9.0 mph 17.0 mph 85% 0.00 in
13:20 66.6 °F 61.9 °F 30.03 in South 10.0 mph 21.0 mph 85% 0.00 in
13:30 67.4 °F 62.4 °F 30.02 in SSW 8.0 mph 20.0 mph 84% 0.00 in
13:40 67.9 °F 62.6 °F 30.02 in SSW 14.0 mph 21.0 mph 83% 0.00 in
13:50 68.8 °F 62.7 °F 30.01 in SSW 10.0 mph 25.0 mph 81% 0.00 in
14:00 69.2 °F 62.8 °F 30.00 in SSW 12.0 mph 27.0 mph 80% 0.00 in
14:10 69.3 °F 62.9 °F 30.00 in SSW 10.0 mph 22.0 mph 80% 0.00 in
14:20 69.7 °F 62.9 °F 29.99 in SSW 12.0 mph 23.0 mph 79% 0.00 in
14:30 71.0 °F 63.4 °F 29.99 in South 13.0 mph 23.0 mph 77% 0.00 in
14:40 71.5 °F 63.2 °F 29.98 in South 12.0 mph 25.0 mph 75% 0.00 in
14:50 71.7 °F 63.0 °F 29.98 in SSW 18.0 mph 29.0 mph 74% 0.00 in
15:00 71.9 °F 62.8 °F 29.97 in South 16.0 mph 27.0 mph 73% 0.00 in
15:10 72.1 °F 63.8 °F 29.97 in SSW 15.0 mph 24.0 mph 75% 0.00 in
15:20 72.4 °F 63.3 °F 29.97 in SSW 16.0 mph 27.0 mph 73% 0.00 in
15:30 72.5 °F 63.0 °F 29.96 in SSW 14.0 mph 28.0 mph 72% 0.00 in
15:50 72.2 °F 62.7 °F 29.96 in SSW 13.0 mph 23.0 mph 72% 0.00 in
16:00 73.0 °F 63.4 °F 29.96 in SSW 15.0 mph 21.0 mph 72% 0.00 in
16:10 73.6 °F 62.8 °F 29.96 in SSW 15.0 mph 26.0 mph 69% 0.00 in
16:30 74.0 °F 63.2 °F 29.96 in SSW 10.0 mph 27.0 mph 69% 0.00 in
16:40 74.3 °F 61.8 °F 29.96 in SW 12.0 mph 26.0 mph 65% 0.00 in
16:50 74.2 °F 61.7 °F 29.96 in SSW 12.0 mph 25.0 mph 65% 0.00 in
17:00 73.6 °F 62.0 °F 29.95 in SSW 9.0 mph 23.0 mph 67% 0.00 in
17:10 74.0 °F 61.5 °F 29.95 in SSW 10.0 mph 23.0 mph 65% 0.00 in
17:20 73.3 °F 62.5 °F 29.95 in South 8.0 mph 25.0 mph 69% 0.00 in
17:30 72.6 °F 63.1 °F 29.95 in SSE 9.0 mph 20.0 mph 72% 0.00 in
17:40 72.0 °F 63.3 °F 29.95 in South 7.0 mph 18.0 mph 74% 0.00 in
17:50 71.8 °F 63.0 °F 29.95 in South 7.0 mph 13.0 mph 74% 0.00 in
18:00 71.5 °F 63.2 °F 29.95 in South 8.0 mph 14.0 mph 75% 0.00 in
18:10 71.3 °F 63.0 °F 29.95 in South 7.0 mph 14.0 mph 75% 0.00 in
18:20 71.2 °F 62.9 °F 29.95 in South 6.0 mph 12.0 mph 75% 0.00 in
18:30 71.1 °F 62.4 °F 29.95 in South 7.0 mph 15.0 mph 74% 0.00 in
18:40 70.9 °F 62.6 °F 29.95 in South 7.0 mph 18.0 mph 75% 0.00 in
18:50 70.4 °F 62.5 °F 29.95 in South 7.0 mph 20.0 mph 76% 0.00 in
19:00 69.9 °F 62.4 °F 29.95 in South 6.0 mph 18.0 mph 77% 0.00 in
19:10 69.4 °F 62.6 °F 29.95 in SSE 8.0 mph 13.0 mph 79% 0.00 in
19:20 69.1 °F 62.3 °F 29.95 in South 9.0 mph 17.0 mph 79% 0.00 in
19:30 68.7 °F 62.3 °F 29.96 in SSE 6.0 mph 14.0 mph 80% 0.00 in
19:50 67.7 °F 62.3 °F 29.97 in South 8.0 mph 14.0 mph 83% 0.00 in
20:00 67.4 °F 62.4 °F 29.97 in South 8.0 mph 20.0 mph 84% 0.00 in
20:10 67.2 °F 62.2 °F 29.97 in South 7.0 mph 20.0 mph 84% 0.00 in
20:20 66.9 °F 61.9 °F 29.97 in South 10.0 mph 17.0 mph 84% 0.00 in
20:30 66.6 °F 62.0 °F 29.97 in SSW 10.0 mph 20.0 mph 85% 0.00 in
20:40 66.5 °F 61.8 °F 29.98 in South 9.0 mph 14.0 mph 85% 0.00 in
20:50 66.2 °F 61.9 °F 29.98 in South 9.0 mph 17.0 mph 86% 0.00 in
21:00 66.0 °F 61.7 °F 29.99 in SSW 10.0 mph 14.0 mph 86% 0.00 in
21:10 65.8 °F 61.5 °F 29.99 in South 8.0 mph 16.0 mph 86% 0.00 in
21:20 65.7 °F 61.7 °F 29.99 in South 8.0 mph 20.0 mph 87% 0.00 in
21:30 65.6 °F 61.6 °F 29.99 in South 9.0 mph 17.0 mph 87% 0.00 in
21:40 65.4 °F 61.4 °F 29.99 in South 9.0 mph 17.0 mph 87% 0.00 in
21:50 65.3 °F 61.3 °F 30.00 in South 6.0 mph 18.0 mph 87% 0.00 in
22:00 65.0 °F 61.4 °F 30.00 in South 8.0 mph 12.0 mph 88% 0.00 in
22:10 64.8 °F 61.2 °F 30.00 in South 9.0 mph 15.0 mph 88% 0.00 in
22:20 64.5 °F 60.9 °F 30.01 in South 8.0 mph 14.0 mph 88% 0.00 in
22:30 64.3 °F 60.7 °F 30.01 in South 7.0 mph 12.0 mph 88% 0.00 in
22:40 64.0 °F 60.7 °F 30.02 in South 5.0 mph 10.0 mph 89% 0.00 in
22:50 63.7 °F 60.4 °F 30.02 in South 3.0 mph 8.0 mph 89% 0.00 in
23:00 63.4 °F 60.4 °F 30.03 in South 5.0 mph 8.0 mph 90% 0.00 in
23:10 63.1 °F 60.1 °F 30.03 in South 5.0 mph 9.0 mph 90% 0.00 in
23:20 62.9 °F 60.2 °F 30.03 in South 6.0 mph 10.0 mph 91% 0.00 in
23:30 62.7 °F 60.1 °F 30.03 in South 5.0 mph 9.0 mph 91% 0.00 in
23:40 62.6 °F 59.9 °F 30.03 in South 6.0 mph 10.0 mph 91% 0.00 in
23:50 62.5 °F 59.8 °F 30.03 in South 6.0 mph 10.0 mph 91% 0.00 in
Compliments of Weather Underground