^^
Station's Historical Wunderground Data
Monthly Summary for March 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 86 °F /  30 °C 26 °F /  -3.3 °C 59.1 °F /  15.1 °C
Dew Point: 68 °F /  20 °C 24 °F /  -4.4 °C 48.4 °F /  9.1 °C
Humidity: 99% 27% 71%
Wind Speed: 25mph /  40.2km/h - 3.7mph /  6km/h
Wind Gust: 51mph /  82.1km/h - -
Pressure: 30.57 in /  1035.1 hPa 29.31 in /  992.4 hPa -
Precipitation: 2.55 in /  64.8 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Thu165 /  18.353 /  11.741 /  540 /  4.436 /  2.233 /  0.674533329.96 /  1014.429.73 /  1006.713 /  20.93 /  4.820 /  32.20.00 /  0
Fri272 /  22.254 /  12.238 /  3.364 /  17.847 /  8.333 /  0.695765629.83 /  101029.31 /  992.425 /  40.28 /  12.951 /  82.10.49 /  12.4
Sat351 /  10.640 /  4.428 /  -2.236 /  2.230 /  -1.124 /  -4.493724529.98 /  1015.129.84 /  1010.414 /  22.55 /  826 /  41.80.00 /  0
Sun450 /  1037 /  2.826 /  -3.335 /  1.729 /  -1.724 /  -4.495763930.00 /  1015.829.92 /  1013.115 /  24.14 /  6.428 /  45.10.19 /  4.8
Mon537 /  2.832 /  029 /  -1.736 /  2.228 /  -2.225 /  -3.995888130.41 /  1029.729.95 /  1014.115 /  24.18 /  12.927 /  43.50.01 /  0.3
Tue673 /  22.854 /  12.234 /  1.138 /  3.331 /  -0.625 /  -3.970442730.42 /  103030.19 /  1022.214 /  22.57 /  11.326 /  41.80.00 /  0
Wed772 /  22.262 /  16.752 /  11.152 /  11.144 /  6.731 /  -0.664523830.29 /  1025.630.09 /  1018.821 /  33.810 /  16.135 /  56.30.00 /  0
Thu864 /  17.851 /  10.636 /  2.257 /  13.946 /  7.833 /  0.696856430.40 /  1029.330.01 /  1016.116 /  25.77 /  11.327 /  43.51.16 /  29.5
Fri954 /  12.243 /  6.132 /  037 /  2.829 /  -1.724 /  -4.492623430.54 /  1034.130.39 /  102914 /  22.55 /  825 /  40.20.00 /  0
Sat1061 /  16.144 /  6.729 /  -1.734 /  1.128 /  -2.224 /  -4.487573030.57 /  1035.130.34 /  1027.37 /  11.31 /  1.614 /  22.50.00 /  0
Sun1171 /  21.755 /  12.836 /  2.254 /  12.240 /  4.429 /  -1.785593730.39 /  102930.16 /  1021.210 /  16.14 /  6.422 /  35.40.02 /  0.5
Mon1274 /  23.364 /  17.858 /  14.464 /  17.859 /  1554 /  12.291846530.15 /  1020.929.95 /  1014.118 /  298 /  12.929 /  46.70.06 /  1.5
Tue1381 /  27.267 /  19.455 /  12.864 /  17.858 /  14.452 /  11.198764230.14 /  1020.530.03 /  1016.87 /  11.32 /  3.216 /  25.70.00 /  0
Wed1455 /  12.852 /  11.151 /  10.652 /  11.150 /  1049 /  9.496949030.14 /  1020.530.12 /  1019.90 /  00 /  00 /  00.00 /  0
Thu1561 /  16.160 /  15.660 /  15.658 /  14.457 /  13.957 /  13.991908930.13 /  1020.230.12 /  1019.92 /  3.20 /  06 /  9.70.00 /  0
Fri1672 /  22.263 /  17.256 /  13.364 /  17.859 /  1555 /  12.896876930.16 /  1021.230.08 /  1018.510 /  16.12 /  3.216 /  25.70.06 /  1.5
Sat1784 /  28.965 /  18.352 /  11.168 /  2060 /  15.651 /  10.699865630.17 /  1021.630.06 /  1017.87 /  11.31 /  1.613 /  20.90.03 /  0.8
Sun1884 /  28.970 /  21.158 /  14.468 /  2062 /  16.756 /  13.398785430.17 /  1021.630.04 /  1017.212 /  19.33 /  4.820 /  32.20.00 /  0
Mon1985 /  29.473 /  22.861 /  16.167 /  19.459 /  1554 /  12.286654130.12 /  1019.929.99 /  1015.510 /  16.13 /  4.821 /  33.80.00 /  0
Tue2086 /  3076 /  24.466 /  18.964 /  17.860 /  15.657 /  13.973594530.09 /  1018.829.97 /  1014.810 /  16.12 /  3.221 /  33.80.00 /  0
Wed2186 /  3075 /  23.962 /  16.764 /  17.858 /  14.456 /  13.380573830.12 /  1019.930.01 /  1016.110 /  16.13 /  4.823 /  370.00 /  0
Thu2276 /  24.470 /  21.166 /  18.963 /  17.260 /  15.656 /  13.383715830.13 /  1020.230.01 /  1016.110 /  16.12 /  3.224 /  38.60.00 /  0
Fri2378 /  25.668 /  2057 /  13.964 /  17.858 /  14.447 /  8.389714530.02 /  1016.529.77 /  100810 /  16.14 /  6.425 /  40.20.00 /  0
Sat2471 /  21.758 /  14.449 /  9.454 /  12.250 /  1046 /  7.892764929.92 /  1013.129.84 /  1010.48 /  12.92 /  3.215 /  24.10.01 /  0.3
Sun2572 /  22.261 /  16.153 /  11.760 /  15.655 /  12.852 /  11.197835830.07 /  1018.229.92 /  1013.110 /  16.12 /  3.215 /  24.10.01 /  0.3
Mon2675 /  23.961 /  16.149 /  9.454 /  12.247 /  8.338 /  3.398663430.22 /  1023.230.06 /  1017.88 /  12.92 /  3.216 /  25.70.00 /  0
Tue2779 /  26.160 /  15.644 /  6.750 /  1042 /  5.633 /  0.666523430.24 /  1023.930.00 /  1015.88 /  12.92 /  3.215 /  24.10.00 /  0
Wed2880 /  26.768 /  2058 /  14.462 /  16.756 /  13.353 /  11.787664329.98 /  1015.129.94 /  1013.86 /  9.71 /  1.614 /  22.50.00 /  0
Thu2979 /  26.165 /  18.352 /  11.154 /  12.250 /  1045 /  7.289623630.05 /  1017.529.91 /  1012.85 /  81 /  1.613 /  20.90.00 /  0
Fri3082 /  27.869 /  20.657 /  13.962 /  16.756 /  13.349 /  9.495664729.91 /  1012.829.73 /  1006.714 /  22.54 /  6.426 /  41.80.50 /  12.7
Sat3175 /  23.962 /  16.755 /  12.862 /  16.757 /  13.953 /  11.797845729.92 /  1013.129.80 /  10097 /  11.32 /  3.212 /  19.30.01 /  0.3
Compliments of Weather Underground