^^
Station's Historical Wunderground Data
Daily Summary for March 10, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 74.0 °F 54.3 °F 62.4 °F
Dew Point: 57.1 °F 48.8 °F 53 °F
Humidity: 92% 43% 73%
Wind Speed: 12.0mph 1.0mph 6.1mph
Wind Gust: 22.0mph - -
Wind- - SSE
Pressure: 29.71 in 29.61 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 55.8 °F 50.1 °F 29.70 in South 7.0 mph 10.0 mph 81% 0.00 in
00:10 56.1 °F 50.3 °F 29.69 in South 5.0 mph 12.0 mph 81% 0.00 in
00:20 56.3 °F 50.9 °F 29.69 in South 5.0 mph 12.0 mph 82% 0.00 in
00:30 56.5 °F 51.4 °F 29.69 in South 6.0 mph 12.0 mph 83% 0.00 in
00:40 56.6 °F 51.5 °F 29.69 in SSE 8.0 mph 14.0 mph 83% 0.00 in
00:50 56.6 °F 51.8 °F 29.69 in SSE 6.0 mph 12.0 mph 84% 0.00 in
01:00 56.6 °F 51.8 °F 29.69 in South 7.0 mph 14.0 mph 84% 0.00 in
01:10 56.5 °F 51.7 °F 29.68 in SSE 7.0 mph 12.0 mph 84% 0.00 in
01:20 56.3 °F 51.8 °F 29.68 in South 6.0 mph 14.0 mph 85% 0.00 in
01:30 56.2 °F 52.1 °F 29.69 in South 5.0 mph 10.0 mph 86% 0.00 in
01:40 56.3 °F 52.2 °F 29.68 in SSE 7.0 mph 13.0 mph 86% 0.00 in
01:50 56.3 °F 52.2 °F 29.68 in SSE 7.0 mph 13.0 mph 86% 0.00 in
02:00 56.4 °F 52.3 °F 29.67 in SSE 6.0 mph 12.0 mph 86% 0.00 in
02:10 56.5 °F 52.7 °F 29.68 in South 7.0 mph 17.0 mph 87% 0.01 in
02:20 55.9 °F 53.0 °F 29.68 in South 5.0 mph 13.0 mph 90% 0.00 in
02:30 55.7 °F 52.8 °F 29.67 in South 2.0 mph 9.0 mph 90% 0.00 in
02:40 55.5 °F 52.6 °F 29.67 in SSE 1.0 mph 8.0 mph 90% 0.00 in
02:50 55.5 °F 52.6 °F 29.67 in South 5.0 mph 7.0 mph 90% 0.00 in
03:00 55.5 °F 52.6 °F 29.67 in SSE 3.0 mph 9.0 mph 90% 0.00 in
03:10 55.5 °F 52.6 °F 29.67 in SSE 3.0 mph 7.0 mph 90% 0.00 in
03:20 55.7 °F 52.8 °F 29.67 in SSE 5.0 mph 12.0 mph 90% 0.00 in
03:30 55.8 °F 52.9 °F 29.67 in SSE 5.0 mph 8.0 mph 90% 0.00 in
03:40 55.8 °F 52.9 °F 29.67 in SSE 3.0 mph 9.0 mph 90% 0.00 in
03:50 55.9 °F 53.0 °F 29.67 in SSE 3.0 mph 8.0 mph 90% 0.00 in
04:00 56.0 °F 53.1 °F 29.67 in SSE 5.0 mph 9.0 mph 90% 0.00 in
04:10 56.1 °F 53.8 °F 29.67 in SSE 5.0 mph 9.0 mph 92% 0.00 in
04:20 56.2 °F 53.3 °F 29.67 in SE 7.0 mph 13.0 mph 90% 0.00 in
04:30 56.1 °F 53.8 °F 29.67 in SSE 6.0 mph 12.0 mph 92% 0.00 in
04:40 56.1 °F 52.9 °F 29.67 in SSE 6.0 mph 12.0 mph 89% 0.00 in
04:50 55.8 °F 52.6 °F 29.67 in SSE 7.0 mph 12.0 mph 89% 0.00 in
05:00 55.4 °F 52.5 °F 29.67 in SSE 6.0 mph 12.0 mph 90% 0.00 in
05:10 55.0 °F 52.1 °F 29.67 in SSE 5.0 mph 8.0 mph 90% 0.00 in
05:20 54.7 °F 52.2 °F 29.67 in South 2.0 mph 10.0 mph 91% 0.00 in
05:30 54.6 °F 52.0 °F 29.67 in SSE 5.0 mph 12.0 mph 91% 0.00 in
05:40 54.5 °F 51.9 °F 29.67 in SSE 5.0 mph 9.0 mph 91% 0.00 in
05:50 54.4 °F 52.1 °F 29.67 in SSE 6.0 mph 10.0 mph 92% 0.00 in
06:00 54.3 °F 52.0 °F 29.67 in SSE 5.0 mph 9.0 mph 92% 0.00 in
06:10 54.3 °F 52.1 °F 29.67 in South 5.0 mph 9.0 mph 92% 0.00 in
06:20 54.4 °F 52.1 °F 29.68 in SSE 5.0 mph 13.0 mph 92% 0.00 in
06:30 54.7 °F 52.4 °F 29.68 in South 5.0 mph 12.0 mph 92% 0.00 in
06:40 55.1 °F 52.8 °F 29.68 in SSE 9.0 mph 15.0 mph 92% 0.00 in
06:50 55.5 °F 52.9 °F 29.68 in SSE 5.0 mph 12.0 mph 91% 0.00 in
07:00 55.9 °F 53.3 °F 29.68 in South 6.0 mph 14.0 mph 91% 0.00 in
07:10 56.1 °F 53.2 °F 29.69 in South 6.0 mph 12.0 mph 90% 0.00 in
07:20 56.5 °F 53.6 °F 29.69 in South 8.0 mph 16.0 mph 90% 0.00 in
07:30 57.1 °F 53.9 °F 29.69 in South 6.0 mph 15.0 mph 89% 0.00 in
07:40 57.5 °F 54.2 °F 29.69 in South 7.0 mph 15.0 mph 89% 0.00 in
07:50 57.6 °F 54.1 °F 29.70 in South 7.0 mph 17.0 mph 88% 0.00 in
08:00 57.8 °F 54.3 °F 29.70 in South 7.0 mph 12.0 mph 88% 0.00 in
08:10 58.2 °F 54.6 °F 29.70 in South 5.0 mph 10.0 mph 88% 0.00 in
08:20 58.4 °F 54.5 °F 29.70 in South 6.0 mph 12.0 mph 87% 0.00 in
08:30 58.7 °F 54.5 °F 29.70 in SSW 8.0 mph 16.0 mph 86% 0.00 in
08:40 58.8 °F 54.6 °F 29.71 in South 7.0 mph 14.0 mph 86% 0.00 in
08:50 59.2 °F 55.0 °F 29.71 in South 6.0 mph 12.0 mph 86% 0.00 in
09:00 59.7 °F 54.9 °F 29.71 in South 10.0 mph 18.0 mph 84% 0.00 in
09:10 60.1 °F 55.2 °F 29.71 in South 10.0 mph 15.0 mph 84% 0.00 in
09:20 59.8 °F 55.0 °F 29.71 in South 10.0 mph 17.0 mph 84% 0.00 in
09:30 60.5 °F 55.3 °F 29.71 in SSW 9.0 mph 16.0 mph 83% 0.01 in
09:40 61.9 °F 55.7 °F 29.70 in South 9.0 mph 15.0 mph 80% 0.00 in
09:50 62.3 °F 56.0 °F 29.70 in South 9.0 mph 17.0 mph 80% 0.00 in
10:00 61.8 °F 55.3 °F 29.70 in South 8.0 mph 16.0 mph 79% 0.00 in
10:10 62.1 °F 55.9 °F 29.70 in South 6.0 mph 18.0 mph 80% 0.00 in
10:20 62.5 °F 55.9 °F 29.70 in South 8.0 mph 14.0 mph 79% 0.00 in
10:30 63.2 °F 56.2 °F 29.71 in South 9.0 mph 15.0 mph 78% 0.00 in
10:40 65.6 °F 57.1 °F 29.70 in South 7.0 mph 18.0 mph 74% 0.00 in
10:50 65.8 °F 56.1 °F 29.70 in SSE 8.0 mph 20.0 mph 71% 0.00 in
11:00 65.7 °F 56.4 °F 29.70 in South 9.0 mph 17.0 mph 72% 0.00 in
11:10 66.5 °F 56.4 °F 29.70 in SSE 9.0 mph 14.0 mph 70% 0.00 in
11:20 67.3 °F 55.9 °F 29.69 in South 8.0 mph 18.0 mph 67% 0.00 in
11:30 67.1 °F 56.2 °F 29.69 in South 8.0 mph 15.0 mph 68% 0.00 in
11:40 68.1 °F 55.9 °F 29.69 in South 10.0 mph 16.0 mph 65% 0.00 in
11:50 68.5 °F 56.3 °F 29.69 in South 7.0 mph 17.0 mph 65% 0.00 in
12:00 69.2 °F 56.5 °F 29.68 in South 10.0 mph 17.0 mph 64% 0.00 in
12:10 69.5 °F 55.9 °F 29.68 in South 8.0 mph 17.0 mph 62% 0.00 in
12:20 69.7 °F 55.7 °F 29.68 in South 7.0 mph 14.0 mph 61% 0.00 in
12:30 70.7 °F 56.2 °F 29.68 in South 6.0 mph 18.0 mph 60% 0.00 in
12:40 70.7 °F 55.2 °F 29.67 in South 9.0 mph 17.0 mph 58% 0.00 in
12:50 70.5 °F 55.9 °F 29.67 in South 8.0 mph 18.0 mph 60% 0.00 in
13:00 70.7 °F 54.7 °F 29.66 in SSE 12.0 mph 18.0 mph 57% 0.00 in
13:10 71.2 °F 54.7 °F 29.66 in SSE 12.0 mph 21.0 mph 56% 0.00 in
13:20 71.9 °F 54.9 °F 29.65 in South 12.0 mph 17.0 mph 55% 0.00 in
13:30 72.3 °F 54.7 °F 29.65 in SSE 8.0 mph 15.0 mph 54% 0.00 in
13:40 72.9 °F 54.8 °F 29.64 in SSE 7.0 mph 18.0 mph 53% 0.00 in
13:50 72.4 °F 53.8 °F 29.64 in SSE 9.0 mph 20.0 mph 52% 0.00 in
14:00 72.4 °F 53.8 °F 29.64 in SSE 8.0 mph 17.0 mph 52% 0.00 in
14:10 73.2 °F 54.0 °F 29.64 in SSE 9.0 mph 16.0 mph 51% 0.00 in
14:20 73.6 °F 52.7 °F 29.64 in South 8.0 mph 21.0 mph 48% 0.00 in
14:30 73.7 °F 52.8 °F 29.63 in SSE 7.0 mph 15.0 mph 48% 0.00 in
14:40 73.3 °F 51.8 °F 29.63 in SSE 7.0 mph 22.0 mph 47% 0.00 in
14:50 73.2 °F 51.8 °F 29.63 in SSE 9.0 mph 17.0 mph 47% 0.00 in
15:00 73.8 °F 52.3 °F 29.63 in SSE 7.0 mph 18.0 mph 47% 0.00 in
15:10 73.1 °F 50.5 °F 29.63 in SSE 10.0 mph 18.0 mph 45% 0.00 in
15:20 73.5 °F 51.4 °F 29.63 in South 12.0 mph 17.0 mph 46% 0.00 in
15:30 74.0 °F 51.3 °F 29.63 in SSE 6.0 mph 12.0 mph 45% 0.00 in
15:40 73.6 °F 50.3 °F 29.63 in South 8.0 mph 18.0 mph 44% 0.00 in
15:50 73.4 °F 50.1 °F 29.63 in South 10.0 mph 20.0 mph 44% 0.00 in
16:00 73.1 °F 49.9 °F 29.62 in SSE 10.0 mph 18.0 mph 44% 0.00 in
16:10 72.8 °F 49.0 °F 29.63 in SSE 7.0 mph 20.0 mph 43% 0.00 in
16:20 73.1 °F 49.3 °F 29.63 in SSE 6.0 mph 17.0 mph 43% 0.00 in
16:30 72.6 °F 48.8 °F 29.64 in SSE 9.0 mph 17.0 mph 43% 0.00 in
16:40 72.4 °F 49.2 °F 29.63 in South 8.0 mph 18.0 mph 44% 0.00 in
16:50 72.1 °F 50.8 °F 29.63 in SSE 6.0 mph 13.0 mph 47% 0.00 in
17:00 71.5 °F 49.6 °F 29.63 in SSE 8.0 mph 14.0 mph 46% 0.00 in
17:10 71.1 °F 49.3 °F 29.63 in SSE 8.0 mph 15.0 mph 46% 0.00 in
17:20 70.6 °F 50.0 °F 29.63 in SSE 3.0 mph 10.0 mph 48% 0.00 in
17:30 70.0 °F 50.5 °F 29.63 in SSE 3.0 mph 9.0 mph 50% 0.00 in
17:40 69.4 °F 52.0 °F 29.63 in SE 5.0 mph 12.0 mph 54% 0.00 in
17:50 68.5 °F 52.7 °F 29.64 in SSE 7.0 mph 12.0 mph 57% 0.00 in
18:00 67.8 °F 52.9 °F 29.64 in SE 3.0 mph 10.0 mph 59% 0.00 in
18:10 67.0 °F 53.6 °F 29.64 in SSE 1.0 mph 9.0 mph 62% 0.00 in
18:20 66.4 °F 53.4 °F 29.64 in SE 6.0 mph 9.0 mph 63% 0.00 in
18:30 65.9 °F 53.4 °F 29.63 in SE 5.0 mph 8.0 mph 64% 0.00 in
18:40 65.3 °F 53.7 °F 29.63 in SE 5.0 mph 9.0 mph 66% 0.00 in
18:50 64.7 °F 53.5 °F 29.64 in SE 5.0 mph 8.0 mph 67% 0.00 in
19:00 64.3 °F 53.5 °F 29.64 in SE 5.0 mph 9.0 mph 68% 0.00 in
19:10 64.0 °F 53.2 °F 29.64 in SE 5.0 mph 9.0 mph 68% 0.00 in
19:20 63.6 °F 53.3 °F 29.64 in Calm   7.0 mph 69% 0.00 in
19:30 63.2 °F 52.9 °F 29.65 in SE 1.0 mph 7.0 mph 69% 0.00 in
19:40 63.0 °F 53.1 °F 29.66 in SE 3.0 mph 9.0 mph 70% 0.00 in
19:50 63.0 °F 53.1 °F 29.66 in SE 5.0 mph 8.0 mph 70% 0.00 in
20:00 62.7 °F 53.2 °F 29.66 in SE 5.0 mph 8.0 mph 71% 0.00 in
20:10 62.5 °F 53.0 °F 29.66 in SE 1.0 mph 8.0 mph 71% 0.00 in
20:20 62.1 °F 53.0 °F 29.66 in SE 5.0 mph 10.0 mph 72% 0.00 in
20:30 61.9 °F 52.8 °F 29.66 in SE 5.0 mph 8.0 mph 72% 0.00 in
20:40 61.6 °F 52.5 °F 29.66 in SE 3.0 mph 12.0 mph 72% 0.00 in
20:50 61.4 °F 52.7 °F 29.65 in ESE 6.0 mph 9.0 mph 73% 0.00 in
21:00 60.9 °F 52.2 °F 29.65 in SE 6.0 mph 7.0 mph 73% 0.00 in
21:10 60.7 °F 52.4 °F 29.65 in SE 7.0 mph 12.0 mph 74% 0.00 in
21:20 60.5 °F 52.1 °F 29.65 in SE 5.0 mph 12.0 mph 74% 0.00 in
21:30 60.3 °F 52.3 °F 29.65 in SE 5.0 mph 9.0 mph 75% 0.00 in
21:40 60.1 °F 52.1 °F 29.64 in SE 5.0 mph 12.0 mph 75% 0.00 in
21:50 59.8 °F 51.9 °F 29.64 in SE 3.0 mph 12.0 mph 75% 0.00 in
22:00 59.5 °F 51.9 °F 29.64 in SE 5.0 mph 8.0 mph 76% 0.00 in
22:10 59.3 °F 51.7 °F 29.64 in ESE 2.0 mph 12.0 mph 76% 0.00 in
22:20 59.0 °F 51.8 °F 29.64 in SE 3.0 mph 9.0 mph 77% 0.00 in
22:30 58.9 °F 51.7 °F 29.64 in SSE 2.0 mph 10.0 mph 77% 0.00 in
22:40 58.8 °F 51.6 °F 29.63 in SE 5.0 mph 9.0 mph 77% 0.00 in
22:50 58.9 °F 51.7 °F 29.62 in ESE 2.0 mph 8.0 mph 77% 0.00 in
23:10 58.4 °F 51.6 °F 29.62 in ESE 2.0 mph 7.0 mph 78% 0.00 in
23:20 58.3 °F 51.5 °F 29.61 in SE 2.0 mph 12.0 mph 78% 0.00 in
23:30 58.1 °F 51.6 °F 29.61 in SE 2.0 mph 8.0 mph 79% 0.00 in
23:40 58.0 °F 51.5 °F 29.61 in SE 2.0 mph 8.0 mph 79% 0.00 in
23:50 57.8 °F 51.3 °F 29.61 in SE 1.0 mph 8.0 mph 79% 0.00 in
Compliments of Weather Underground