^^
Station's Historical Wunderground Data
Daily Summary for December 19, 2011 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 51.6 °F /  10.9 °C 41.1 °F /  5.1 °C 47.4 °F /  8.6 °C
Dew Point: 44.5 °F /  6.9 °C 34.7 °F /  1.5 °C 40.6 °F /  4.8 °C
Humidity: 89% 63% 77%
Wind Speed: 9.0mph /  14.5km/h - 5.5mph /  8.9km/h
Wind Gust: 20.0mph /  32.2km/h - -
Wind- - SSW
Pressure: 30.18 in /  1021.9 hPa 30.11 in /  1019.5 hPa -
Precipitation: 0.01 in /  0.3 mm    
Historical Graphs
 
 
Tabular Data for December 19, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 41.5 °F /  5.3 °C 34.8 °F /  1.6 °C 30.17in /  1021.6hPa South 5.0mph /  8km/h 6.0mph /  9.7km/h 77% 0.00in /  0mm
00:10 41.5 °F /  5.3 °C 34.8 °F /  1.6 °C 30.17in /  1021.6hPa South 1.0mph /  1.6km/h 5.0mph /  8km/h 77% 0.00in /  0mm
00:20 41.4 °F /  5.2 °C 34.7 °F /  1.5 °C 30.17in /  1021.6hPa South 1.0mph /  1.6km/h 4.0mph /  6.4km/h 77% 0.00in /  0mm
00:30 41.1 °F /  5.1 °C 34.8 °F /  1.6 °C 30.17in /  1021.6hPa South 1.0mph /  1.6km/h 4.0mph /  6.4km/h 78% 0.00in /  0mm
00:40 41.2 °F /  5.1 °C 35.2 °F /  1.8 °C 30.16in /  1021.2hPa South 2.0mph /  3.2km/h 5.0mph /  8km/h 79% 0.00in /  0mm
00:50 41.8 °F /  5.4 °C 35.4 °F /  1.9 °C 30.16in /  1021.2hPa South 2.0mph /  3.2km/h 5.0mph /  8km/h 78% 0.00in /  0mm
01:00 42.6 °F /  5.9 °C 35.9 °F /  2.2 °C 30.15in /  1020.9hPa South 3.0mph /  4.8km/h 9.0mph /  14.5km/h 77% 0.00in /  0mm
01:10 43.3 °F /  6.3 °C 36.2 °F /  2.3 °C 30.15in /  1020.9hPa South 5.0mph /  8km/h 9.0mph /  14.5km/h 76% 0.00in /  0mm
01:20 43.9 °F /  6.6 °C 36.1 °F /  2.3 °C 30.15in /  1020.9hPa South 5.0mph /  8km/h 9.0mph /  14.5km/h 74% 0.00in /  0mm
01:30 44.3 °F /  6.8 °C 36.5 °F /  2.5 °C 30.15in /  1020.9hPa South 3.0mph /  4.8km/h 7.0mph /  11.3km/h 74% 0.00in /  0mm
01:40 44.5 °F /  6.9 °C 37.1 °F /  2.8 °C 30.15in /  1020.9hPa South 5.0mph /  8km/h 7.0mph /  11.3km/h 75% 0.00in /  0mm
01:50 44.6 °F /  7 °C 37.2 °F /  2.9 °C 30.15in /  1020.9hPa South 6.0mph /  9.7km/h 9.0mph /  14.5km/h 75% 0.00in /  0mm
02:00 44.8 °F /  7.1 °C 37.4 °F /  3 °C 30.15in /  1020.9hPa South 5.0mph /  8km/h 9.0mph /  14.5km/h 75% 0.00in /  0mm
02:10 44.9 °F /  7.2 °C 37.5 °F /  3.1 °C 30.15in /  1020.9hPa South 5.0mph /  8km/h 9.0mph /  14.5km/h 75% 0.00in /  0mm
02:20 45.1 °F /  7.3 °C 37.3 °F /  2.9 °C 30.15in /  1020.9hPa South 7.0mph /  11.3km/h 10.0mph /  16.1km/h 74% 0.00in /  0mm
02:30 45.3 °F /  7.4 °C 37.5 °F /  3.1 °C 30.15in /  1020.9hPa South 7.0mph /  11.3km/h 12.0mph /  19.3km/h 74% 0.00in /  0mm
02:40 45.5 °F /  7.5 °C 37.7 °F /  3.2 °C 30.15in /  1020.9hPa South 5.0mph /  8km/h 12.0mph /  19.3km/h 74% 0.00in /  0mm
02:50 45.6 °F /  7.6 °C 37.8 °F /  3.2 °C 30.15in /  1020.9hPa SSW 5.0mph /  8km/h 10.0mph /  16.1km/h 74% 0.00in /  0mm
03:00 45.8 °F /  7.7 °C 37.6 °F /  3.1 °C 30.15in /  1020.9hPa SSW 5.0mph /  8km/h 12.0mph /  19.3km/h 73% 0.00in /  0mm
03:10 45.9 °F /  7.7 °C 37.7 °F /  3.2 °C 30.15in /  1020.9hPa SSW 3.0mph /  4.8km/h 9.0mph /  14.5km/h 73% 0.00in /  0mm
03:20 45.9 °F /  7.7 °C 37.7 °F /  3.2 °C 30.15in /  1020.9hPa SSW 5.0mph /  8km/h 10.0mph /  16.1km/h 73% 0.00in /  0mm
03:30 46.0 °F /  7.8 °C 37.4 °F /  3 °C 30.15in /  1020.9hPa SSW 6.0mph /  9.7km/h 8.0mph /  12.9km/h 72% 0.00in /  0mm
03:40 46.1 °F /  7.8 °C 37.6 °F /  3.1 °C 30.14in /  1020.5hPa SSW 6.0mph /  9.7km/h 8.0mph /  12.9km/h 72% 0.00in /  0mm
03:50 46.3 °F /  7.9 °C 37.4 °F /  3 °C 30.15in /  1020.9hPa SSW 5.0mph /  8km/h 9.0mph /  14.5km/h 71% 0.00in /  0mm
04:00 46.5 °F /  8.1 °C 36.9 °F /  2.7 °C 30.14in /  1020.5hPa South 6.0mph /  9.7km/h 10.0mph /  16.1km/h 69% 0.00in /  0mm
04:10 46.7 °F /  8.2 °C 36.7 °F /  2.6 °C 30.14in /  1020.5hPa South 7.0mph /  11.3km/h 9.0mph /  14.5km/h 68% 0.00in /  0mm
04:20 46.8 °F /  8.2 °C 36.8 °F /  2.7 °C 30.14in /  1020.5hPa SSW 5.0mph /  8km/h 10.0mph /  16.1km/h 68% 0.00in /  0mm
04:30 47.0 °F /  8.3 °C 36.6 °F /  2.6 °C 30.13in /  1020.2hPa South 5.0mph /  8km/h 12.0mph /  19.3km/h 67% 0.00in /  0mm
04:40 47.2 °F /  8.4 °C 36.8 °F /  2.7 °C 30.14in /  1020.5hPa SSW 3.0mph /  4.8km/h 10.0mph /  16.1km/h 67% 0.00in /  0mm
04:50 47.3 °F /  8.5 °C 37.3 °F /  2.9 °C 30.14in /  1020.5hPa South 7.0mph /  11.3km/h 10.0mph /  16.1km/h 68% 0.00in /  0mm
05:00 47.4 °F /  8.6 °C 37.4 °F /  3 °C 30.14in /  1020.5hPa SSW 8.0mph /  12.9km/h 13.0mph /  20.9km/h 68% 0.00in /  0mm
05:10 47.6 °F /  8.7 °C 37.9 °F /  3.3 °C 30.14in /  1020.5hPa SSW 7.0mph /  11.3km/h 15.0mph /  24.1km/h 69% 0.00in /  0mm
05:20 47.5 °F /  8.6 °C 38.2 °F /  3.4 °C 30.14in /  1020.5hPa SSW 7.0mph /  11.3km/h 10.0mph /  16.1km/h 70% 0.00in /  0mm
05:30 47.4 °F /  8.6 °C 38.1 °F /  3.4 °C 30.14in /  1020.5hPa South 7.0mph /  11.3km/h 10.0mph /  16.1km/h 70% 0.00in /  0mm
05:40 47.5 °F /  8.6 °C 38.2 °F /  3.4 °C 30.14in /  1020.5hPa SSW 8.0mph /  12.9km/h 13.0mph /  20.9km/h 70% 0.00in /  0mm
05:50 47.7 °F /  8.7 °C 38.4 °F /  3.6 °C 30.14in /  1020.5hPa SSW 9.0mph /  14.5km/h 16.0mph /  25.7km/h 70% 0.00in /  0mm
06:00 47.7 °F /  8.7 °C 38.4 °F /  3.6 °C 30.15in /  1020.9hPa SSW 6.0mph /  9.7km/h 16.0mph /  25.7km/h 70% 0.00in /  0mm
06:10 47.7 °F /  8.7 °C 38.4 °F /  3.6 °C 30.15in /  1020.9hPa SSW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 70% 0.00in /  0mm
06:20 47.6 °F /  8.7 °C 38.7 °F /  3.7 °C 30.15in /  1020.9hPa SSW 8.0mph /  12.9km/h 14.0mph /  22.5km/h 71% 0.00in /  0mm
06:30 47.7 °F /  8.7 °C 38.4 °F /  3.6 °C 30.15in /  1020.9hPa SSW 7.0mph /  11.3km/h 10.0mph /  16.1km/h 70% 0.00in /  0mm
06:40 47.8 °F /  8.8 °C 38.8 °F /  3.8 °C 30.16in /  1021.2hPa SSW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 71% 0.00in /  0mm
06:50 47.7 °F /  8.7 °C 39.1 °F /  3.9 °C 30.16in /  1021.2hPa SSW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 72% 0.00in /  0mm
07:00 47.6 °F /  8.7 °C 39.0 °F /  3.9 °C 30.17in /  1021.6hPa SSW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 72% 0.00in /  0mm
07:10 47.5 °F /  8.6 °C 38.9 °F /  3.8 °C 30.16in /  1021.2hPa SSW 5.0mph /  8km/h 12.0mph /  19.3km/h 72% 0.00in /  0mm
07:20 47.5 °F /  8.6 °C 38.9 °F /  3.8 °C 30.17in /  1021.6hPa SSW 5.0mph /  8km/h 10.0mph /  16.1km/h 72% 0.00in /  0mm
07:30 47.6 °F /  8.7 °C 39.0 °F /  3.9 °C 30.17in /  1021.6hPa SSW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 72% 0.00in /  0mm
07:40 47.6 °F /  8.7 °C 39.0 °F /  3.9 °C 30.17in /  1021.6hPa SSW 5.0mph /  8km/h 9.0mph /  14.5km/h 72% 0.00in /  0mm
07:50 47.7 °F /  8.7 °C 39.1 °F /  3.9 °C 30.17in /  1021.6hPa South 6.0mph /  9.7km/h 12.0mph /  19.3km/h 72% 0.00in /  0mm
08:00 47.7 °F /  8.7 °C 39.1 °F /  3.9 °C 30.17in /  1021.6hPa South 6.0mph /  9.7km/h 11.0mph /  17.7km/h 72% 0.00in /  0mm
08:10 47.9 °F /  8.8 °C 39.3 °F /  4.1 °C 30.16in /  1021.2hPa South 6.0mph /  9.7km/h 12.0mph /  19.3km/h 72% 0.00in /  0mm
08:20 48.1 °F /  8.9 °C 39.1 °F /  3.9 °C 30.16in /  1021.2hPa South 7.0mph /  11.3km/h 12.0mph /  19.3km/h 71% 0.00in /  0mm
08:30 48.4 °F /  9.1 °C 39.1 °F /  3.9 °C 30.16in /  1021.2hPa South 6.0mph /  9.7km/h 13.0mph /  20.9km/h 70% 0.00in /  0mm
08:40 48.7 °F /  9.3 °C 40.1 °F /  4.5 °C 30.17in /  1021.6hPa South 8.0mph /  12.9km/h 13.0mph /  20.9km/h 72% 0.00in /  0mm
08:50 49.0 °F /  9.4 °C 40.4 °F /  4.7 °C 30.17in /  1021.6hPa SSW 6.0mph /  9.7km/h 15.0mph /  24.1km/h 72% 0.00in /  0mm
09:00 49.1 °F /  9.5 °C 40.1 °F /  4.5 °C 30.17in /  1021.6hPa SSW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 71% 0.00in /  0mm
09:10 49.4 °F /  9.7 °C 40.4 °F /  4.7 °C 30.18in /  1021.9hPa SSW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 71% 0.00in /  0mm
09:20 49.9 °F /  9.9 °C 41.2 °F /  5.1 °C 30.18in /  1021.9hPa SSW 6.0mph /  9.7km/h 13.0mph /  20.9km/h 72% 0.00in /  0mm
09:30 50.2 °F /  10.1 °C 41.2 °F /  5.1 °C 30.18in /  1021.9hPa South 6.0mph /  9.7km/h 12.0mph /  19.3km/h 71% 0.00in /  0mm
09:40 50.4 °F /  10.2 °C 41.0 °F /  5 °C 30.18in /  1021.9hPa SSW 7.0mph /  11.3km/h 16.0mph /  25.7km/h 70% 0.00in /  0mm
09:50 50.7 °F /  10.4 °C 39.7 °F /  4.3 °C 30.18in /  1021.9hPa SSW 8.0mph /  12.9km/h 16.0mph /  25.7km/h 66% 0.00in /  0mm
10:00 50.8 °F /  10.4 °C 39.8 °F /  4.3 °C 30.18in /  1021.9hPa SSW 6.0mph /  9.7km/h 20.0mph /  32.2km/h 66% 0.00in /  0mm
10:10 50.9 °F /  10.5 °C 39.9 °F /  4.4 °C 30.18in /  1021.9hPa SSW 8.0mph /  12.9km/h 13.0mph /  20.9km/h 66% 0.00in /  0mm
10:20 51.0 °F /  10.6 °C 39.7 °F /  4.3 °C 30.18in /  1021.9hPa SSW 7.0mph /  11.3km/h 15.0mph /  24.1km/h 65% 0.00in /  0mm
10:30 51.1 °F /  10.6 °C 39.8 °F /  4.3 °C 30.18in /  1021.9hPa SSW 8.0mph /  12.9km/h 18.0mph /  29km/h 65% 0.00in /  0mm
10:40 51.3 °F /  10.7 °C 39.5 °F /  4.2 °C 30.17in /  1021.6hPa SSW 8.0mph /  12.9km/h 18.0mph /  29km/h 64% 0.00in /  0mm
10:50 51.3 °F /  10.7 °C 39.1 °F /  3.9 °C 30.17in /  1021.6hPa SW 8.0mph /  12.9km/h 18.0mph /  29km/h 63% 0.00in /  0mm
11:00 51.3 °F /  10.7 °C 39.5 °F /  4.2 °C 30.16in /  1021.2hPa SSW 7.0mph /  11.3km/h 13.0mph /  20.9km/h 64% 0.00in /  0mm
11:10 51.4 °F /  10.8 °C 39.6 °F /  4.2 °C 30.16in /  1021.2hPa SSW 7.0mph /  11.3km/h 16.0mph /  25.7km/h 64% 0.00in /  0mm
11:20 51.4 °F /  10.8 °C 39.7 °F /  4.3 °C 30.15in /  1020.9hPa SSW 6.0mph /  9.7km/h 13.0mph /  20.9km/h 64% 0.00in /  0mm
11:30 51.5 °F /  10.8 °C 40.1 °F /  4.5 °C 30.14in /  1020.5hPa SSW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 65% 0.00in /  0mm
11:40 51.5 °F /  10.8 °C 40.1 °F /  4.5 °C 30.13in /  1020.2hPa SSW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 65% 0.00in /  0mm
11:50 51.4 °F /  10.8 °C 40.0 °F /  4.4 °C 30.13in /  1020.2hPa SSW 5.0mph /  8km/h 12.0mph /  19.3km/h 65% 0.00in /  0mm
12:00 51.4 °F /  10.8 °C 40.0 °F /  4.4 °C 30.12in /  1019.9hPa SSW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 65% 0.00in /  0mm
12:10 51.5 °F /  10.8 °C 40.1 °F /  4.5 °C 30.13in /  1020.2hPa SSW 5.0mph /  8km/h 9.0mph /  14.5km/h 65% 0.00in /  0mm
12:20 51.5 °F /  10.8 °C 40.1 °F /  4.5 °C 30.12in /  1019.9hPa SSW 7.0mph /  11.3km/h 10.0mph /  16.1km/h 65% 0.00in /  0mm
12:30 51.5 °F /  10.8 °C 40.1 °F /  4.5 °C 30.13in /  1020.2hPa SSW 5.0mph /  8km/h 12.0mph /  19.3km/h 65% 0.00in /  0mm
12:40 51.5 °F /  10.8 °C 39.8 °F /  4.3 °C 30.13in /  1020.2hPa SSW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 64% 0.00in /  0mm
12:50 51.6 °F /  10.9 °C 39.8 °F /  4.3 °C 30.12in /  1019.9hPa SSW 6.0mph /  9.7km/h 16.0mph /  25.7km/h 64% 0.00in /  0mm
13:00 51.6 °F /  10.9 °C 40.2 °F /  4.6 °C 30.13in /  1020.2hPa SSW 7.0mph /  11.3km/h 16.0mph /  25.7km/h 65% 0.00in /  0mm
13:10 51.6 °F /  10.9 °C 39.8 °F /  4.3 °C 30.13in /  1020.2hPa SSW 6.0mph /  9.7km/h 14.0mph /  22.5km/h 64% 0.00in /  0mm
13:20 51.2 °F /  10.7 °C 42.5 °F /  5.8 °C 30.15in /  1020.9hPa SW 9.0mph /  14.5km/h 20.0mph /  32.2km/h 72% 0.00in /  0mm
13:30 49.4 °F /  9.7 °C 43.1 °F /  6.2 °C 30.15in /  1020.9hPa SW 7.0mph /  11.3km/h 16.0mph /  25.7km/h 79% 0.01in /  0.3mm
13:40 48.5 °F /  9.2 °C 43.2 °F /  6.2 °C 30.15in /  1020.9hPa WSW 2.0mph /  3.2km/h 12.0mph /  19.3km/h 82% 0.00in /  0mm
13:50 48.1 °F /  8.9 °C 43.5 °F /  6.4 °C 30.14in /  1020.5hPa SSW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 84% 0.00in /  0mm
14:00 47.8 °F /  8.8 °C 44.1 °F /  6.7 °C 30.14in /  1020.5hPa SSW 5.0mph /  8km/h 12.0mph /  19.3km/h 87% 0.00in /  0mm
14:10 47.7 °F /  8.7 °C 44.3 °F /  6.8 °C 30.13in /  1020.2hPa SSW 2.0mph /  3.2km/h 7.0mph /  11.3km/h 88% 0.00in /  0mm
14:20 47.6 °F /  8.7 °C 44.2 °F /  6.8 °C 30.12in /  1019.9hPa SSW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
14:30 47.6 °F /  8.7 °C 44.2 °F /  6.8 °C 30.12in /  1019.9hPa South 2.0mph /  3.2km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
14:40 47.6 °F /  8.7 °C 44.2 °F /  6.8 °C 30.11in /  1019.5hPa South 2.0mph /  3.2km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
14:50 47.6 °F /  8.7 °C 44.5 °F /  6.9 °C 30.12in /  1019.9hPa Calm   5.0mph /  8km/h 89% 0.00in /  0mm
15:00 47.6 °F /  8.7 °C 44.2 °F /  6.8 °C 30.11in /  1019.5hPa Calm   4.0mph /  6.4km/h 88% 0.00in /  0mm
15:10 47.6 °F /  8.7 °C 44.2 °F /  6.8 °C 30.11in /  1019.5hPa South 2.0mph /  3.2km/h 4.0mph /  6.4km/h 88% 0.00in /  0mm
15:20 47.6 °F /  8.7 °C 44.2 °F /  6.8 °C 30.11in /  1019.5hPa South 1.0mph /  1.6km/h 4.0mph /  6.4km/h 88% 0.00in /  0mm
15:30 47.6 °F /  8.7 °C 43.9 °F /  6.6 °C 30.12in /  1019.9hPa South 1.0mph /  1.6km/h 6.0mph /  9.7km/h 87% 0.00in /  0mm
15:40 47.7 °F /  8.7 °C 44.0 °F /  6.7 °C 30.11in /  1019.5hPa Calm   3.0mph /  4.8km/h 87% 0.00in /  0mm
15:50 47.7 °F /  8.7 °C 44.0 °F /  6.7 °C 30.12in /  1019.9hPa Calm     87% 0.00in /  0mm
16:00 47.7 °F /  8.7 °C 44.0 °F /  6.7 °C 30.11in /  1019.5hPa Calm   1.0mph /  1.6km/h 87% 0.00in /  0mm
16:10 47.7 °F /  8.7 °C 43.7 °F /  6.5 °C 30.11in /  1019.5hPa Calm   2.0mph /  3.2km/h 86% 0.00in /  0mm
16:20 47.7 °F /  8.7 °C 43.7 °F /  6.5 °C 30.12in /  1019.9hPa Calm   2.0mph /  3.2km/h 86% 0.00in /  0mm
16:30 47.7 °F /  8.7 °C 43.7 °F /  6.5 °C 30.12in /  1019.9hPa Calm     86% 0.00in /  0mm
16:40 47.6 °F /  8.7 °C 43.9 °F /  6.6 °C 30.12in /  1019.9hPa Calm     87% 0.00in /  0mm
16:50 47.5 °F /  8.6 °C 43.5 °F /  6.4 °C 30.12in /  1019.9hPa Calm     86% 0.00in /  0mm
17:00 47.4 °F /  8.6 °C 43.5 °F /  6.4 °C 30.13in /  1020.2hPa Calm     86% 0.00in /  0mm
17:10 47.4 °F /  8.6 °C 43.4 °F /  6.3 °C 30.13in /  1020.2hPa Calm     86% 0.00in /  0mm
17:20 47.3 °F /  8.5 °C 43.3 °F /  6.3 °C 30.13in /  1020.2hPa Calm     86% 0.00in /  0mm
17:30 47.3 °F /  8.5 °C 43.6 °F /  6.4 °C 30.14in /  1020.5hPa Calm   1.0mph /  1.6km/h 87% 0.00in /  0mm
17:40 47.3 °F /  8.5 °C 43.6 °F /  6.4 °C 30.14in /  1020.5hPa Calm     87% 0.00in /  0mm
17:50 47.2 °F /  8.4 °C 43.5 °F /  6.4 °C 30.14in /  1020.5hPa Calm     87% 0.00in /  0mm
18:00 47.1 °F /  8.4 °C 43.4 °F /  6.3 °C 30.14in /  1020.5hPa Calm   1.0mph /  1.6km/h 87% 0.00in /  0mm
18:10 47.1 °F /  8.4 °C 43.5 °F /  6.4 °C 30.14in /  1020.5hPa Calm     87% 0.00in /  0mm
18:20 47.2 °F /  8.4 °C 43.2 °F /  6.2 °C 30.14in /  1020.5hPa Calm   1.0mph /  1.6km/h 86% 0.00in /  0mm
18:30 47.3 °F /  8.5 °C 43.3 °F /  6.3 °C 30.14in /  1020.5hPa Calm   1.0mph /  1.6km/h 86% 0.00in /  0mm
18:40 47.4 °F /  8.6 °C 43.4 °F /  6.3 °C 30.14in /  1020.5hPa Calm   1.0mph /  1.6km/h 86% 0.00in /  0mm
18:50 47.4 °F /  8.6 °C 43.4 °F /  6.3 °C 30.14in /  1020.5hPa Calm     86% 0.00in /  0mm
19:00 47.3 °F /  8.5 °C 43.3 °F /  6.3 °C 30.15in /  1020.9hPa Calm     86% 0.00in /  0mm
19:10 47.3 °F /  8.5 °C 43.6 °F /  6.4 °C 30.15in /  1020.9hPa Calm     87% 0.00in /  0mm
19:20 47.2 °F /  8.4 °C 43.2 °F /  6.2 °C 30.15in /  1020.9hPa Calm     86% 0.00in /  0mm
19:30 47.2 °F /  8.4 °C 42.9 °F /  6.1 °C 30.15in /  1020.9hPa Calm   2.0mph /  3.2km/h 85% 0.00in /  0mm
19:40 47.2 °F /  8.4 °C 42.6 °F /  5.9 °C 30.15in /  1020.9hPa Calm   2.0mph /  3.2km/h 84% 0.00in /  0mm
19:50 47.3 °F /  8.5 °C 43.3 °F /  6.3 °C 30.15in /  1020.9hPa Calm     86% 0.00in /  0mm
20:00 47.2 °F /  8.4 °C 43.2 °F /  6.2 °C 30.15in /  1020.9hPa Calm     86% 0.00in /  0mm
20:10 47.0 °F /  8.3 °C 43.1 °F /  6.2 °C 30.15in /  1020.9hPa Calm     86% 0.00in /  0mm
20:20 47.0 °F /  8.3 °C 43.0 °F /  6.1 °C 30.15in /  1020.9hPa Calm     86% 0.00in /  0mm
20:30 46.9 °F /  8.3 °C 43.2 °F /  6.2 °C 30.16in /  1021.2hPa Calm     87% 0.00in /  0mm
20:40 46.8 °F /  8.2 °C 43.1 °F /  6.2 °C 30.16in /  1021.2hPa Calm     87% 0.00in /  0mm
20:50 46.7 °F /  8.2 °C 42.7 °F /  5.9 °C 30.16in /  1021.2hPa Calm     86% 0.00in /  0mm
21:00 46.6 °F /  8.1 °C 42.6 °F /  5.9 °C 30.16in /  1021.2hPa Calm     86% 0.00in /  0mm
21:10 46.5 °F /  8.1 °C 42.6 °F /  5.9 °C 30.16in /  1021.2hPa Calm     86% 0.00in /  0mm
21:20 46.5 °F /  8.1 °C 42.8 °F /  6 °C 30.16in /  1021.2hPa Calm     87% 0.00in /  0mm
21:30 46.4 °F /  8 °C 42.7 °F /  5.9 °C 30.16in /  1021.2hPa Calm     87% 0.00in /  0mm
21:40 46.4 °F /  8 °C 42.7 °F /  5.9 °C 30.15in /  1020.9hPa Calm     87% 0.00in /  0mm
21:50 46.4 °F /  8 °C 42.4 °F /  5.8 °C 30.15in /  1020.9hPa Calm     86% 0.00in /  0mm
22:00 46.4 °F /  8 °C 42.4 °F /  5.8 °C 30.15in /  1020.9hPa Calm     86% 0.00in /  0mm
22:10 46.4 °F /  8 °C 42.7 °F /  5.9 °C 30.14in /  1020.5hPa Calm     87% 0.00in /  0mm
22:20 46.3 °F /  7.9 °C 42.6 °F /  5.9 °C 30.14in /  1020.5hPa Calm     87% 0.00in /  0mm
22:30 46.2 °F /  7.9 °C 42.5 °F /  5.8 °C 30.14in /  1020.5hPa Calm     87% 0.00in /  0mm
22:40 46.0 °F /  7.8 °C 42.3 °F /  5.7 °C 30.14in /  1020.5hPa Calm     87% 0.00in /  0mm
22:50 45.9 °F /  7.7 °C 42.5 °F /  5.8 °C 30.15in /  1020.9hPa Calm     88% 0.00in /  0mm
23:00 45.8 °F /  7.7 °C 42.4 °F /  5.8 °C 30.14in /  1020.5hPa Calm     88% 0.00in /  0mm
23:10 45.8 °F /  7.7 °C 42.1 °F /  5.6 °C 30.15in /  1020.9hPa Calm     87% 0.00in /  0mm
23:20 45.8 °F /  7.7 °C 42.4 °F /  5.8 °C 30.15in /  1020.9hPa Calm     88% 0.00in /  0mm
23:30 45.8 °F /  7.7 °C 42.7 °F /  5.9 °C 30.15in /  1020.9hPa Calm   1.0mph /  1.6km/h 89% 0.00in /  0mm
23:40 45.8 °F /  7.7 °C 42.4 °F /  5.8 °C 30.15in /  1020.9hPa Calm     88% 0.00in /  0mm
23:50 46.0 °F /  7.8 °C 42.0 °F /  5.6 °C 30.14in /  1020.5hPa Calm   1.0mph /  1.6km/h 86% 0.00in /  0mm
Compliments of Weather Underground