Station's Historical Wunderground Data
|
Summary for March 09, 2010 - September 05, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
101 °F |
23 °F |
69.6 °F |
| Dew Point: |
82 °F |
21 °F |
60.3 °F |
| Humidity: |
99% |
26% |
75% |
| Wind Speed: |
20mph |
- |
2.5mph |
| Wind Gust: |
43mph |
- |
- |
| Pressure: |
30.41 in |
29.26 in |
- |
| Precipitation: |
21.05 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 42 | 38 | 35 | 35 | 33 | 31 | 89 | 81 | 69 | 30.15 | 30.04 | 7 | 2 | 13 | 0.00
|
| Tue | 2 | 42 | 36 | 31 | 32 | 30 | 28 | 90 | 82 | 66 | 30.04 | 29.89 | 14 | 6 | 23 | 0.00
|
| Wed | 3 | 39 | 36 | 31 | 30 | 28 | 26 | 90 | 74 | 61 | 30.08 | 29.95 | 10 | 5 | 17 | 0.00
|
| Thu | 4 | 48 | 36 | 25 | 29 | 25 | 22 | 92 | 67 | 36 | 30.18 | 30.07 | 10 | 3 | 17 | 0.00
|
| Fri | 5 | 52 | 37 | 23 | 31 | 24 | 21 | 96 | 66 | 34 | 30.33 | 30.18 | 8 | 1 | 13 | 0.00
|
| Sat | 6 | 56 | 38 | 25 | 30 | 26 | 21 | 92 | 65 | 32 | 30.41 | 30.26 | 6 | 1 | 10 | 0.00
|
| Sun | 7 | 64 | 46 | 26 | 41 | 31 | 24 | 92 | 60 | 29 | 30.27 | 30.02 | 12 | 2 | 17 | 0.00
|
| Mon | 8 | 56 | 45 | 37 | 45 | 40 | 35 | 97 | 84 | 60 | 30.10 | 29.92 | 9 | 2 | 15 | 0.00
|
| Tue | 9 | 61 | 51 | 36 | 50 | 42 | 35 | 97 | 74 | 50 | 29.92 | 29.69 | 13 | 3 | 23 | 0.02
|
| Wed | 10 | 74 | 62 | 54 | 57 | 53 | 49 | 92 | 73 | 43 | 29.71 | 29.61 | 12 | 6 | 22 | 0.02
|
| Thu | 11 | 68 | 59 | 48 | 58 | 52 | 45 | 93 | 79 | 61 | 29.64 | 29.51 | 17 | 6 | 32 | 0.18
|
| Fri | 12 | 52 | 48 | 44 | 48 | 45 | 42 | 96 | 91 | 78 | 29.67 | 29.48 | 9 | 2 | 20 | 0.44
|
| Sat | 13 | 49 | 46 | 43 | 44 | 43 | 41 | 95 | 90 | 83 | 29.51 | 29.46 | 9 | 4 | 15 | 0.05
|
| Sun | 14 | 48 | 46 | 44 | 44 | 42 | 40 | 96 | 88 | 75 | 29.88 | 29.48 | 14 | 6 | 23 | 0.03
|
| Mon | 15 | 49 | 46 | 42 | 42 | 41 | 40 | 94 | 84 | 72 | 30.16 | 29.88 | 9 | 5 | 16 | 0.00
|
| Tue | 16 | 60 | 50 | 42 | 45 | 42 | 38 | 89 | 74 | 47 | 30.18 | 30.07 | 9 | 3 | 15 | 0.00
|
| Wed | 17 | 64 | 49 | 39 | 47 | 42 | 38 | 97 | 78 | 45 | 30.10 | 30.00 | 7 | 2 | 10 | 0.00
|
| Thu | 18 | 67 | 50 | 33 | 42 | 37 | 32 | 97 | 67 | 30 | 30.05 | 29.93 | 12 | 2 | 18 | 0.01
|
| Fri | 19 | 70 | 53 | 36 | 47 | 41 | 34 | 98 | 68 | 36 | 30.01 | 29.92 | 10 | 2 | 24 | 0.00
|
| Sat | 20 | 72 | 57 | 42 | 46 | 42 | 39 | 93 | 62 | 34 | 29.96 | 29.87 | 14 | 2 | 22 | 0.00
|
| Sun | 21 | 59 | 54 | 49 | 52 | 46 | 41 | 95 | 77 | 56 | 29.87 | 29.62 | 9 | 2 | 21 | 0.85
|
| Mon | 22 | 49 | 43 | 40 | 48 | 41 | 38 | 97 | 93 | 87 | 29.88 | 29.58 | 10 | 3 | 18 | 0.32
|
| Tue | 23 | 65 | 49 | 36 | 53 | 44 | 35 | 98 | 84 | 54 | 29.99 | 29.87 | 8 | 2 | 16 | 0.00
|
| Wed | 24 | 70 | 54 | 38 | 51 | 46 | 38 | 98 | 76 | 46 | 30.05 | 29.86 | 12 | 2 | 18 | 0.00
|
| Thu | 25 | 58 | 52 | 42 | 56 | 49 | 40 | 97 | 88 | 72 | 29.86 | 29.46 | 17 | 4 | 38 | 1.54
|
| Fri | 26 | 54 | 44 | 36 | 40 | 32 | 27 | 91 | 64 | 36 | 30.10 | 29.76 | 15 | 5 | 30 | 0.01
|
| Sat | 27 | 66 | 50 | 35 | 47 | 38 | 30 | 82 | 64 | 44 | 30.09 | 29.73 | 12 | 4 | 21 | 0.00
|
| Sun | 28 | 61 | 53 | 47 | 51 | 48 | 42 | 95 | 86 | 61 | 29.82 | 29.56 | 14 | 7 | 22 | 0.36
|
| Mon | 29 | 58 | 50 | 38 | 42 | 40 | 34 | 90 | 69 | 53 | 29.97 | 29.89 | 12 | 6 | 20 | 0.00
|
| Tue | 30 | 66 | 50 | 36 | 46 | 40 | 34 | 98 | 73 | 35 | 30.06 | 29.91 | 7 | 1 | 14 | 0.00
|
| Wed | 31 | 80 | 62 | 46 | 51 | 44 | 39 | 88 | 55 | 30 | 29.94 | 29.84 | 17 | 5 | 29 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 83 | 69 | 52 | 58 | 49 | 44 | 78 | 50 | 33 | 29.95 | 29.85 | 15 | 5 | 24 | 0.00
|
| Fri | 2 | 81 | 70 | 57 | 54 | 46 | 38 | 70 | 44 | 26 | 29.94 | 29.76 | 13 | 4 | 21 | 0.00
|
| Sat | 3 | 71 | 61 | 49 | 54 | 47 | 38 | 93 | 63 | 38 | 30.05 | 29.69 | 15 | 4 | 24 | 0.41
|
| Sun | 4 | 79 | 62 | 44 | 50 | 46 | 42 | 95 | 61 | 29 | 30.12 | 29.92 | 12 | 4 | 20 | 0.00
|
| Mon | 5 | 83 | 74 | 64 | 68 | 60 | 50 | 85 | 64 | 42 | 30.06 | 29.86 | 10 | 5 | 20 | 0.00
|
| Tue | 6 | 85 | 75 | 66 | 59 | 55 | 50 | 76 | 51 | 30 | 29.87 | 29.65 | 20 | 9 | 29 | 0.00
|
| Wed | 7 | 73 | 69 | 60 | 63 | 59 | 52 | 95 | 71 | 49 | 29.75 | 29.60 | 17 | 8 | 28 | 0.58
|
| Thu | 8 | 60 | 52 | 45 | 58 | 44 | 37 | 96 | 75 | 49 | 29.94 | 29.62 | 14 | 6 | 23 | 0.17
|
| Fri | 9 | 64 | 51 | 37 | 44 | 39 | 34 | 97 | 67 | 37 | 30.18 | 29.94 | 12 | 3 | 22 | 0.00
|
| Sat | 10 | 73 | 57 | 39 | 47 | 42 | 38 | 97 | 63 | 29 | 30.33 | 30.19 | 8 | 2 | 18 | 0.00
|
| Sun | 11 | 78 | 60 | 42 | 51 | 45 | 41 | 97 | 65 | 28 | 30.29 | 30.20 | 7 | 1 | 12 | 0.00
|
| Mon | 12 | 81 | 62 | 46 | 53 | 48 | 43 | 97 | 66 | 28 | 30.31 | 30.17 | 8 | 1 | 14 | 0.00
|
| Tue | 13 | 85 | 66 | 48 | 56 | 50 | 46 | 98 | 65 | 28 | 30.27 | 30.17 | 7 | 1 | 10 | 0.00
|
| Wed | 14 | 87 | 68 | 52 | 59 | 53 | 49 | 94 | 64 | 29 | 30.36 | 30.24 | 6 | 1 | 10 | 0.00
|
| Thu | 15 | 85 | 68 | 54 | 59 | 54 | 50 | 97 | 66 | 34 | 30.30 | 30.17 | 9 | 2 | 21 | 0.00
|
| Fri | 16 | 83 | 66 | 57 | 62 | 55 | 51 | 87 | 69 | 39 | 30.17 | 29.95 | 14 | 3 | 28 | 0.09
|
| Sat | 17 | 64 | 56 | 43 | 54 | 39 | 28 | 86 | 57 | 26 | 30.15 | 30.04 | 14 | 4 | 25 | 0.01
|
| Sun | 18 | 64 | 50 | 35 | 42 | 37 | 33 | 95 | 64 | 37 | 30.19 | 30.09 | 9 | 2 | 15 | 0.00
|
| Mon | 19 | 68 | 56 | 41 | 48 | 42 | 38 | 92 | 64 | 38 | 30.15 | 30.01 | 7 | 1 | 12 | 0.00
|
| Tue | 20 | 68 | 59 | 49 | 49 | 45 | 41 | 89 | 65 | 39 | 30.01 | 29.87 | 7 | 1 | 13 | 0.00
|
| Wed | 21 | 74 | 59 | 44 | 53 | 45 | 38 | 98 | 66 | 28 | 29.88 | 29.79 | 7 | 1 | 14 | 0.00
|
| Thu | 22 | 77 | 64 | 48 | 60 | 51 | 46 | 94 | 67 | 43 | 29.85 | 29.76 | 7 | 1 | 17 | 0.03
|
| Fri | 23 | 80 | 68 | 60 | 66 | 61 | 58 | 96 | 80 | 52 | 29.83 | 29.68 | 8 | 2 | 15 | 0.14
|
| Sat | 24 | 70 | 65 | 62 | 65 | 62 | 58 | 97 | 90 | 81 | 29.75 | 29.31 | 10 | 4 | 25 | 1.21
|
| Sun | 25 | 62 | 59 | 55 | 58 | 55 | 51 | 96 | 88 | 75 | 29.43 | 29.26 | 15 | 7 | 27 | 0.17
|
| Mon | 26 | 63 | 56 | 52 | 53 | 51 | 49 | 95 | 83 | 68 | 29.63 | 29.42 | 13 | 6 | 23 | 0.01
|
| Tue | 27 | 60 | 52 | 46 | 52 | 48 | 44 | 96 | 87 | 61 | 29.89 | 29.57 | 12 | 3 | 21 | 0.38
|
| Wed | 28 | 68 | 55 | 41 | 49 | 44 | 39 | 98 | 71 | 40 | 29.99 | 29.89 | 7 | 1 | 13 | 0.00
|
| Thu | 29 | 77 | 63 | 46 | 57 | 51 | 44 | 93 | 66 | 45 | 29.93 | 29.68 | 14 | 5 | 26 | 0.00
|
| Fri | 30 | 80 | 70 | 62 | 66 | 58 | 53 | 76 | 65 | 60 | 29.76 | 29.63 | 18 | 8 | 27 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 74 | 67 | 63 | 66 | 64 | 59 | 97 | 90 | 61 | 29.74 | 29.60 | 17 | 4 | 32 | 1.71
|
| Sun | 2 | 76 | 69 | 65 | 72 | 68 | 64 | 98 | 94 | 81 | 29.72 | 29.55 | 10 | 3 | 21 | 1.31
|
| Mon | 3 | 80 | 68 | 55 | 64 | 57 | 52 | 99 | 72 | 41 | 29.95 | 29.73 | 9 | 3 | 18 | 0.07
|
| Tue | 4 | 80 | 66 | 53 | 62 | 55 | 49 | 98 | 72 | 35 | 29.98 | 29.84 | 9 | 1 | 32 | 0.09
|
| Wed | 5 | 86 | 72 | 57 | 65 | 60 | 55 | 95 | 68 | 44 | 29.85 | 29.75 | 13 | 3 | 22 | 0.00
|
| Thu | 6 | 78 | 68 | 53 | 59 | 50 | 45 | 92 | 56 | 33 | 30.01 | 29.84 | 10 | 1 | 21 | 0.00
|
| Fri | 7 | 86 | 72 | 60 | 67 | 60 | 51 | 84 | 66 | 49 | 29.91 | 29.63 | 16 | 6 | 30 | 0.00
|
| Sat | 8 | 60 | 54 | 42 | 51 | 40 | 37 | 91 | 60 | 48 | 30.29 | 29.92 | 14 | 7 | 28 | 0.00
|
| Sun | 9 | 62 | 50 | 37 | 45 | 39 | 36 | 96 | 70 | 41 | 30.38 | 30.27 | 8 | 2 | 16 | 0.00
|
| Mon | 10 | 63 | 54 | 43 | 49 | 44 | 40 | 95 | 69 | 45 | 30.30 | 30.01 | 9 | 3 | 20 | 0.00
|
| Tue | 11 | 79 | 68 | 56 | 68 | 61 | 49 | 91 | 79 | 68 | 30.01 | 29.82 | 14 | 8 | 26 | 0.03
|
| Wed | 12 | 82 | 73 | 66 | 72 | 68 | 64 | 94 | 83 | 66 | 30.04 | 29.90 | 8 | 2 | 23 | 0.04
|
| Thu | 13 | 84 | 77 | 71 | 72 | 68 | 67 | 88 | 76 | 60 | 30.10 | 29.95 | 13 | 4 | 24 | 0.00
|
| Fri | 14 | 76 | 69 | 61 | 68 | 63 | 53 | 94 | 82 | 66 | 30.24 | 30.09 | 8 | 2 | 15 | 0.00
|
| Sat | 15 | 73 | 64 | 56 | 62 | 57 | 52 | 91 | 77 | 62 | 30.22 | 30.08 | 8 | 2 | 14 | 0.04
|
| Sun | 16 | 68 | 62 | 59 | 65 | 59 | 54 | 95 | 90 | 79 | 30.10 | 29.94 | 6 | 1 | 13 | 0.14
|
| Mon | 17 | 72 | 64 | 58 | 65 | 60 | 55 | 96 | 88 | 74 | 29.95 | 29.87 | 12 | 3 | 20 | 0.01
|
| Tue | 18 | 68 | 61 | 56 | 58 | 54 | 51 | 95 | 80 | 60 | 29.94 | 29.89 | 10 | 3 | 21 | 0.00
|
| Wed | 19 | 69 | 60 | 53 | 59 | 55 | 51 | 95 | 85 | 65 | 30.01 | 29.91 | 8 | 1 | 12 | 0.00
|
| Thu | 20 | 67 | 61 | 57 | 60 | 58 | 55 | 96 | 88 | 70 | 30.06 | 29.87 | 10 | 2 | 22 | 0.39
|
| Fri | 21 | 79 | 68 | 60 | 69 | 63 | 59 | 98 | 85 | 66 | 29.94 | 29.81 | 14 | 3 | 25 | 0.00
|
| Sat | 22 | 82 | 69 | 56 | 66 | 61 | 55 | 98 | 78 | 50 | 30.02 | 29.91 | 6 | 1 | 12 | 0.00
|
| Sun | 23 | 91 | 77 | 61 | 76 | 69 | 60 | 97 | 78 | 54 | 30.06 | 29.97 | 6 | 1 | 13 | 0.00
|
| Mon | 24 | 91 | 79 | 68 | 74 | 69 | 66 | 97 | 75 | 52 | 30.07 | 29.96 | 6 | 1 | 12 | 0.00
|
| Tue | 25 | 89 | 77 | 65 | 72 | 67 | 63 | 96 | 75 | 50 | 30.06 | 29.98 | 6 | 1 | 15 | 0.00
|
| Wed | 26 | 89 | 77 | 65 | 72 | 68 | 64 | 98 | 76 | 47 | 30.04 | 29.88 | 6 | 1 | 10 | 0.00
|
| Thu | 27 | 90 | 75 | 66 | 74 | 69 | 65 | 97 | 83 | 52 | 29.94 | 29.84 | 8 | 1 | 15 | 0.01
|
| Fri | 28 | 86 | 76 | 65 | 70 | 67 | 64 | 96 | 76 | 55 | 29.92 | 29.81 | 10 | 2 | 16 | 0.00
|
| Sat | 29 | 89 | 77 | 66 | 73 | 68 | 64 | 97 | 76 | 51 | 29.88 | 29.81 | 7 | 1 | 13 | 0.00
|
| Sun | 30 | 89 | 78 | 67 | 73 | 68 | 66 | 98 | 75 | 48 | 29.94 | 29.84 | 7 | 2 | 14 | 0.00
|
| Mon | 31 | 85 | 76 | 70 | 72 | 69 | 67 | 91 | 80 | 61 | 29.94 | 29.85 | 9 | 3 | 18 | 0.44
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 88 | 75 | 67 | 76 | 70 | 66 | 98 | 86 | 56 | 29.95 | 29.81 | 5 | 0 | 9 | 0.01
|
| Wed | 2 | 89 | 76 | 69 | 76 | 70 | 66 | 94 | 82 | 61 | 29.85 | 29.67 | 10 | 2 | 21 | 0.01
|
| Thu | 3 | 88 | 77 | 67 | 74 | 69 | 66 | 97 | 79 | 50 | 29.79 | 29.72 | 6 | 1 | 15 | 0.55
|
| Fri | 4 | 90 | 79 | 67 | 74 | 70 | 66 | 96 | 76 | 55 | 29.84 | 29.74 | 10 | 2 | 18 | 0.00
|
| Sat | 5 | 90 | 81 | 74 | 76 | 73 | 71 | 94 | 77 | 56 | 29.85 | 29.69 | 9 | 3 | 23 | 0.00
|
| Sun | 6 | 79 | 75 | 63 | 73 | 65 | 58 | 90 | 73 | 50 | 29.95 | 29.68 | 13 | 5 | 26 | 0.00
|
| Mon | 7 | 83 | 71 | 60 | 66 | 61 | 58 | 97 | 74 | 42 | 30.05 | 29.95 | 7 | 1 | 13 | 0.00
|
| Tue | 8 | 86 | 75 | 63 | 68 | 63 | 61 | 92 | 68 | 47 | 30.07 | 29.91 | 8 | 2 | 15 | 0.00
|
| Wed | 9 | 84 | 77 | 71 | 75 | 73 | 69 | 94 | 87 | 74 | 29.95 | 29.86 | 2 | 0 | 7 | 0.05
|
| Thu | 10 | 90 | 77 | 65 | 74 | 69 | 64 | 98 | 80 | 48 | 29.99 | 29.90 | 14 | 1 | 23 | 0.45
|
| Fri | 11 | 88 | 77 | 73 | 78 | 74 | 70 | 97 | 90 | 62 | 30.03 | 29.92 | 10 | 2 | 41 | 0.24
|
| Sat | 12 | 94 | 84 | 74 | 80 | 76 | 71 | 95 | 78 | 59 | 30.04 | 29.93 | 9 | 3 | 21 | 0.00
|
| Sun | 13 | 94 | 83 | 72 | 79 | 74 | 70 | 94 | 76 | 57 | 30.03 | 29.90 | 10 | 2 | 20 | 0.00
|
| Mon | 14 | 95 | 82 | 71 | 78 | 73 | 68 | 96 | 78 | 53 | 29.95 | 29.81 | 15 | 2 | 32 | 0.18
|
| Tue | 15 | 93 | 77 | 69 | 80 | 72 | 67 | 98 | 85 | 54 | 29.98 | 29.85 | 14 | 2 | 40 | 0.21
|
| Wed | 16 | 87 | 78 | 69 | 74 | 70 | 67 | 98 | 78 | 51 | 30.07 | 29.98 | 8 | 1 | 13 | 0.01
|
| Thu | 17 | 87 | 77 | 66 | 72 | 69 | 65 | 98 | 79 | 53 | 30.08 | 29.97 | 6 | 1 | 12 | 0.00
|
| Fri | 18 | 94 | 82 | 70 | 78 | 74 | 69 | 98 | 79 | 58 | 30.04 | 29.91 | 7 | 1 | 14 | 0.00
|
| Sat | 19 | 90 | 82 | 68 | 77 | 73 | 65 | 95 | 76 | 53 | 30.03 | 29.92 | 17 | 2 | 43 | 0.45
|
| Sun | 20 | 96 | 82 | 67 | 80 | 74 | 67 | 98 | 80 | 54 | 30.06 | 29.95 | 6 | 1 | 12 | 0.01
|
| Mon | 21 | 96 | 85 | 75 | 80 | 76 | 74 | 98 | 77 | 50 | 30.05 | 29.95 | 8 | 1 | 13 | 0.00
|
| Tue | 22 | 94 | 83 | 72 | 77 | 74 | 69 | 98 | 77 | 52 | 30.11 | 29.99 | 6 | 1 | 15 | 0.00
|
| Wed | 23 | 95 | 85 | 74 | 78 | 75 | 73 | 96 | 74 | 51 | 30.08 | 29.90 | 10 | 3 | 20 | 0.00
|
| Thu | 24 | 87 | 80 | 69 | 76 | 71 | 65 | 91 | 75 | 50 | 30.04 | 29.95 | 10 | 3 | 18 | 0.00
|
| Fri | 25 | 92 | 78 | 65 | 71 | 67 | 64 | 98 | 74 | 41 | 30.08 | 29.94 | 5 | 0 | 10 | 0.00
|
| Sat | 26 | 96 | 82 | 69 | 80 | 74 | 68 | 96 | 78 | 53 | 29.97 | 29.81 | 7 | 2 | 18 | 0.00
|
| Sun | 27 | 94 | 85 | 73 | 78 | 75 | 70 | 93 | 75 | 55 | 29.82 | 29.60 | 10 | 5 | 29 | 0.08
|
| Mon | 28 | 87 | 78 | 71 | 76 | 70 | 62 | 97 | 79 | 44 | 29.88 | 29.71 | 9 | 2 | 17 | 0.44
|
| Tue | 29 | 82 | 77 | 66 | 68 | 65 | 60 | 97 | 67 | 51 | 30.09 | 29.95 | 9 | 3 | 14 | 0.00
|
| Wed | 30 | 81 | 73 | 62 | 61 | 56 | 47 | 83 | 58 | 35 | 30.20 | 30.09 | 12 | 4 | 20 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 83 | 62 | 62 | 56 | 56 | 54 | 81 | 81 | 80 | 30.28 | 30.20 | 7 | 1 | 18 | 0.00
|
| Fri | 2 | 86 | 71 | 55 | 62 | 57 | 53 | 94 | 66 | 36 | 30.24 | 30.08 | 9 | 1 | 17 | 0.00
|
| Sat | 3 | 92 | 76 | 60 | 72 | 65 | 57 | 92 | 71 | 45 | 30.10 | 29.98 | 6 | 1 | 14 | 0.00
|
| Sun | 4 | 93 | 81 | 70 | 75 | 72 | 68 | 95 | 76 | 53 | 30.05 | 29.95 | 8 | 2 | 14 | 0.00
|
| Mon | 5 | 91 | 80 | 69 | 72 | 67 | 63 | 97 | 69 | 40 | 30.02 | 29.94 | 10 | 2 | 21 | 0.00
|
| Tue | 6 | 95 | 81 | 66 | 73 | 69 | 65 | 96 | 70 | 43 | 30.06 | 29.97 | 7 | 1 | 14 | 0.00
|
| Wed | 7 | 96 | 83 | 69 | 74 | 70 | 67 | 97 | 70 | 40 | 30.09 | 29.98 | 6 | 1 | 12 | 0.00
|
| Thu | 8 | 96 | 83 | 73 | 78 | 74 | 72 | 97 | 78 | 47 | 30.03 | 29.90 | 8 | 1 | 23 | 1.00
|
| Fri | 9 | 85 | 77 | 72 | 77 | 74 | 69 | 98 | 89 | 69 | 29.97 | 29.89 | 6 | 1 | 12 | 0.31
|
| Sat | 10 | 88 | 78 | 68 | 72 | 66 | 59 | 98 | 72 | 37 | 29.99 | 29.90 | 7 | 1 | 14 | 0.00
|
| Sun | 11 | 90 | 78 | 64 | 73 | 68 | 63 | 98 | 76 | 50 | 29.92 | 29.71 | 6 | 1 | 12 | 0.00
|
| Mon | 12 | 86 | 78 | 71 | 75 | 72 | 68 | 94 | 82 | 65 | 29.77 | 29.70 | 6 | 1 | 12 | 0.00
|
| Tue | 13 | 89 | 78 | 70 | 76 | 72 | 68 | 97 | 85 | 57 | 29.94 | 29.74 | 8 | 1 | 22 | 1.31
|
| Wed | 14 | 94 | 82 | 70 | 78 | 74 | 69 | 98 | 79 | 52 | 30.04 | 29.94 | 2 | 0 | 9 | 0.01
|
| Thu | 15 | 97 | 84 | 72 | 80 | 76 | 71 | 97 | 77 | 56 | 30.02 | 29.89 | 7 | 1 | 14 | 0.83
|
| Fri | 16 | 92 | 82 | 73 | 80 | 76 | 71 | 97 | 84 | 65 | 30.00 | 29.91 | 5 | 1 | 12 | 0.00
|
| Sat | 17 | 91 | 83 | 74 | 80 | 76 | 72 | 95 | 81 | 67 | 29.99 | 29.90 | 9 | 2 | 14 | 0.00
|
| Sun | 18 | 87 | 78 | 73 | 79 | 75 | 71 | 97 | 89 | 69 | 29.99 | 29.87 | 10 | 2 | 25 | 0.50
|
| Mon | 19 | 92 | 77 | 69 | 81 | 74 | 67 | 98 | 89 | 68 | 30.00 | 29.87 | 18 | 1 | 35 | 0.58
|
| Tue | 20 | 89 | 79 | 70 | 80 | 75 | 69 | 98 | 88 | 71 | 30.03 | 29.90 | 13 | 2 | 24 | 0.79
|
| Wed | 21 | 86 | 80 | 74 | 79 | 76 | 73 | 97 | 88 | 75 | 30.09 | 29.98 | 6 | 1 | 21 | 0.37
|
| Thu | 22 | 95 | 84 | 74 | 82 | 77 | 73 | 98 | 80 | 58 | 30.07 | 29.93 | 8 | 2 | 16 | 0.00
|
| Fri | 23 | 95 | 86 | 76 | 80 | 76 | 73 | 91 | 75 | 56 | 30.01 | 29.93 | 7 | 2 | 16 | 0.00
|
| Sat | 24 | 95 | 85 | 74 | 80 | 76 | 72 | 93 | 76 | 54 | 30.02 | 29.87 | 7 | 2 | 13 | 0.00
|
| Sun | 25 | 91 | 82 | 77 | 78 | 74 | 72 | 89 | 77 | 57 | 30.03 | 29.88 | 8 | 2 | 14 | 0.00
|
| Mon | 26 | 90 | 80 | 71 | 77 | 74 | 70 | 96 | 83 | 59 | 30.08 | 29.97 | 5 | 0 | 7 | 0.00
|
| Tue | 27 | 90 | 81 | 74 | 78 | 75 | 73 | 97 | 83 | 61 | 30.05 | 29.98 | 6 | 1 | 12 | 0.00
|
| Wed | 28 | 91 | 79 | 74 | 81 | 76 | 72 | 97 | 89 | 69 | 30.03 | 29.98 | 8 | 1 | 14 | 0.05
|
| Thu | 29 | 89 | 81 | 74 | 79 | 75 | 70 | 98 | 82 | 56 | 30.02 | 29.96 | 10 | 2 | 15 | 0.01
|
| Fri | 30 | 87 | 77 | 67 | 71 | 68 | 65 | 95 | 74 | 51 | 30.02 | 29.85 | 6 | 0 | 9 | 0.00
|
| Sat | 31 | 91 | 79 | 70 | 80 | 72 | 66 | 92 | 80 | 66 | 29.86 | 29.73 | 6 | 1 | 12 | 0.04
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 87 | 78 | 71 | 76 | 72 | 70 | 96 | 84 | 61 | 29.93 | 29.79 | 7 | 2 | 12 | 0.00
|
| Mon | 2 | 92 | 79 | 68 | 77 | 72 | 68 | 98 | 81 | 52 | 29.98 | 29.92 | 3 | 0 | 7 | 0.00
|
| Tue | 3 | 98 | 84 | 69 | 82 | 76 | 68 | 98 | 80 | 58 | 30.02 | 29.89 | 6 | 1 | 13 | 0.01
|
| Wed | 4 | 101 | 89 | 77 | 81 | 77 | 73 | 93 | 70 | 44 | 29.91 | 29.76 | 6 | 1 | 13 | 0.00
|
| Thu | 5 | 89 | 80 | 73 | 78 | 75 | 71 | 96 | 84 | 61 | 29.92 | 29.76 | 9 | 2 | 23 | 0.41
|
| Fri | 6 | 87 | 77 | 67 | 72 | 67 | 62 | 96 | 73 | 44 | 29.95 | 29.85 | 8 | 2 | 15 | 0.01
|
| Sat | 7 | 87 | 74 | 62 | 70 | 65 | 61 | 98 | 76 | 45 | 29.98 | 29.88 | 5 | 0 | 10 | 0.00
|
| Sun | 8 | 94 | 78 | 64 | 74 | 68 | 63 | 98 | 73 | 42 | 29.95 | 29.84 | 3 | 0 | 9 | 0.01
|
| Mon | 9 | 98 | 83 | 70 | 79 | 73 | 68 | 95 | 75 | 47 | 29.96 | 29.86 | 5 | 0 | 10 | 0.00
|
| Tue | 10 | 98 | 86 | 76 | 82 | 78 | 74 | 97 | 78 | 47 | 29.96 | 29.85 | 3 | 0 | 9 | 0.00
|
| Wed | 11 | 99 | 87 | 78 | 82 | 78 | 74 | 96 | 76 | 46 | 29.89 | 29.79 | 9 | 1 | 14 | 0.00
|
| Thu | 12 | 98 | 83 | 75 | 81 | 76 | 71 | 95 | 79 | 54 | 29.82 | 29.75 | 12 | 1 | 21 | 0.01
|
| Fri | 13 | 97 | 84 | 73 | 78 | 75 | 72 | 98 | 77 | 47 | 29.83 | 29.73 | 5 | 1 | 10 | 0.00
|
| Sat | 14 | 97 | 84 | 75 | 81 | 76 | 72 | 95 | 78 | 46 | 29.89 | 29.76 | 7 | 1 | 18 | 0.03
|
| Sun | 15 | 95 | 83 | 75 | 80 | 75 | 68 | 94 | 78 | 56 | 29.96 | 29.83 | 7 | 1 | 22 | 0.00
|
| Mon | 16 | 89 | 78 | 67 | 72 | 63 | 58 | 90 | 63 | 37 | 30.07 | 29.96 | 8 | 2 | 14 | 0.00
|
| Tue | 17 | 91 | 76 | 62 | 66 | 63 | 60 | 93 | 67 | 36 | 30.07 | 29.97 | 10 | 1 | 14 | 0.00
|
