^^
Station's Historical Wunderground Data
Daily Summary for March 09, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 61.4 °F /  16.3 °C 36.2 °F /  2.3 °C 51.3 °F /  10.7 °C
Dew Point: 49.6 °F /  9.8 °C 34.9 °F /  1.6 °C 42.5 °F /  5.8 °C
Humidity: 97% 50% 74%
Wind Speed: 13.0mph /  20.9km/h - 4.9mph /  7.9km/h
Wind Gust: 23.0mph /  37km/h - -
Wind- - SSE
Pressure: 29.92 in /  1013.1 hPa 29.69 in /  1005.3 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 09, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 37.2 °F /  2.9 °C 35.9 °F /  2.2 °C 29.92in /  1013.1hPa Calm     95% 0.00in /  0mm
00:10 37.1 °F /  2.8 °C 35.8 °F /  2.1 °C 29.91in /  1012.8hPa Calm     95% 0.00in /  0mm
00:20 37.1 °F /  2.8 °C 35.8 °F /  2.1 °C 29.91in /  1012.8hPa Calm     95% 0.00in /  0mm
00:30 37.0 °F /  2.8 °C 35.7 °F /  2.1 °C 29.91in /  1012.8hPa Calm     95% 0.00in /  0mm
00:40 36.9 °F /  2.7 °C 35.6 °F /  2 °C 29.91in /  1012.8hPa Calm     95% 0.00in /  0mm
00:50 36.8 °F /  2.7 °C 35.5 °F /  1.9 °C 29.91in /  1012.8hPa SE 3.0mph /  4.8km/h 5.0mph /  8km/h 95% 0.00in /  0mm
01:00 36.6 °F /  2.6 °C 35.3 °F /  1.8 °C 29.91in /  1012.8hPa Calm   5.0mph /  8km/h 95% 0.00in /  0mm
01:10 36.5 °F /  2.5 °C 35.2 °F /  1.8 °C 29.92in /  1013.1hPa Calm     95% 0.00in /  0mm
01:20 36.4 °F /  2.4 °C 35.1 °F /  1.7 °C 29.91in /  1012.8hPa Calm     95% 0.00in /  0mm
01:30 36.5 °F /  2.5 °C 35.2 °F /  1.8 °C 29.91in /  1012.8hPa Calm     95% 0.00in /  0mm
01:40 36.4 °F /  2.4 °C 35.1 °F /  1.7 °C 29.91in /  1012.8hPa Calm   1.0mph /  1.6km/h 95% 0.00in /  0mm
01:50 36.5 °F /  2.5 °C 35.5 °F /  1.9 °C 29.90in /  1012.4hPa Calm     96% 0.00in /  0mm
02:00 36.7 °F /  2.6 °C 35.7 °F /  2.1 °C 29.90in /  1012.4hPa Calm     96% 0.00in /  0mm
02:10 36.6 °F /  2.6 °C 35.3 °F /  1.8 °C 29.89in /  1012.1hPa Calm     95% 0.00in /  0mm
02:20 36.5 °F /  2.5 °C 35.5 °F /  1.9 °C 29.89in /  1012.1hPa Calm   1.0mph /  1.6km/h 96% 0.00in /  0mm
02:30 36.2 °F /  2.3 °C 34.9 °F /  1.6 °C 29.88in /  1011.7hPa Calm   2.0mph /  3.2km/h 95% 0.00in /  0mm
02:40 36.3 °F /  2.4 °C 35.3 °F /  1.8 °C 29.88in /  1011.7hPa Calm     96% 0.00in /  0mm
02:50 36.9 °F /  2.7 °C 35.9 °F /  2.2 °C 29.87in /  1011.4hPa Calm   1.0mph /  1.6km/h 96% 0.00in /  0mm
03:00 37.3 °F /  2.9 °C 36.3 °F /  2.4 °C 29.87in /  1011.4hPa Calm     96% 0.00in /  0mm
03:10 37.5 °F /  3.1 °C 36.5 °F /  2.5 °C 29.88in /  1011.7hPa Calm     96% 0.00in /  0mm
03:20 37.5 °F /  3.1 °C 36.5 °F /  2.5 °C 29.88in /  1011.7hPa Calm     96% 0.00in /  0mm
03:30 37.3 °F /  2.9 °C 36.3 °F /  2.4 °C 29.88in /  1011.7hPa Calm     96% 0.00in /  0mm
03:40 37.0 °F /  2.8 °C 35.7 °F /  2.1 °C 29.87in /  1011.4hPa Calm     95% 0.00in /  0mm
03:50 37.0 °F /  2.8 °C 36.0 °F /  2.2 °C 29.88in /  1011.7hPa Calm     96% 0.00in /  0mm
04:00 37.1 °F /  2.8 °C 36.1 °F /  2.3 °C 29.88in /  1011.7hPa Calm     96% 0.00in /  0mm
04:10 36.9 °F /  2.7 °C 35.9 °F /  2.2 °C 29.88in /  1011.7hPa Calm     96% 0.00in /  0mm
04:20 37.7 °F /  3.2 °C 36.9 °F /  2.7 °C 29.87in /  1011.4hPa SSE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 97% 0.00in /  0mm
04:30 38.8 °F /  3.8 °C 38.0 °F /  3.3 °C 29.87in /  1011.4hPa Calm   1.0mph /  1.6km/h 97% 0.00in /  0mm
04:40 39.7 °F /  4.3 °C 38.9 °F /  3.8 °C 29.87in /  1011.4hPa Calm   4.0mph /  6.4km/h 97% 0.00in /  0mm
04:50 39.1 °F /  3.9 °C 38.1 °F /  3.4 °C 29.87in /  1011.4hPa Calm   2.0mph /  3.2km/h 96% 0.00in /  0mm
05:00 39.0 °F /  3.9 °C 37.7 °F /  3.2 °C 29.87in /  1011.4hPa Calm   5.0mph /  8km/h 95% 0.00in /  0mm
05:10 39.1 °F /  3.9 °C 37.8 °F /  3.2 °C 29.88in /  1011.7hPa Calm   1.0mph /  1.6km/h 95% 0.00in /  0mm
05:20 38.6 °F /  3.7 °C 37.0 °F /  2.8 °C 29.87in /  1011.4hPa Calm     94% 0.00in /  0mm
05:30 38.2 °F /  3.4 °C 36.6 °F /  2.6 °C 29.87in /  1011.4hPa Calm     94% 0.00in /  0mm
05:40 38.0 °F /  3.3 °C 36.7 °F /  2.6 °C 29.87in /  1011.4hPa Calm     95% 0.00in /  0mm
05:50 37.6 °F /  3.1 °C 36.0 °F /  2.2 °C 29.86in /  1011.1hPa Calm     94% 0.00in /  0mm
06:00 37.4 °F /  3 °C 36.1 °F /  2.3 °C 29.87in /  1011.4hPa Calm     95% 0.00in /  0mm
06:10 37.3 °F /  2.9 °C 36.0 °F /  2.2 °C 29.87in /  1011.4hPa Calm     95% 0.00in /  0mm
06:20 37.3 °F /  2.9 °C 36.0 °F /  2.2 °C 29.87in /  1011.4hPa Calm   1.0mph /  1.6km/h 95% 0.00in /  0mm
06:30 37.6 °F /  3.1 °C 36.6 °F /  2.6 °C 29.87in /  1011.4hPa Calm     96% 0.00in /  0mm
06:40 37.8 °F /  3.2 °C 36.8 °F /  2.7 °C 29.87in /  1011.4hPa Calm     96% 0.00in /  0mm
06:50 38.5 °F /  3.6 °C 37.5 °F /  3.1 °C 29.87in /  1011.4hPa Calm     96% 0.00in /  0mm
07:00 39.4 °F /  4.1 °C 38.6 °F /  3.7 °C 29.87in /  1011.4hPa Calm     97% 0.00in /  0mm
07:10 40.8 °F /  4.9 °C 40.1 °F /  4.5 °C 29.88in /  1011.7hPa Calm   4.0mph /  6.4km/h 97% 0.00in /  0mm
07:20 42.7 °F /  5.9 °C 41.9 °F /  5.5 °C 29.88in /  1011.7hPa SE 1.0mph /  1.6km/h 5.0mph /  8km/h 97% 0.00in /  0mm
07:30 44.8 °F /  7.1 °C 41.1 °F /  5.1 °C 29.88in /  1011.7hPa SSE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 87% 0.00in /  0mm
07:40 46.2 °F /  7.9 °C 41.4 °F /  5.2 °C 29.88in /  1011.7hPa SSE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 83% 0.00in /  0mm
07:50 47.4 °F /  8.6 °C 42.2 °F /  5.7 °C 29.88in /  1011.7hPa SSE 1.0mph /  1.6km/h 5.0mph /  8km/h 82% 0.00in /  0mm
08:00 48.5 °F /  9.2 °C 42.2 °F /  5.7 °C 29.88in /  1011.7hPa SSE 1.0mph /  1.6km/h 5.0mph /  8km/h 79% 0.00in /  0mm
08:10 49.4 °F /  9.7 °C 42.5 °F /  5.8 °C 29.87in /  1011.4hPa SE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 77% 0.00in /  0mm
08:20 50.2 °F /  10.1 °C 42.6 °F /  5.9 °C 29.87in /  1011.4hPa SSE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 75% 0.00in /  0mm
08:30 51.2 °F /  10.7 °C 42.5 °F /  5.8 °C 29.87in /  1011.4hPa SSE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 72% 0.00in /  0mm
08:40 52.2 °F /  11.2 °C 43.4 °F /  6.3 °C 29.88in /  1011.7hPa SSE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 72% 0.00in /  0mm
08:50 53.0 °F /  11.7 °C 42.7 °F /  5.9 °C 29.88in /  1011.7hPa South 3.0mph /  4.8km/h 7.0mph /  11.3km/h 68% 0.00in /  0mm
09:00 53.6 °F /  12 °C 43.3 °F /  6.3 °C 29.88in /  1011.7hPa South 1.0mph /  1.6km/h 4.0mph /  6.4km/h 68% 0.00in /  0mm
09:10 54.1 °F /  12.3 °C 43.4 °F /  6.3 °C 29.88in /  1011.7hPa South 1.0mph /  1.6km/h 6.0mph /  9.7km/h 67% 0.00in /  0mm
09:20 54.7 °F /  12.6 °C 43.1 °F /  6.2 °C 29.88in /  1011.7hPa SSW 3.0mph /  4.8km/h 6.0mph /  9.7km/h 65% 0.00in /  0mm
09:30 55.3 °F /  12.9 °C 43.7 °F /  6.5 °C 29.88in /  1011.7hPa South 2.0mph /  3.2km/h 8.0mph /  12.9km/h 65% 0.00in /  0mm
09:40 55.9 °F /  13.3 °C 43.9 °F /  6.6 °C 29.88in /  1011.7hPa South 3.0mph /  4.8km/h 7.0mph /  11.3km/h 64% 0.00in /  0mm
09:50 56.3 °F /  13.5 °C 43.4 °F /  6.3 °C 29.88in /  1011.7hPa South 3.0mph /  4.8km/h 8.0mph /  12.9km/h 62% 0.00in /  0mm
10:00 56.4 °F /  13.6 °C 43.1 °F /  6.2 °C 29.88in /  1011.7hPa Calm   6.0mph /  9.7km/h 61% 0.00in /  0mm
10:10 56.4 °F /  13.6 °C 43.1 °F /  6.2 °C 29.88in /  1011.7hPa South 2.0mph /  3.2km/h 5.0mph /  8km/h 61% 0.00in /  0mm
10:20 56.7 °F /  13.7 °C 43.4 °F /  6.3 °C 29.88in /  1011.7hPa South 2.0mph /  3.2km/h 6.0mph /  9.7km/h 61% 0.00in /  0mm
10:30 57.5 °F /  14.2 °C 43.3 °F /  6.3 °C 29.88in /  1011.7hPa SSW 3.0mph /  4.8km/h 8.0mph /  12.9km/h 59% 0.00in /  0mm
10:40 57.9 °F /  14.4 °C 42.8 °F /  6 °C 29.88in /  1011.7hPa South 3.0mph /  4.8km/h 7.0mph /  11.3km/h 57% 0.00in /  0mm
10:50 57.9 °F /  14.4 °C 42.8 °F /  6 °C 29.87in /  1011.4hPa SSW 5.0mph /  8km/h 8.0mph /  12.9km/h 57% 0.00in /  0mm
11:00 58.0 °F /  14.4 °C 43.3 °F /  6.3 °C 29.86in /  1011.1hPa South 2.0mph /  3.2km/h 6.0mph /  9.7km/h 58% 0.00in /  0mm
11:10 58.5 °F /  14.7 °C 43.3 °F /  6.3 °C 29.86in /  1011.1hPa SSW 3.0mph /  4.8km/h 5.0mph /  8km/h 57% 0.00in /  0mm
11:20 59.4 °F /  15.2 °C 43.2 °F /  6.2 °C 29.85in /  1010.7hPa South 3.0mph /  4.8km/h 8.0mph /  12.9km/h 55% 0.00in /  0mm
11:30 59.7 °F /  15.4 °C 42.0 °F /  5.6 °C 29.85in /  1010.7hPa South 3.0mph /  4.8km/h 8.0mph /  12.9km/h 52% 0.00in /  0mm
11:40 59.9 °F /  15.5 °C 42.7 °F /  5.9 °C 29.84in /  1010.4hPa South 5.0mph /  8km/h 7.0mph /  11.3km/h 53% 0.00in /  0mm
11:50 60.2 °F /  15.7 °C 42.5 °F /  5.8 °C 29.84in /  1010.4hPa South 7.0mph /  11.3km/h 12.0mph /  19.3km/h 52% 0.00in /  0mm
12:00 60.2 °F /  15.7 °C 43.0 °F /  6.1 °C 29.83in /  1010hPa South 3.0mph /  4.8km/h 14.0mph /  22.5km/h 53% 0.00in /  0mm
12:10 60.3 °F /  15.7 °C 42.6 °F /  5.9 °C 29.82in /  1009.7hPa SSE 3.0mph /  4.8km/h 12.0mph /  19.3km/h 52% 0.00in /  0mm
12:20 61.1 °F /  16.2 °C 42.8 °F /  6 °C 29.81in /  1009.4hPa SSE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 51% 0.00in /  0mm
12:30 61.4 °F /  16.3 °C 42.6 °F /  5.9 °C 29.81in /  1009.4hPa SSE 6.0mph /  9.7km/h 13.0mph /  20.9km/h 50% 0.00in /  0mm
12:40 61.3 °F /  16.3 °C 43.5 °F /  6.4 °C 29.81in /  1009.4hPa SSE 7.0mph /  11.3km/h 17.0mph /  27.4km/h 52% 0.00in /  0mm
12:50 60.6 °F /  15.9 °C 41.8 °F /  5.4 °C 29.81in /  1009.4hPa SSE 7.0mph /  11.3km/h 14.0mph /  22.5km/h 50% 0.00in /  0mm
13:00 60.1 °F /  15.6 °C 41.9 °F /  5.5 °C 29.80in /  1009hPa SSE 9.0mph /  14.5km/h 16.0mph /  25.7km/h 51% 0.00in /  0mm
13:10 59.9 °F /  15.5 °C 41.7 °F /  5.4 °C 29.79in /  1008.7hPa SSE 6.0mph /  9.7km/h 13.0mph /  20.9km/h 51% 0.00in /  0mm
13:20 60.0 °F /  15.6 °C 41.8 °F /  5.4 °C 29.79in /  1008.7hPa SSE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 51% 0.00in /  0mm
13:30 60.2 °F /  15.7 °C 43.5 °F /  6.4 °C 29.79in /  1008.7hPa SSE 9.0mph /  14.5km/h 21.0mph /  33.8km/h 54% 0.00in /  0mm
13:40 59.7 °F /  15.4 °C 45.4 °F /  7.4 °C 29.79in /  1008.7hPa SSE 12.0mph /  19.3km/h 21.0mph /  33.8km/h 59% 0.00in /  0mm
13:50 58.8 °F /  14.9 °C 47.5 °F /  8.6 °C 29.79in /  1008.7hPa SSE 7.0mph /  11.3km/h 22.0mph /  35.4km/h 66% 0.00in /  0mm
14:00 58.3 °F /  14.6 °C 46.2 °F /  7.9 °C 29.78in /  1008.4hPa SSE 9.0mph /  14.5km/h 23.0mph /  37km/h 64% 0.00in /  0mm
14:10 58.2 °F /  14.6 °C 46.9 °F /  8.3 °C 29.78in /  1008.4hPa SE 5.0mph /  8km/h 13.0mph /  20.9km/h 66% 0.00in /  0mm
14:20 57.7 °F /  14.3 °C 47.3 °F /  8.5 °C 29.78in /  1008.4hPa SE 8.0mph /  12.9km/h 14.0mph /  22.5km/h 68% 0.00in /  0mm
14:30 57.4 °F /  14.1 °C 47.7 °F /  8.7 °C 29.78in /  1008.4hPa SSE 6.0mph /  9.7km/h 13.0mph /  20.9km/h 70% 0.01in /  0.3mm
14:40 58.0 °F /  14.4 °C 48.3 °F /  9.1 °C 29.77in /  1008hPa SE 6.0mph /  9.7km/h 9.0mph /  14.5km/h 70% 0.00in /  0mm
14:50 59.5 °F /  15.3 °C 48.9 °F /  9.4 °C 29.76in /  1007.7hPa ESE 7.0mph /  11.3km/h 14.0mph /  22.5km/h 68% 0.00in /  0mm
15:00 60.1 °F /  15.6 °C 47.0 °F /  8.3 °C 29.76in /  1007.7hPa SSE 5.0mph /  8km/h 14.0mph /  22.5km/h 62% 0.00in /  0mm
15:10 60.8 °F /  16 °C 46.9 °F /  8.3 °C 29.76in /  1007.7hPa SE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 60% 0.00in /  0mm
15:20 60.7 °F /  15.9 °C 46.7 °F /  8.2 °C 29.75in /  1007.3hPa SE 6.0mph /  9.7km/h 13.0mph /  20.9km/h 60% 0.00in /  0mm
15:30 60.9 °F /  16.1 °C 46.0 °F /  7.8 °C 29.75in /  1007.3hPa SE 8.0mph /  12.9km/h 15.0mph /  24.1km/h 58% 0.00in /  0mm
15:40 60.9 °F /  16.1 °C 45.6 °F /  7.6 °C 29.74in /  1007hPa SE 5.0mph /  8km/h 13.0mph /  20.9km/h 57% 0.00in /  0mm
15:50 60.8 °F /  16 °C 45.5 °F /  7.5 °C 29.75in /  1007.3hPa SE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 57% 0.00in /  0mm
16:00 60.7 °F /  15.9 °C 45.4 °F /  7.4 °C 29.75in /  1007.3hPa SE 7.0mph /  11.3km/h 16.0mph /  25.7km/h 57% 0.00in /  0mm
16:10 60.8 °F /  16 °C 46.8 °F /  8.2 °C 29.74in /  1007hPa SE 8.0mph /  12.9km/h 13.0mph /  20.9km/h 60% 0.00in /  0mm
16:20 61.2 °F /  16.2 °C 48.1 °F /  8.9 °C 29.74in /  1007hPa SE 10.0mph /  16.1km/h 14.0mph /  22.5km/h 62% 0.00in /  0mm
16:30 61.2 °F /  16.2 °C 47.7 °F /  8.7 °C 29.74in /  1007hPa SSE 13.0mph /  20.9km/h 18.0mph /  29km/h 61% 0.00in /  0mm
16:40 61.4 °F /  16.3 °C 47.8 °F /  8.8 °C 29.74in /  1007hPa SE 10.0mph /  16.1km/h 18.0mph /  29km/h 61% 0.00in /  0mm
16:50 61.3 °F /  16.3 °C 47.7 °F /  8.7 °C 29.74in /  1007hPa SSE 5.0mph /  8km/h 14.0mph /  22.5km/h 61% 0.00in /  0mm
17:00 61.1 °F /  16.2 °C 47.5 °F /  8.6 °C 29.74in /  1007hPa SE 5.0mph /  8km/h 14.0mph /  22.5km/h 61% 0.00in /  0mm
17:10 60.9 °F /  16.1 °C 47.4 °F /  8.6 °C 29.74in /  1007hPa SE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 61% 0.00in /  0mm
17:20 60.7 °F /  15.9 °C 46.7 °F /  8.2 °C 29.74in /  1007hPa SE 3.0mph /  4.8km/h 9.0mph /  14.5km/h 60% 0.00in /  0mm
17:30 60.6 °F /  15.9 °C 46.7 °F /  8.2 °C 29.73in /  1006.7hPa SE 2.0mph /  3.2km/h 12.0mph /  19.3km/h 60% 0.00in /  0mm
17:40 60.1 °F /  15.6 °C 46.1 °F /  7.8 °C 29.73in /  1006.7hPa SE 6.0mph /  9.7km/h 9.0mph /  14.5km/h 60% 0.00in /  0mm
17:50 59.5 °F /  15.3 °C 45.6 °F /  7.6 °C 29.72in /  1006.3hPa SE 8.0mph /  12.9km/h 14.0mph /  22.5km/h 60% 0.00in /  0mm
18:00 59.5 °F /  15.3 °C 45.6 °F /  7.6 °C 29.73in /  1006.7hPa SE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 60% 0.00in /  0mm
18:10 59.4 °F /  15.2 °C 45.9 °F /  7.7 °C 29.73in /  1006.7hPa SE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 61% 0.00in /  0mm
18:20 59.1 °F /  15.1 °C 45.2 °F /  7.3 °C 29.73in /  1006.7hPa SSE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 60% 0.00in /  0mm
18:40 58.9 °F /  14.9 °C 45.0 °F /  7.2 °C 29.73in /  1006.7hPa SE 5.0mph /  8km/h 12.0mph /  19.3km/h 60% 0.00in /  0mm
18:50 58.6 °F /  14.8 °C 45.6 °F /  7.6 °C 29.73in /  1006.7hPa SE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 62% 0.00in /  0mm
19:00 58.2 °F /  14.6 °C 45.2 °F /  7.3 °C 29.73in /  1006.7hPa SE 3.0mph /  4.8km/h 12.0mph /  19.3km/h 62% 0.00in /  0mm
19:10 58.0 °F /  14.4 °C 45.1 °F /  7.3 °C 29.73in /  1006.7hPa SE 5.0mph /  8km/h 9.0mph /  14.5km/h 62% 0.00in /  0mm
19:20 58.0 °F /  14.4 °C 45.5 °F /  7.5 °C 29.73in /  1006.7hPa SE 5.0mph /  8km/h 15.0mph /  24.1km/h 63% 0.00in /  0mm
19:30 58.0 °F /  14.4 °C 45.5 °F /  7.5 °C 29.73in /  1006.7hPa SE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 63% 0.00in /  0mm
19:40 58.0 °F /  14.4 °C 45.5 °F /  7.5 °C 29.73in /  1006.7hPa SE 6.0mph /  9.7km/h 10.0mph /  16.1km/h 63% 0.00in /  0mm
19:50 58.1 °F /  14.5 °C 45.6 °F /  7.6 °C 29.73in /  1006.7hPa SE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 63% 0.00in /  0mm
20:00 58.2 °F /  14.6 °C 45.7 °F /  7.6 °C 29.73in /  1006.7hPa SE 6.0mph /  9.7km/h 14.0mph /  22.5km/h 63% 0.00in /  0mm
20:10 58.2 °F /  14.6 °C 45.7 °F /  7.6 °C 29.72in /  1006.3hPa SE 2.0mph /  3.2km/h 9.0mph /  14.5km/h 63% 0.00in /  0mm
20:20 58.1 °F /  14.5 °C 45.6 °F /  7.6 °C 29.73in /  1006.7hPa SE 5.0mph /  8km/h 12.0mph /  19.3km/h 63% 0.00in /  0mm
20:30 58.1 °F /  14.5 °C 46.0 °F /  7.8 °C 29.72in /  1006.3hPa SE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 64% 0.00in /  0mm
20:40 58.0 °F /  14.4 °C 45.9 °F /  7.7 °C 29.73in /  1006.7hPa SE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 64% 0.00in /  0mm
20:50 58.0 °F /  14.4 °C 45.9 °F /  7.7 °C 29.73in /  1006.7hPa SE 5.0mph /  8km/h 12.0mph /  19.3km/h 64% 0.00in /  0mm
21:00 57.9 °F /  14.4 °C 45.8 °F /  7.7 °C 29.73in /  1006.7hPa SE 5.0mph /  8km/h 12.0mph /  19.3km/h 64% 0.00in /  0mm
21:10 57.8 °F /  14.3 °C 46.1 °F /  7.8 °C 29.72in /  1006.3hPa SSE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 65% 0.00in /  0mm
21:20 57.8 °F /  14.3 °C 46.1 °F /  7.8 °C 29.72in /  1006.3hPa SSE 3.0mph /  4.8km/h 9.0mph /  14.5km/h 65% 0.00in /  0mm
21:30 57.8 °F /  14.3 °C 46.5 °F /  8.1 °C 29.72in /  1006.3hPa SSE 2.0mph /  3.2km/h 12.0mph /  19.3km/h 66% 0.00in /  0mm
21:40 57.7 °F /  14.3 °C 46.4 °F /  8 °C 29.72in /  1006.3hPa SSE 2.0mph /  3.2km/h 12.0mph /  19.3km/h 66% 0.00in /  0mm
21:50 57.4 °F /  14.1 °C 47.3 °F /  8.5 °C 29.72in /  1006.3hPa SSE 5.0mph /  8km/h 10.0mph /  16.1km/h 69% 0.00in /  0mm
22:00 56.8 °F /  13.8 °C 47.1 °F /  8.4 °C 29.72in /  1006.3hPa SSE 6.0mph /  9.7km/h 10.0mph /  16.1km/h 70% 0.00in /  0mm
22:10 56.6 °F /  13.7 °C 47.3 °F /  8.5 °C 29.72in /  1006.3hPa SE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 71% 0.00in /  0mm
22:20 55.9 °F /  13.3 °C 48.4 °F /  9.1 °C 29.72in /  1006.3hPa SSE 6.0mph /  9.7km/h 13.0mph /  20.9km/h 76% 0.01in /  0.3mm
22:30 55.3 °F /  12.9 °C 48.6 °F /  9.2 °C 29.72in /  1006.3hPa SSE 5.0mph /  8km/h 12.0mph /  19.3km/h 78% 0.00in /  0mm
22:40 55.5 °F /  13.1 °C 48.8 °F /  9.3 °C 29.72in /  1006.3hPa SSE 7.0mph /  11.3km/h 14.0mph /  22.5km/h 78% 0.00in /  0mm
22:50 55.8 °F /  13.2 °C 49.0 °F /  9.4 °C 29.71in /  1006hPa SSE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 78% 0.00in /  0mm
23:10 56.1 °F /  13.4 °C 49.3 °F /  9.6 °C 29.71in /  1006hPa SSE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 78% 0.00in /  0mm
23:20 55.9 °F /  13.3 °C 49.5 °F /  9.7 °C 29.70in /  1005.6hPa SSE 5.0mph /  8km/h 12.0mph /  19.3km/h 79% 0.00in /  0mm
23:30 55.8 °F /  13.2 °C 49.4 °F /  9.7 °C 29.69in /  1005.3hPa SSE 2.0mph /  3.2km/h 12.0mph /  19.3km/h 79% 0.00in /  0mm
23:40 55.8 °F /  13.2 °C 49.4 °F /  9.7 °C 29.69in /  1005.3hPa SSE 5.0mph /  8km/h 9.0mph /  14.5km/h 79% 0.00in /  0mm
23:50 55.7 °F /  13.2 °C 49.6 °F /  9.8 °C 29.70in /  1005.6hPa SSE 5.0mph /  8km/h 9.0mph /  14.5km/h 80% 0.00in /  0mm
Compliments of Weather Underground