^^
Station's Historical Wunderground Data
Daily Summary for March 09, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 16.3 °C 2.3 °C 10.7 °C
Dew Point: 9.8 °C 1.6 °C 5.8 °C
Humidity: 97% 50% 74%
Wind Speed: 20.9km/h 0km/h 7.9km/h
Wind Gust: 37km/h - -
Wind- - SSE
Pressure: 1013.1 hPa 1005.3 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 09, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 2.9 °C 2.2 °C 1013.1 hPa Calm     95% 0 mm
00:10 2.8 °C 2.1 °C 1012.8 hPa Calm     95% 0 mm
00:20 2.8 °C 2.1 °C 1012.8 hPa Calm     95% 0 mm
00:30 2.8 °C 2.1 °C 1012.8 hPa Calm     95% 0 mm
00:40 2.7 °C 2 °C 1012.8 hPa Calm     95% 0 mm
00:50 2.7 °C 1.9 °C 1012.8 hPa SE 4.8 km/h 8 km/h 95% 0 mm
01:00 2.6 °C 1.8 °C 1012.8 hPa Calm   8 km/h 95% 0 mm
01:10 2.5 °C 1.8 °C 1013.1 hPa Calm     95% 0 mm
01:20 2.4 °C 1.7 °C 1012.8 hPa Calm     95% 0 mm
01:30 2.5 °C 1.8 °C 1012.8 hPa Calm     95% 0 mm
01:40 2.4 °C 1.7 °C 1012.8 hPa Calm   1.6 km/h 95% 0 mm
01:50 2.5 °C 1.9 °C 1012.4 hPa Calm     96% 0 mm
02:00 2.6 °C 2.1 °C 1012.4 hPa Calm     96% 0 mm
02:10 2.6 °C 1.8 °C 1012.1 hPa Calm     95% 0 mm
02:20 2.5 °C 1.9 °C 1012.1 hPa Calm   1.6 km/h 96% 0 mm
02:30 2.3 °C 1.6 °C 1011.7 hPa Calm   3.2 km/h 95% 0 mm
02:40 2.4 °C 1.8 °C 1011.7 hPa Calm     96% 0 mm
02:50 2.7 °C 2.2 °C 1011.4 hPa Calm   1.6 km/h 96% 0 mm
03:00 2.9 °C 2.4 °C 1011.4 hPa Calm     96% 0 mm
03:10 3.1 °C 2.5 °C 1011.7 hPa Calm     96% 0 mm
03:20 3.1 °C 2.5 °C 1011.7 hPa Calm     96% 0 mm
03:30 2.9 °C 2.4 °C 1011.7 hPa Calm     96% 0 mm
03:40 2.8 °C 2.1 °C 1011.4 hPa Calm     95% 0 mm
03:50 2.8 °C 2.2 °C 1011.7 hPa Calm     96% 0 mm
04:00 2.8 °C 2.3 °C 1011.7 hPa Calm     96% 0 mm
04:10 2.7 °C 2.2 °C 1011.7 hPa Calm     96% 0 mm
04:20 3.2 °C 2.7 °C 1011.4 hPa SSE 1.6 km/h 6.4 km/h 97% 0 mm
04:30 3.8 °C 3.3 °C 1011.4 hPa Calm   1.6 km/h 97% 0 mm
04:40 4.3 °C 3.8 °C 1011.4 hPa Calm   6.4 km/h 97% 0 mm
04:50 3.9 °C 3.4 °C 1011.4 hPa Calm   3.2 km/h 96% 0 mm
05:00 3.9 °C 3.2 °C 1011.4 hPa Calm   8 km/h 95% 0 mm
05:10 3.9 °C 3.2 °C 1011.7 hPa Calm   1.6 km/h 95% 0 mm
05:20 3.7 °C 2.8 °C 1011.4 hPa Calm     94% 0 mm
05:30 3.4 °C 2.6 °C 1011.4 hPa Calm     94% 0 mm
05:40 3.3 °C 2.6 °C 1011.4 hPa Calm     95% 0 mm
05:50 3.1 °C 2.2 °C 1011.1 hPa Calm     94% 0 mm
06:00 3 °C 2.3 °C 1011.4 hPa Calm     95% 0 mm
06:10 2.9 °C 2.2 °C 1011.4 hPa Calm     95% 0 mm
06:20 2.9 °C 2.2 °C 1011.4 hPa Calm   1.6 km/h 95% 0 mm
06:30 3.1 °C 2.6 °C 1011.4 hPa Calm     96% 0 mm
06:40 3.2 °C 2.7 °C 1011.4 hPa Calm     96% 0 mm
06:50 3.6 °C 3.1 °C 1011.4 hPa Calm     96% 0 mm
07:00 4.1 °C 3.7 °C 1011.4 hPa Calm     97% 0 mm
07:10 4.9 °C 4.5 °C 1011.7 hPa Calm   6.4 km/h 97% 0 mm
07:20 5.9 °C 5.5 °C 1011.7 hPa SE 1.6 km/h 8 km/h 97% 0 mm
07:30 7.1 °C 5.1 °C 1011.7 hPa SSE 3.2 km/h 11.3 km/h 87% 0 mm
07:40 7.9 °C 5.2 °C 1011.7 hPa SSE 1.6 km/h 9.7 km/h 83% 0 mm
07:50 8.6 °C 5.7 °C 1011.7 hPa SSE 1.6 km/h 8 km/h 82% 0 mm
08:00 9.2 °C 5.7 °C 1011.7 hPa SSE 1.6 km/h 8 km/h 79% 0 mm
08:10 9.7 °C 5.8 °C 1011.4 hPa SE 3.2 km/h 9.7 km/h 77% 0 mm
08:20 10.1 °C 5.9 °C 1011.4 hPa SSE 1.6 km/h 9.7 km/h 75% 0 mm
08:30 10.7 °C 5.8 °C 1011.4 hPa SSE 4.8 km/h 11.3 km/h 72% 0 mm
08:40 11.2 °C 6.3 °C 1011.7 hPa SSE 3.2 km/h 9.7 km/h 72% 0 mm
08:50 11.7 °C 5.9 °C 1011.7 hPa South 4.8 km/h 11.3 km/h 68% 0 mm
09:00 12 °C 6.3 °C 1011.7 hPa South 1.6 km/h 6.4 km/h 68% 0 mm
09:10 12.3 °C 6.3 °C 1011.7 hPa South 1.6 km/h 9.7 km/h 67% 0 mm
09:20 12.6 °C 6.2 °C 1011.7 hPa SSW 4.8 km/h 9.7 km/h 65% 0 mm
09:30 12.9 °C 6.5 °C 1011.7 hPa South 3.2 km/h 12.9 km/h 65% 0 mm
09:40 13.3 °C 6.6 °C 1011.7 hPa South 4.8 km/h 11.3 km/h 64% 0 mm
09:50 13.5 °C 6.3 °C 1011.7 hPa South 4.8 km/h 12.9 km/h 62% 0 mm
10:00 13.6 °C 6.2 °C 1011.7 hPa Calm   9.7 km/h 61% 0 mm
10:10 13.6 °C 6.2 °C 1011.7 hPa South 3.2 km/h 8 km/h 61% 0 mm
10:20 13.7 °C 6.3 °C 1011.7 hPa South 3.2 km/h 9.7 km/h 61% 0 mm
10:30 14.2 °C 6.3 °C 1011.7 hPa SSW 4.8 km/h 12.9 km/h 59% 0 mm
10:40 14.4 °C 6 °C 1011.7 hPa South 4.8 km/h 11.3 km/h 57% 0 mm
10:50 14.4 °C 6 °C 1011.4 hPa SSW 8 km/h 12.9 km/h 57% 0 mm
11:00 14.4 °C 6.3 °C 1011.1 hPa South 3.2 km/h 9.7 km/h 58% 0 mm
11:10 14.7 °C 6.3 °C 1011.1 hPa SSW 4.8 km/h 8 km/h 57% 0 mm
11:20 15.2 °C 6.2 °C 1010.7 hPa South 4.8 km/h 12.9 km/h 55% 0 mm
11:30 15.4 °C 5.6 °C 1010.7 hPa South 4.8 km/h 12.9 km/h 52% 0 mm
11:40 15.5 °C 5.9 °C 1010.4 hPa South 8 km/h 11.3 km/h 53% 0 mm
11:50 15.7 °C 5.8 °C 1010.4 hPa South 11.3 km/h 19.3 km/h 52% 0 mm
12:00 15.7 °C 6.1 °C 1010 hPa South 4.8 km/h 22.5 km/h 53% 0 mm
12:10 15.7 °C 5.9 °C 1009.7 hPa SSE 4.8 km/h 19.3 km/h 52% 0 mm
12:20 16.2 °C 6 °C 1009.4 hPa SSE 9.7 km/h 19.3 km/h 51% 0 mm
12:30 16.3 °C 5.9 °C 1009.4 hPa SSE 9.7 km/h 20.9 km/h 50% 0 mm
12:40 16.3 °C 6.4 °C 1009.4 hPa SSE 11.3 km/h 27.4 km/h 52% 0 mm
12:50 15.9 °C 5.4 °C 1009.4 hPa SSE 11.3 km/h 22.5 km/h 50% 0 mm
13:00 15.6 °C 5.5 °C 1009 hPa SSE 14.5 km/h 25.7 km/h 51% 0 mm
13:10 15.5 °C 5.4 °C 1008.7 hPa SSE 9.7 km/h 20.9 km/h 51% 0 mm
13:20 15.6 °C 5.4 °C 1008.7 hPa SSE 11.3 km/h 19.3 km/h 51% 0 mm
13:30 15.7 °C 6.4 °C 1008.7 hPa SSE 14.5 km/h 33.8 km/h 54% 0 mm
13:40 15.4 °C 7.4 °C 1008.7 hPa SSE 19.3 km/h 33.8 km/h 59% 0 mm
13:50 14.9 °C 8.6 °C 1008.7 hPa SSE 11.3 km/h 35.4 km/h 66% 0 mm
14:00 14.6 °C 7.9 °C 1008.4 hPa SSE 14.5 km/h 37 km/h 64% 0 mm
14:10 14.6 °C 8.3 °C 1008.4 hPa SE 8 km/h 20.9 km/h 66% 0 mm
14:20 14.3 °C 8.5 °C 1008.4 hPa SE 12.9 km/h 22.5 km/h 68% 0 mm
14:30 14.1 °C 8.7 °C 1008.4 hPa SSE 9.7 km/h 20.9 km/h 70% 0.3 mm
14:40 14.4 °C 9.1 °C 1008 hPa SE 9.7 km/h 14.5 km/h 70% 0 mm
14:50 15.3 °C 9.4 °C 1007.7 hPa ESE 11.3 km/h 22.5 km/h 68% 0 mm
15:00 15.6 °C 8.3 °C 1007.7 hPa SSE 8 km/h 22.5 km/h 62% 0 mm
15:10 16 °C 8.3 °C 1007.7 hPa SE 11.3 km/h 19.3 km/h 60% 0 mm
15:20 15.9 °C 8.2 °C 1007.3 hPa SE 9.7 km/h 20.9 km/h 60% 0 mm
15:30 16.1 °C 7.8 °C 1007.3 hPa SE 12.9 km/h 24.1 km/h 58% 0 mm
15:40 16.1 °C 7.6 °C 1007 hPa SE 8 km/h 20.9 km/h 57% 0 mm
15:50 16 °C 7.5 °C 1007.3 hPa SE 9.7 km/h 19.3 km/h 57% 0 mm
16:00 15.9 °C 7.4 °C 1007.3 hPa SE 11.3 km/h 25.7 km/h 57% 0 mm
16:10 16 °C 8.2 °C 1007 hPa SE 12.9 km/h 20.9 km/h 60% 0 mm
16:20 16.2 °C 8.9 °C 1007 hPa SE 16.1 km/h 22.5 km/h 62% 0 mm
16:30 16.2 °C 8.7 °C 1007 hPa SSE 20.9 km/h 29 km/h 61% 0 mm
16:40 16.3 °C 8.8 °C 1007 hPa SE 16.1 km/h 29 km/h 61% 0 mm
16:50 16.3 °C 8.7 °C 1007 hPa SSE 8 km/h 22.5 km/h 61% 0 mm
17:00 16.2 °C 8.6 °C 1007 hPa SE 8 km/h 22.5 km/h 61% 0 mm
17:10 16.1 °C 8.6 °C 1007 hPa SE 9.7 km/h 19.3 km/h 61% 0 mm
17:20 15.9 °C 8.2 °C 1007 hPa SE 4.8 km/h 14.5 km/h 60% 0 mm
17:30 15.9 °C 8.2 °C 1006.7 hPa SE 3.2 km/h 19.3 km/h 60% 0 mm
17:40 15.6 °C 7.8 °C 1006.7 hPa SE 9.7 km/h 14.5 km/h 60% 0 mm
17:50 15.3 °C 7.6 °C 1006.3 hPa SE 12.9 km/h 22.5 km/h 60% 0 mm
18:00 15.3 °C 7.6 °C 1006.7 hPa SE 3.2 km/h 11.3 km/h 60% 0 mm
18:10 15.2 °C 7.7 °C 1006.7 hPa SE 3.2 km/h 11.3 km/h 61% 0 mm
18:20 15.1 °C 7.3 °C 1006.7 hPa SSE 9.7 km/h 19.3 km/h 60% 0 mm
18:40 14.9 °C 7.2 °C 1006.7 hPa SE 8 km/h 19.3 km/h 60% 0 mm
18:50 14.8 °C 7.6 °C 1006.7 hPa SE 11.3 km/h 19.3 km/h 62% 0 mm
19:00 14.6 °C 7.3 °C 1006.7 hPa SE 4.8 km/h 19.3 km/h 62% 0 mm
19:10 14.4 °C 7.3 °C 1006.7 hPa SE 8 km/h 14.5 km/h 62% 0 mm
19:20 14.4 °C 7.5 °C 1006.7 hPa SE 8 km/h 24.1 km/h 63% 0 mm
19:30 14.4 °C 7.5 °C 1006.7 hPa SE 9.7 km/h 19.3 km/h 63% 0 mm
19:40 14.4 °C 7.5 °C 1006.7 hPa SE 9.7 km/h 16.1 km/h 63% 0 mm
19:50 14.5 °C 7.6 °C 1006.7 hPa SE 11.3 km/h 19.3 km/h 63% 0 mm
20:00 14.6 °C 7.6 °C 1006.7 hPa SE 9.7 km/h 22.5 km/h 63% 0 mm
20:10 14.6 °C 7.6 °C 1006.3 hPa SE 3.2 km/h 14.5 km/h 63% 0 mm
20:20 14.5 °C 7.6 °C 1006.7 hPa SE 8 km/h 19.3 km/h 63% 0 mm
20:30 14.5 °C 7.8 °C 1006.3 hPa SE 9.7 km/h 19.3 km/h 64% 0 mm
20:40 14.4 °C 7.7 °C 1006.7 hPa SE 11.3 km/h 19.3 km/h 64% 0 mm
20:50 14.4 °C 7.7 °C 1006.7 hPa SE 8 km/h 19.3 km/h 64% 0 mm
21:00 14.4 °C 7.7 °C 1006.7 hPa SE 8 km/h 19.3 km/h 64% 0 mm
21:10 14.3 °C 7.8 °C 1006.3 hPa SSE 9.7 km/h 19.3 km/h 65% 0 mm
21:20 14.3 °C 7.8 °C 1006.3 hPa SSE 4.8 km/h 14.5 km/h 65% 0 mm
21:30 14.3 °C 8.1 °C 1006.3 hPa SSE 3.2 km/h 19.3 km/h 66% 0 mm
21:40 14.3 °C 8 °C 1006.3 hPa SSE 3.2 km/h 19.3 km/h 66% 0 mm
21:50 14.1 °C 8.5 °C 1006.3 hPa SSE 8 km/h 16.1 km/h 69% 0 mm
22:00 13.8 °C 8.4 °C 1006.3 hPa SSE 9.7 km/h 16.1 km/h 70% 0 mm
22:10 13.7 °C 8.5 °C 1006.3 hPa SE 9.7 km/h 19.3 km/h 71% 0 mm
22:20 13.3 °C 9.1 °C 1006.3 hPa SSE 9.7 km/h 20.9 km/h 76% 0.3 mm
22:30 12.9 °C 9.2 °C 1006.3 hPa SSE 8 km/h 19.3 km/h 78% 0 mm
22:40 13.1 °C 9.3 °C 1006.3 hPa SSE 11.3 km/h 22.5 km/h 78% 0 mm
22:50 13.2 °C 9.4 °C 1006 hPa SSE 11.3 km/h 19.3 km/h 78% 0 mm
23:10 13.4 °C 9.6 °C 1006 hPa SSE 11.3 km/h 19.3 km/h 78% 0 mm
23:20 13.3 °C 9.7 °C 1005.6 hPa SSE 8 km/h 19.3 km/h 79% 0 mm
23:30 13.2 °C 9.7 °C 1005.3 hPa SSE 3.2 km/h 19.3 km/h 79% 0 mm
23:40 13.2 °C 9.7 °C 1005.3 hPa SSE 8 km/h 14.5 km/h 79% 0 mm
23:50 13.2 °C 9.8 °C 1005.6 hPa SSE 8 km/h 14.5 km/h 80% 0 mm
Compliments of Weather Underground