^^
Station's Historical Wunderground Data
 
Daily Summary for March 09, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 59.5 °F 61.4 °F 36.2 °F 49.4 °F
Dew Point: 45.6 °F 48.9 °F 34.9 °F 41.1 °F
Humidity: 60% 97% 50% 76%
Wind Speed: 8.0mph 13.0mph 0.0mph 4.8mph
Wind Gust: 14.0mph 23.0mph - -
WindSE - - SSE
Pressure: 29.72 in 29.92 in 29.72 in -
Precipitation: 0.01 in      
Historical Graphs
 
 
Tabular Data for March 09, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 37.2 °F 35.9 °F 29.92 in Calm     95% 0.00 in
00:10 37.1 °F 35.8 °F 29.91 in Calm     95% 0.00 in
00:20 37.1 °F 35.8 °F 29.91 in Calm     95% 0.00 in
00:30 37.0 °F 35.7 °F 29.91 in Calm     95% 0.00 in
00:40 36.9 °F 35.6 °F 29.91 in Calm     95% 0.00 in
00:50 36.8 °F 35.5 °F 29.91 in SE 3.0 mph 5.0 mph 95% 0.00 in
01:00 36.6 °F 35.3 °F 29.91 in Calm   5.0 mph 95% 0.00 in
01:10 36.5 °F 35.2 °F 29.92 in Calm     95% 0.00 in
01:20 36.4 °F 35.1 °F 29.91 in Calm     95% 0.00 in
01:30 36.5 °F 35.2 °F 29.91 in Calm     95% 0.00 in
01:40 36.4 °F 35.1 °F 29.91 in Calm   1.0 mph 95% 0.00 in
01:50 36.5 °F 35.5 °F 29.90 in Calm     96% 0.00 in
02:00 36.7 °F 35.7 °F 29.90 in Calm     96% 0.00 in
02:10 36.6 °F 35.3 °F 29.89 in Calm     95% 0.00 in
02:20 36.5 °F 35.5 °F 29.89 in Calm   1.0 mph 96% 0.00 in
02:30 36.2 °F 34.9 °F 29.88 in Calm   2.0 mph 95% 0.00 in
02:40 36.3 °F 35.3 °F 29.88 in Calm     96% 0.00 in
02:50 36.9 °F 35.9 °F 29.87 in Calm   1.0 mph 96% 0.00 in
03:00 37.3 °F 36.3 °F 29.87 in Calm     96% 0.00 in
03:10 37.5 °F 36.5 °F 29.88 in Calm     96% 0.00 in
03:20 37.5 °F 36.5 °F 29.88 in Calm     96% 0.00 in
03:30 37.3 °F 36.3 °F 29.88 in Calm     96% 0.00 in
03:40 37.0 °F 35.7 °F 29.87 in Calm     95% 0.00 in
03:50 37.0 °F 36.0 °F 29.88 in Calm     96% 0.00 in
04:00 37.1 °F 36.1 °F 29.88 in Calm     96% 0.00 in
04:10 36.9 °F 35.9 °F 29.88 in Calm     96% 0.00 in
04:20 37.7 °F 36.9 °F 29.87 in SSE 1.0 mph 4.0 mph 97% 0.00 in
04:30 38.8 °F 38.0 °F 29.87 in Calm   1.0 mph 97% 0.00 in
04:40 39.7 °F 38.9 °F 29.87 in Calm   4.0 mph 97% 0.00 in
04:50 39.1 °F 38.1 °F 29.87 in Calm   2.0 mph 96% 0.00 in
05:00 39.0 °F 37.7 °F 29.87 in Calm   5.0 mph 95% 0.00 in
05:10 39.1 °F 37.8 °F 29.88 in Calm   1.0 mph 95% 0.00 in
05:20 38.6 °F 37.0 °F 29.87 in Calm     94% 0.00 in
05:30 38.2 °F 36.6 °F 29.87 in Calm     94% 0.00 in
05:40 38.0 °F 36.7 °F 29.87 in Calm     95% 0.00 in
05:50 37.6 °F 36.0 °F 29.86 in Calm     94% 0.00 in
06:00 37.4 °F 36.1 °F 29.87 in Calm     95% 0.00 in
06:10 37.3 °F 36.0 °F 29.87 in Calm     95% 0.00 in
06:20 37.3 °F 36.0 °F 29.87 in Calm   1.0 mph 95% 0.00 in
06:30 37.6 °F 36.6 °F 29.87 in Calm     96% 0.00 in
06:40 37.8 °F 36.8 °F 29.87 in Calm     96% 0.00 in
06:50 38.5 °F 37.5 °F 29.87 in Calm     96% 0.00 in
07:00 39.4 °F 38.6 °F 29.87 in Calm     97% 0.00 in
07:10 40.8 °F 40.1 °F 29.88 in Calm   4.0 mph 97% 0.00 in
07:20 42.7 °F 41.9 °F 29.88 in SE 1.0 mph 5.0 mph 97% 0.00 in
07:30 44.8 °F 41.1 °F 29.88 in SSE 2.0 mph 7.0 mph 87% 0.00 in
07:40 46.2 °F 41.4 °F 29.88 in SSE 1.0 mph 6.0 mph 83% 0.00 in
07:50 47.4 °F 42.2 °F 29.88 in SSE 1.0 mph 5.0 mph 82% 0.00 in
08:00 48.5 °F 42.2 °F 29.88 in SSE 1.0 mph 5.0 mph 79% 0.00 in
08:10 49.4 °F 42.5 °F 29.87 in SE 2.0 mph 6.0 mph 77% 0.00 in
08:20 50.2 °F 42.6 °F 29.87 in SSE 1.0 mph 6.0 mph 75% 0.00 in
08:30 51.2 °F 42.5 °F 29.87 in SSE 3.0 mph 7.0 mph 72% 0.00 in
08:40 52.2 °F 43.4 °F 29.88 in SSE 2.0 mph 6.0 mph 72% 0.00 in
08:50 53.0 °F 42.7 °F 29.88 in South 3.0 mph 7.0 mph 68% 0.00 in
09:00 53.6 °F 43.3 °F 29.88 in South 1.0 mph 4.0 mph 68% 0.00 in
09:10 54.1 °F 43.4 °F 29.88 in South 1.0 mph 6.0 mph 67% 0.00 in
09:20 54.7 °F 43.1 °F 29.88 in SSW 3.0 mph 6.0 mph 65% 0.00 in
09:30 55.3 °F 43.7 °F 29.88 in South 2.0 mph 8.0 mph 65% 0.00 in
09:40 55.9 °F 43.9 °F 29.88 in South 3.0 mph 7.0 mph 64% 0.00 in
09:50 56.3 °F 43.4 °F 29.88 in South 3.0 mph 8.0 mph 62% 0.00 in
10:00 56.4 °F 43.1 °F 29.88 in Calm   6.0 mph 61% 0.00 in
10:10 56.4 °F 43.1 °F 29.88 in South 2.0 mph 5.0 mph 61% 0.00 in
10:20 56.7 °F 43.4 °F 29.88 in South 2.0 mph 6.0 mph 61% 0.00 in
10:30 57.5 °F 43.3 °F 29.88 in SSW 3.0 mph 8.0 mph 59% 0.00 in
10:40 57.9 °F 42.8 °F 29.88 in South 3.0 mph 7.0 mph 57% 0.00 in
10:50 57.9 °F 42.8 °F 29.87 in SSW 5.0 mph 8.0 mph 57% 0.00 in
11:00 58.0 °F 43.3 °F 29.86 in South 2.0 mph 6.0 mph 58% 0.00 in
11:10 58.5 °F 43.3 °F 29.86 in SSW 3.0 mph 5.0 mph 57% 0.00 in
11:20 59.4 °F 43.2 °F 29.85 in South 3.0 mph 8.0 mph 55% 0.00 in
11:30 59.7 °F 42.0 °F 29.85 in South 3.0 mph 8.0 mph 52% 0.00 in
11:40 59.9 °F 42.7 °F 29.84 in South 5.0 mph 7.0 mph 53% 0.00 in
11:50 60.2 °F 42.5 °F 29.84 in South 7.0 mph 12.0 mph 52% 0.00 in
12:00 60.2 °F 43.0 °F 29.83 in South 3.0 mph 14.0 mph 53% 0.00 in
12:10 60.3 °F 42.6 °F 29.82 in SSE 3.0 mph 12.0 mph 52% 0.00 in
12:20 61.1 °F 42.8 °F 29.81 in SSE 6.0 mph 12.0 mph 51% 0.00 in
12:30 61.4 °F 42.6 °F 29.81 in SSE 6.0 mph 13.0 mph 50% 0.00 in
12:40 61.3 °F 43.5 °F 29.81 in SSE 7.0 mph 17.0 mph 52% 0.00 in
12:50 60.6 °F 41.8 °F 29.81 in SSE 7.0 mph 14.0 mph 50% 0.00 in
13:00 60.1 °F 41.9 °F 29.80 in SSE 9.0 mph 16.0 mph 51% 0.00 in
13:10 59.9 °F 41.7 °F 29.79 in SSE 6.0 mph 13.0 mph 51% 0.00 in
13:20 60.0 °F 41.8 °F 29.79 in SSE 7.0 mph 12.0 mph 51% 0.00 in
13:30 60.2 °F 43.5 °F 29.79 in SSE 9.0 mph 21.0 mph 54% 0.00 in
13:40 59.7 °F 45.4 °F 29.79 in SSE 12.0 mph 21.0 mph 59% 0.00 in
13:50 58.8 °F 47.5 °F 29.79 in SSE 7.0 mph 22.0 mph 66% 0.00 in
14:00 58.3 °F 46.2 °F 29.78 in SSE 9.0 mph 23.0 mph 64% 0.00 in
14:10 58.2 °F 46.9 °F 29.78 in SE 5.0 mph 13.0 mph 66% 0.00 in
14:20 57.7 °F 47.3 °F 29.78 in SE 8.0 mph 14.0 mph 68% 0.00 in
14:30 57.4 °F 47.7 °F 29.78 in SSE 6.0 mph 13.0 mph 70% 0.01 in
14:40 58.0 °F 48.3 °F 29.77 in SE 6.0 mph 9.0 mph 70% 0.00 in
14:50 59.5 °F 48.9 °F 29.76 in ESE 7.0 mph 14.0 mph 68% 0.00 in
15:00 60.1 °F 47.0 °F 29.76 in SSE 5.0 mph 14.0 mph 62% 0.00 in
15:10 60.8 °F 46.9 °F 29.76 in SE 7.0 mph 12.0 mph 60% 0.00 in
15:20 60.7 °F 46.7 °F 29.75 in SE 6.0 mph 13.0 mph 60% 0.00 in
15:30 60.9 °F 46.0 °F 29.75 in SE 8.0 mph 15.0 mph 58% 0.00 in
15:40 60.9 °F 45.6 °F 29.74 in SE 5.0 mph 13.0 mph 57% 0.00 in
15:50 60.8 °F 45.5 °F 29.75 in SE 6.0 mph 12.0 mph 57% 0.00 in
16:00 60.7 °F 45.4 °F 29.75 in SE 7.0 mph 16.0 mph 57% 0.00 in
16:10 60.8 °F 46.8 °F 29.74 in SE 8.0 mph 13.0 mph 60% 0.00 in
16:20 61.2 °F 48.1 °F 29.74 in SE 10.0 mph 14.0 mph 62% 0.00 in
16:30 61.2 °F 47.7 °F 29.74 in SSE 13.0 mph 18.0 mph 61% 0.00 in
16:40 61.4 °F 47.8 °F 29.74 in SE 10.0 mph 18.0 mph 61% 0.00 in
16:50 61.3 °F 47.7 °F 29.74 in SSE 5.0 mph 14.0 mph 61% 0.00 in
17:00 61.1 °F 47.5 °F 29.74 in SE 5.0 mph 14.0 mph 61% 0.00 in
17:10 60.9 °F 47.4 °F 29.74 in SE 6.0 mph 12.0 mph 61% 0.00 in
17:20 60.7 °F 46.7 °F 29.74 in SE 3.0 mph 9.0 mph 60% 0.00 in
17:30 60.6 °F 46.7 °F 29.73 in SE 2.0 mph 12.0 mph 60% 0.00 in
17:40 60.1 °F 46.1 °F 29.73 in SE 6.0 mph 9.0 mph 60% 0.00 in
17:50 59.5 °F 45.6 °F 29.72 in SE 8.0 mph 14.0 mph 60% 0.00 in
Compliments of Weather Underground