Trends as of 03-Sep-2010 at 2:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 79.7 | 10.4 | 20.7 | WNW | 38 | 29.909 | 0.00 |
| 5 minutes ago | 79.7 | 11.5 | 13.8 | WSW | 40 | 29.908 | 0.00 |
| 10 minutes ago | 79.7 | 10.4 | 18.4 | WNW | 38 | 29.907 | 0.00 |
| 15 minutes ago | 79.6 | 11.5 | 19.6 | WNW | 38 | 29.910 | 0.00 |
| 20 minutes ago | 79.8 | 6.9 | 16.1 | WNW | 39 | 29.906 | 0.00 |
| 30 minutes ago | 80.6 | 11.5 | 19.6 | NW | 40 | 29.913 | 0.00 |
| 45 minutes ago | 80.1 | 6.9 | 13.8 | WNW | 42 | 29.913 | 0.00 |
| 60 minutes ago | 80.1 | 3.5 | 19.6 | NW | 43 | 29.915 | 0.00 |
| 75 minutes ago | 79.5 | 12.7 | 16.1 | WNW | 41 | 29.919 | 0.00 |
| 90 minutes ago | 79.5 | 6.9 | 12.7 | WNW | 44 | 29.917 | 0.00 |
| 105 minutes ago | 79.8 | 10.4 | 15.0 | WNW | 43 | 29.914 | 0.00 |
| 120 minutes ago | 79.2 | 5.8 | 10.4 | WSW | 45 | 29.917 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 23-Aug-2010 6:32am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 24.34 in ( 89 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.7 °F at 2:06pm | Max > 86 °F | 2 days |
| Yest. | 89.7 °F at 2:57pm | Max > 77 °F | 3 days |
| Month | 91.2 °F on 01-Sep-2010 | Warmest day | 83.0 °F on 02-Sep-2010 |
| Year | 101.1 °F on 04-Aug-2010 | Warmest night | 75.4 °F on 03-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 68.8 °F at 8:27am | Min < 32 °F | 0 days |
| Yest. | 65.2 °F at 6:42am | Min < 5 °F | 0 days |
| Month | 65.2 °F on 02-Sep-2010 | Coldest day | 82.9 °F on 01-Sep-2010 |
| Year | -0.0 °F on 10-Jan-2010 | Coldest night | 72.6 °F on 02-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.937 inHg at 11:22am | Today | 68.8 °F at 8:27am |
| Yest. | 29.969 inHg at 10:25am | Yest. | 65.2 °F at 6:42am |
| Month | 30.045 inHg on 01-Sep-2010 | Month | 65.2 °F on 02-Sep-2010 |
| Year | 30.661 inHg on 10-Jan-2010 | Year | -6.2 °F on 10-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 11.9 mph W | |
| Gust | 6.0 mph W | |
| Gust/hr | 23.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph W at 2:23pm | |
| Yest. | 20.0 mph at 10:45am | |
| Month | 23.0 mph on 03-Sep-2010 | |
| Year | 42.0 mph on 19-Jun-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.3 mph WNW at 1:20pm | |
| Yest. | 12.4 mph at 12:24pm | |
| Month | 15.3 mph on 03-Sep-2010 | |
| Year | 26.5 mph on 19-Jul-2010 | |
| WIND RUN | ||
| Today | 76.84 miles | |
| Month | 170.87 miles | |
| Year | 15663.38 miles | |




