Trends as of 05-Feb-2012 at 10:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 32.3 | 0.0 | 0.0 | NE | 95 | 30.276 | 0.00 |
| 5 minutes ago | 32.4 | 0.0 | 0.0 | NE | 95 | 30.274 | 0.00 |
| 10 minutes ago | 32.5 | 0.0 | 0.0 | NE | 95 | 30.277 | 0.00 |
| 15 minutes ago | 32.6 | 0.0 | 0.0 | NE | 95 | 30.277 | 0.00 |
| 20 minutes ago | 32.6 | 0.0 | 0.0 | NE | 95 | 30.275 | 0.00 |
| 30 minutes ago | 32.8 | 0.0 | 0.0 | NE | 94 | 30.274 | 0.00 |
| 45 minutes ago | 33.4 | 0.0 | 0.0 | NE | 94 | 30.273 | 0.00 |
| 60 minutes ago | 33.9 | 0.0 | 0.0 | NE | 95 | 30.277 | 0.00 |
| 75 minutes ago | 34.2 | 0.0 | 0.0 | NE | 94 | 30.279 | 0.00 |
| 90 minutes ago | 34.6 | 0.0 | 0.0 | NE | 93 | 30.282 | 0.00 |
| 105 minutes ago | 35.2 | 0.0 | 0.0 | NE | 93 | 30.281 | 0.00 |
| 120 minutes ago | 35.9 | 0.0 | 0.0 | NE | 93 | 30.285 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 04-Feb-2012 7:10pm |
| Yest. | 0.44 in | Week | 0.591 in over last 7 days. |
| Month | 0.51 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 4.16 in ( 15 rain days this year) | Year | 1.93 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.1 °F at 1:08pm | Max > 86 °F | 0 days |
| Yest. | 52.7 °F at 1:02am | Max > 77 °F | 0 days |
| Month | 68.2 °F on 01-Feb-2012 | Warmest day | 57.7 °F on 01-Feb-2012 |
| Year | 68.2 °F on 01-Feb-2012 | Warmest night | 53.6 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.3 °F at 10:15pm | Min < 32 °F | 0 days |
| Yest. | 45.0 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 32.3 °F on 05-Feb-2012 | Coldest day | 43.6 °F on 05-Feb-2012 |
| Year | 11.8 °F on 14-Jan-2012 | Coldest night | 37.2 °F on 03-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.303 inHg at 6:45pm | Today | 32.3 °F at 10:15pm |
| Yest. | 30.191 inHg at 12:00am | Yest. | 41.9 °F at 11:05pm |
| Month | 30.412 inHg on 03-Feb-2012 | Month | 32.3 °F on 05-Feb-2012 |
| Year | 30.584 inHg on 03-Jan-2012 | Year | 2.8 °F on 12-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph NNW at 6:02am | |
| Yest. | 12.0 mph at 5:55am | |
| Month | 21.0 mph on 03-Feb-2012 | |
| Year | 46.0 mph on 22-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.8 mph NE at 11:18am | |
| Yest. | 7.7 mph at 10:46pm | |
| Month | 11.2 mph on 03-Feb-2012 | |
| Year | 29.4 mph on 22-Jan-2012 | |
| WIND RUN | ||
| Today | 52.09 miles | |
| Month | 161.08 miles | |
| Year | 3541.50 miles | |




