Trends as of 09-Mar-2010 at 6:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 59.5 | 8.1 | 13.8 | SE | 60 | 29.723 | 0.01 |
| 5 minutes ago | 59.8 | 2.3 | 5.8 | SE | 60 | 29.730 | 0.01 |
| 10 minutes ago | 60.1 | 5.8 | 8.1 | SE | 60 | 29.730 | 0.01 |
| 15 minutes ago | 60.4 | 2.3 | 3.5 | SE | 60 | 29.733 | 0.01 |
| 20 minutes ago | 60.6 | 2.3 | 4.6 | SE | 60 | 29.732 | 0.01 |
| 30 minutes ago | 60.7 | 3.5 | 6.9 | SE | 60 | 29.735 | 0.01 |
| 45 minutes ago | 61.1 | 3.5 | 9.2 | SSE | 61 | 29.737 | 0.01 |
| 60 minutes ago | 61.3 | 4.6 | 8.1 | SSE | 61 | 29.735 | 0.01 |
| 75 minutes ago | 61.2 | 5.8 | 12.7 | SE | 62 | 29.735 | 0.01 |
| 90 minutes ago | 61.2 | 10.4 | 12.7 | SSE | 62 | 29.739 | 0.01 |
| 105 minutes ago | 60.7 | 3.5 | 3.5 | SE | 58 | 29.744 | 0.01 |
| 120 minutes ago | 60.8 | 5.8 | 4.6 | SE | 57 | 29.746 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 09-Mar-2010 3:20pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.01 in (1 rain day this month) | Month | 0.77 in last month. |
| Year | 3.18 in ( 24 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.5 °F at 1:33pm | Max > 86 °F | 0 days |
| Yest. | 56.7 °F at 5:01pm | Max > 77 °F | 0 days |
| Month | 64.3 °F on 07-Mar-2010 | Warmest day | 53.7 °F on 09-Mar-2010 |
| Year | 64.3 °F on 07-Mar-2010 | Warmest night | 49.7 °F on 08-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.1 °F at 3:30am | Min < 32 °F | 6 days |
| Yest. | 37.0 °F at 11:27pm | Min < 5 °F | 0 days |
| Month | 23.1 °F on 05-Mar-2010 | Coldest day | 36.2 °F on 03-Mar-2010 |
| Year | -0.1 °F on 10-Jan-2010 | Coldest night | 30.1 °F on 05-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.934 inHg at 12:00am | Today | 33.7 °F at 1:49am |
| Yest. | 30.104 inHg at 9:28am | Yest. | 31.8 °F at 6:30am |
| Month | 30.410 inHg on 06-Mar-2010 | Month | 21.0 °F on 04-Mar-2010 |
| Year | 30.660 inHg on 10-Jan-2010 | Year | -6.2 °F on 10-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 8.9 mph SSE | |
| Gust | 7.0 mph SSE | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph SE at 2:24pm | |
| Yest. | 15.0 mph at 6:30am | |
| Month | 23.0 mph on 02-Mar-2010 | |
| Year | 33.0 mph on 21-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.8 mph S at 2:52pm | |
| Yest. | 11.8 mph at 6:30am | |
| Month | 17.5 mph on 02-Mar-2010 | |
| Year | 25.8 mph on 21-Feb-2010 | |
| WIND RUN | ||
| Today | 50.66 miles | |
| Month | 583.36 miles | |
| Year | 5801.85 miles | |




