| Mar 1 Average and Extremes |
| Average temperature | 38.2°F |
| Average humidity | 81% |
| Average dewpoint | 32.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 17° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.17 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 41.7°F on day 01 at time 16:14 |
| Minimum temperature | 34.5°F on day 01 at time 00:41 |
| Maximum humidity | 90% on day 01 at time 06:17 |
| Minimum humidity | 68% on day 01 at time 16:14 |
| Maximum pressure | 30.154 in. on day 01 at time 11:38 |
| Minimum pressure | 30.045 in. on day 01 at time 23:57 |
| Maximum windspeed | 8.1 mph on day 01 at time 16:57 |
| Maximum gust speed | 13 mph from 338 °(NNW) on day 01 at time 16:17 |
| Maximum heat index | 41.7°F on day 01 at time 16:14 |
24 Hour Graph of this day is not available (20100301.gif)
| Mar 2 Average and Extremes |
| Average temperature | 35.8°F |
| Average humidity | 81% |
| Average dewpoint | 30.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 350° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.17 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 42.1°F on day 02 at time 14:56 |
| Minimum temperature | 31.6°F on day 02 at time 23:39 |
| Maximum humidity | 90% on day 02 at time 08:25 |
| Minimum humidity | 66% on day 02 at time 15:00 |
| Maximum pressure | 30.051 in. on day 02 at time 00:16 |
| Minimum pressure | 29.894 in. on day 02 at time 16:43 |
| Maximum windspeed | 16.1 mph on day 02 at time 14:34 |
| Maximum gust speed | 23 mph from 315 °( NW) on day 02 at time 14:34 |
| Maximum heat index | 42.1°F on day 02 at time 14:56 |
24 Hour Graph of this day is not available (20100302.gif)
| Mar 3 Average and Extremes |
| Average temperature | 35.3°F |
| Average humidity | 74% |
| Average dewpoint | 27.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 325° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.17 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 38.8°F on day 03 at time 15:30 |
| Minimum temperature | 31.4°F on day 03 at time 01:08 |
| Maximum humidity | 90% on day 03 at time 01:40 |
| Minimum humidity | 60% on day 03 at time 15:33 |
| Maximum pressure | 30.079 in. on day 03 at time 21:41 |
| Minimum pressure | 29.950 in. on day 03 at time 04:04 |
| Maximum windspeed | 10.4 mph on day 03 at time 18:03 |
| Maximum gust speed | 17 mph from 293 °(WNW) on day 03 at time 16:40 |
| Maximum heat index | 38.8°F on day 03 at time 15:30 |
24 Hour Graph of this day is not available (20100303.gif)
| Mar 4 Average and Extremes |
| Average temperature | 36.2°F |
| Average humidity | 67% |
| Average dewpoint | 25.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 325° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.17 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 48.2°F on day 04 at time 15:13 |
| Minimum temperature | 25.2°F on day 04 at time 07:44 |
| Maximum humidity | 92% on day 04 at time 08:10 |
| Minimum humidity | 36% on day 04 at time 16:52 |
| Maximum pressure | 30.183 in. on day 04 at time 23:45 |
| Minimum pressure | 30.063 in. on day 04 at time 00:39 |
| Maximum windspeed | 11.5 mph on day 04 at time 15:19 |
| Maximum gust speed | 17 mph from 360 °( N ) on day 04 at time 15:18 |
| Maximum heat index | 48.2°F on day 04 at time 15:13 |
24 Hour Graph of this day is not available (20100304.gif)
| Mar 5 Average and Extremes |
| Average temperature | 36.5°F |
| Average humidity | 67% |
| Average dewpoint | 24.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.17 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 52.4°F on day 05 at time 16:36 |
| Minimum temperature | 23.1°F on day 05 at time 07:05 |
| Maximum humidity | 96% on day 05 at time 08:56 |
| Minimum humidity | 33% on day 05 at time 16:41 |
| Maximum pressure | 30.321 in. on day 05 at time 11:53 |
| Minimum pressure | 30.181 in. on day 05 at time 00:27 |
| Maximum windspeed | 9.2 mph on day 05 at time 17:07 |
| Maximum gust speed | 13 mph from 315 °( NW) on day 05 at time 17:06 |
| Maximum heat index | 52.4°F on day 05 at time 16:36 |
24 Hour Graph of this day is not available (20100305.gif)
| Mar 6 Average and Extremes |
| Average temperature | 38.0°F |
| Average humidity | 65% |
| Average dewpoint | 25.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 65° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.17 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 55.9°F on day 06 at time 16:28 |
| Minimum temperature | 24.6°F on day 06 at time 06:06 |
| Maximum humidity | 92% on day 06 at time 03:50 |
| Minimum humidity | 31% on day 06 at time 16:03 |
| Maximum pressure | 30.409 in. on day 06 at time 11:00 |
| Minimum pressure | 30.259 in. on day 06 at time 20:28 |
| Maximum windspeed | 6.9 mph on day 06 at time 15:12 |
| Maximum gust speed | 10 mph from 315 °( NW) on day 06 at time 12:42 |
| Maximum heat index | 55.9°F on day 06 at time 16:28 |
24 Hour Graph of this day is not available (20100306.gif)
| Mar 7 Average and Extremes |
| Average temperature | 45.4°F |
| Average humidity | 61% |
| Average dewpoint | 30.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 177° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.17 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 64.3°F on day 07 at time 15:47 |
| Minimum temperature | 26.5°F on day 07 at time 03:34 |
| Maximum humidity | 92% on day 07 at time 06:26 |
| Minimum humidity | 28% on day 07 at time 14:05 |
| Maximum pressure | 30.284 in. on day 07 at time 00:37 |
| Minimum pressure | 30.023 in. on day 07 at time 20:05 |
| Maximum windspeed | 11.5 mph on day 07 at time 14:00 |
| Maximum gust speed | 17 mph from 203 °(SSW) on day 07 at time 14:24 |
| Maximum heat index | 64.3°F on day 07 at time 15:47 |
24 Hour Graph of this day is not available (20100307.gif)
| Mar 8 Average and Extremes |
| Average temperature | 45.2°F |
| Average humidity | 83% |
| Average dewpoint | 40.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.17 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 56.7°F on day 08 at time 17:05 |
| Minimum temperature | 37.0°F on day 08 at time 23:33 |
| Maximum humidity | 99% on day 08 at time 10:33 |
| Minimum humidity | 60% on day 08 at time 17:31 |
| Maximum pressure | 30.104 in. on day 08 at time 09:30 |
| Minimum pressure | 29.928 in. on day 08 at time 23:45 |
| Maximum windspeed | 10.4 mph on day 08 at time 07:59 |
| Maximum gust speed | 15 mph from 315 °( NW) on day 08 at time 07:59 |
| Maximum heat index | 56.7°F on day 08 at time 17:05 |
24 Hour Graph of this day is not available (20100308.gif)
| Average and Extremes for Month of March 2010 up to day 8 |
| Average temperature | 38.8°F |
| Average humidity | 72% |
| Average dewpoint | 29.5°F |
| Average barometer | 30.125 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 3.170 in. |
| Maximum rain per minute | 0.000 in on day 09 at time 00:02 |
| Maximum temperature | 64.3°F on day 07 at time 15:47 |
| Minimum temperature | 23.1°F on day 05 at time 07:05 |
| Maximum humidity | 99% on day 08 at time 10:33 |
| Minimum humidity | 28% on day 07 at time 14:05 |
| Maximum pressure | 30.41 in. on day 06 at time 11:00 |
| Minimum pressure | 29.89 in. on day 02 at time 16:43 |
| Maximum windspeed | 16.1 mph from 315°( NW) on day 02 at time 14:34 |
| Maximum gust speed | 23.0 mph from 315°( NW) on day 02 at time 14:34 |
| Maximum heat index | 64.3°F on day 07 at time 15:47 |
| Frost days | 6 |