| Sep 1 Average and Extremes |
| Average temperature | 77.8°F |
| Average humidity | 69% |
| Average dewpoint | 65.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 191° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 24.33 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 91.2°F on day 01 at time 15:58 |
| Minimum temperature | 65.9°F on day 01 at time 06:29 |
| Maximum humidity | 94% on day 01 at time 07:06 |
| Minimum humidity | 40% on day 01 at time 15:25 |
| Maximum pressure | 30.045 in. on day 01 at time 01:58 |
| Minimum pressure | 29.912 in. on day 01 at time 19:36 |
| Maximum windspeed | 9.2 mph on day 01 at time 16:12 |
| Maximum gust speed | 18.4 mph from 180 °( S ) on day 01 at time 16:11 |
| Maximum heat index | 94.0°F on day 01 at time 16:57 |
24 Hour Graph of this day is not available (20100901.gif)
| Sep 2 Average and Extremes |
| Average temperature | 77.8°F |
| Average humidity | 75% |
| Average dewpoint | 68.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 24.33 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 89.7°F on day 02 at time 15:01 |
| Minimum temperature | 65.2°F on day 02 at time 06:58 |
| Maximum humidity | 97% on day 02 at time 07:26 |
| Minimum humidity | 47% on day 02 at time 15:01 |
| Maximum pressure | 29.969 in. on day 02 at time 10:59 |
| Minimum pressure | 29.843 in. on day 02 at time 19:21 |
| Maximum windspeed | 10.4 mph on day 02 at time 12:54 |
| Maximum gust speed | 19.6 mph from 248 °(WSW) on day 02 at time 12:54 |
| Maximum heat index | 95.1°F on day 02 at time 12:47 |
24 Hour Graph of this day is not available (20100902.gif)
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 77.8°F |
| Average humidity | 72% |
| Average dewpoint | 67.0°F |
| Average barometer | 29.961 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 24.337 in. |
| Maximum rain per minute | 0.000 in on day 03 at time 00:02 |
| Maximum temperature | 91.2°F on day 01 at time 15:58 |
| Minimum temperature | 65.2°F on day 02 at time 06:58 |
| Maximum humidity | 97% on day 02 at time 07:26 |
| Minimum humidity | 40% on day 01 at time 15:25 |
| Maximum pressure | 30.05 in. on day 01 at time 01:58 |
| Minimum pressure | 29.84 in. on day 02 at time 19:21 |
| Maximum windspeed | 10.4 mph from 248°(WSW) on day 02 at time 12:54 |
| Maximum gust speed | 19.6 mph from 248°(WSW) on day 02 at time 12:54 |
| Maximum heat index | 95.1°F on day 02 at time 12:47 |